FTNA 2022 - Evaluation Results

FTNA 2022 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S5253 - TWIBHOKI SECONDARY SCHOOL MARA 78 78 1.0513 A 1  
2 S5555 - KEMEBOS SECONDARY SCHOOL KAGERA 72 72 1.0525 A 2  
3 S5881 - GRAIYAKI SECONDARY SCHOOL MARA 58 58 1.0632 A 3  
4 S0239 - ST. FRANCIS GIRLS SECONDARY SCHOOL MBEYA 92 92 1.0777 A 4  
5 S2325 - CANOSSA SECONDARY SCHOOL DAR ES SALAAM 90 90 1.1458 A 5  
6 S5184 - ST. AUGUSTINE TAGASTE SECONDARY SCHOOL DAR ES SALAAM 146 146 1.1842 A 6  
7 S4967 - ST ALOYSIUS GIRLS SECONDARY SCHOOL PWANI 107 107 1.2095 A 7  
8 S3881 - AHMES SECONDARY SCHOOL PWANI 83 83 1.2184 A 8  
9 S4939 - CENTENNIAL CHRISTIAN SEMINARY PWANI 228 228 1.2212 A 9  
10 S4213 - MARIAN BOYS' SECONDARY SCHOOL PWANI 155 155 1.2339 A 10  
11 S0268 - BETHEL SABS GIRLS SECONDARY SCHOOL IRINGA 86 86 1.2547 A 11  
12 S6003 - AHAVA SECONDARY SCHOOL KIGOMA 82 82 1.2676 A 12  
13 S0295 - PRECIOUS BLOOD SECONDARY SCHOOL ARUSHA 91 91 1.2724 A 13  
14 S3933 - RISING STAR SECONDARY SCHOOL DAR ES SALAAM 69 69 1.2802 A 14  
15 S5419 - ST.MONICA MOSHONO GIRL'S SECONDARY SCHOOL ARUSHA 96 96 1.2821 A 15  
16 S4964 - HERITAGE SECONDARY SCHOOL PWANI 95 95 1.2842 A 16  
17 S5154 - BRIGHT FUTURE GIRLS SECONDARY SCHOOL DAR ES SALAAM 171 171 1.2871 A 17  
18 S5478 - SAKURA GIRL'S SECONDARY SCHOOL ARUSHA 30 30 1.2889 A 18  
19 S5244 - WAJA BOYS SECONDARY SCHOOL GEITA 68 68 1.2908 A 19  
20 S0269 - ANWARITE GIRLS' SECONDARY SCHOOL KILIMANJARO 109 109 1.2910 A 20  
21 S0298 - FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 49 49 1.3069 A 21  
22 S1601 - TENGERU BOYS SECONDARY SCHOOL ARUSHA 137 137 1.3184 A 22  
23 S0225 - CAGLIERO GIRLS SECONDARY SCHOOL IRINGA 42 42 1.3188 A 23  
24 S5343 - MUSABE BOYS SECONDARY SCHOOL MWANZA 238 238 1.3199 A 24  
25 S0130 - MAUA SEMINARY KILIMANJARO 98 98 1.3430 A 25  
26 S5391 - JOHN MERLINI SECONDARY SCHOOL DODOMA 107 107 1.3454 A 26  
27 S5868 - HERMON BOYS' SECONDARY SCHOOL DAR ES SALAAM 11 11 1.3455 A 27  
28 S0189 - FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 69 69 1.3684 A 28  
29 S0110 - ILBORU SECONDARY SCHOOL ARUSHA 126 126 1.3693 A 29  
30 S1604 - THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 36 36 1.3935 A 30  
31 S5344 - MUSABE GIRLS SECONDARY SCHOOL MWANZA 173 173 1.4012 A 31  
32 S5836 - SALVATION GIRLS' SECONDARY SCHOOL MWANZA 35 35 1.4014 A 32  
33 S3470 - ABBEY SECONDARY SCHOOL MTWARA 129 129 1.4116 A 33  
34 S0248 - MARIAN GIRLS SECONDARY SCHOOL PWANI 160 160 1.4234 A 34  
35 S5122 - WAJA GIRLS SECONDARY SCHOOL GEITA 61 61 1.4235 A 35  
36 S3483 - ST. MARY'S-ULETE SECONDARY SCHOOL IRINGA 135 135 1.4272 A 36  
37 S0206 - KILAKALA SECONDARY SCHOOL MOROGORO 114 114 1.4356 A 37  
38 S6114 - MARYO SECONDARY SCHOOL MARA 18 18 1.4388 A 38  
39 S0140 - MZUMBE SECONDARY SCHOOL MOROGORO 129 129 1.4436 A 39  
40 S5201 - ST. JOSEPH BOYS' SCIENCE SECONDARY SCHOOL KILIMANJARO 86 86 1.4500 A 40  
41 S5428 - KITENGA GIRLS SECONDARY SCHOOL MARA 30 30 1.4648 A 41  
42 S4569 - ST MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 101 101 1.4670 A 42  
43 S5189 - ROMAN BOYS' SECONDARY SCHOOL NJOMBE 67 67 1.4768 A 43  
44 S5417 - MAVUNO MODAL GIRLS' SECONDARY SCHOOL KAGERA 96 96 1.4771 A 44  
45 S1646 - QUEEN OF APOSTLES-USHIROMBO SEMINARY GEITA 38 38 1.4776 A 45  
46 S0174 - CONSOLATA SEMINARY IRINGA 50 50 1.4910 A 46  
47 S5643 - ST. JOSEPH ALLAMANO SECONDARY SCHOOL MBEYA 37 37 1.4970 A 47  
48 S5105 - UMAWANJO SECONDARY SCHOOL NJOMBE 95 95 1.4979 A 48  
49 S3674 - ST. JOSEPH MILLENIUM SECONDARY SCHOOL DAR ES SALAAM 141 141 1.5033 A 49  
50 S5053 - SANTAKAGWA SECONDARY SCHOOL RUKWA 57 57 1.5079 A 50  
51 S0256 - HURUMA GIRLS SECONDARY SCHOOL DODOMA 111 111 1.5105 A 51  
52 S0867 - PANDAHILL SECONDARY SCHOOL MBEYA 201 201 1.5172 A 52  
53 S5422 - ST. ANSELM SECONDARY SCHOOL IRINGA 64 64 1.5217 A 53  
54 S3964 - JOYLAND GIRLS SECONDARY SCHOOL KILIMANJARO 96 96 1.5282 A 54  
55 S5628 - EXPERANCIA SECONDARY SCHOOL MWANZA 43 43 1.5297 A 55  
56 S5521 - INSPIRE SECONDARY SCHOOL PWANI 42 42 1.5336 A 56  
57 S5256 - BENIGNIS SECONDARY SCHOOL MOROGORO 92 92 1.5342 A 57  
58 S6214 - TANGANYIKA SECONDARY SCHOOL ARUSHA 7 7 1.5357 A 58  
59 S4700 - LOUIS MONTFORT SECONDARY SCHOOL DAR ES SALAAM 43 43 1.5477 A 59  
60 S3268 - MORNING STAR SECONDARY SCHOOL MWANZA 97 97 1.5495 A 60  
61 S5451 - ST. DOMINIC SAVIO SECONDARY SCHOOL IRINGA 116 116 1.5517 A 61  
62 S5865 - ST. DOMINIC SAVIO KIGONZILE SECONDARY SCHOOL IRINGA 111 111 1.5581 A 62  
63 S0297 - QUEEN OF FAMILY SECONDARY SCHOOL SHINYANGA 90 90 1.5606 A 63  
64 S5124 - ST. MAXIMILLIAN SECONDARY SCHOOL DAR ES SALAAM 75 75 1.5617 A 64  
65 S0113 - MAFINGA SEMINARY IRINGA 51 51 1.5745 A 65  
66 S5141 - ST. THERESE MIBIKIMITALI SECONDARY SCHOOL IRINGA 65 65 1.5838 A 66  
67 S0119 - KIBAHA SECONDARY SCHOOL PWANI 125 125 1.5963 A 67  
68 S6004 - REHEMA WAKFU SECONDARY SCHOOL DAR ES SALAAM 78 78 1.5974 A 68  
69 S5713 - ST. JOHN PAUL II SECONDARY SCHOOL IRINGA 45 45 1.5988 A 69  
70 S0155 - TABORA BOYS SECONDARY SCHOOL TABORA 122 122 1.6020 B 70  
71 S0214 - MSALATO SECONDARY SCHOOL DODOMA 137 137 1.6036 B 71  
72 S6109 - GLOBAL MISSION SECONDARY SCHOOL DAR ES SALAAM 41 41 1.6070 B 72  
73 S0217 - PERAMIHO GIRLS SECONDARY SCHOOL RUVUMA 94 94 1.6099 B 73  
74 S4741 - DIPLOMAT SECONDARY SCHOOL MWANZA 9 9 1.6111 B 74  
75 S0172 - DON BOSCO SEMINARY IRINGA 90 90 1.6144 B 75  
76 S2626 - CHARLOTTE SECONDARY SCHOOL MOROGORO 110 110 1.6177 B 76  
77 S0148 - RUBYA SEMINARY KAGERA 46 46 1.6217 B 77  
78 S5258 - ST GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL PWANI 124 124 1.6294 B 78  
79 S2345 - HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 119 119 1.6373 B 79  
80 S4631 - KAIZIREGE SECONDARY SCHOOL KAGERA 253 253 1.6397 B 80  
81 S0118 - KATOKE SEMINARY KAGERA 54 54 1.6407 B 81  
82 S1530 - ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL KIGOMA 102 102 1.6417 B 82  
83 S5324 - LIBERMANN BOYS' SECONDARY SCHOOL DAR ES SALAAM 67 67 1.6499 B 83  
84 S5887 - MAFINGA BOYS SECONDARY SCHOOL IRINGA 15 15 1.6500 B 84  
85 S5864 - ST. JUDE GIRLS' SECONDARY SCHOOL ARUSHA 117 117 1.6535 B 85  
86 S0386 - GEITA SECONDARY SCHOOL GEITA 91 91 1.6545 B 86  
87 S6368 - LITTLE WAYS SECONDARY SCHOOL NJOMBE 19 19 1.6553 B 87  
88 S5616 - FRANSALIAN HEKIMA SEMINARY ARUSHA 87 87 1.6561 B 88  
89 S4968 - ST. FRANCIS DE SALES MISSION SECONDARY SCHOOL TABORA 85 85 1.6627 B 89  
90 S4459 - ST.JUDE'S SECONDARY SCHOOL ARUSHA 120 120 1.6698 B 90  
91 S6116 - DYANAMIC MAIN SECONDARY SCHOOL MBEYA 44 44 1.6782 B 91  
92 S0159 - ST. JOSEPH'S ITERAMBOGO SEMINARY KIGOMA 72 72 1.6792 B 92  
93 S6227 - MAZZOLDI SECONDARY SCHOOL PWANI 11 11 1.6892 B 93  
94 S6419 - ROYAL FAMILY SECONDARY SCHOOL GEITA 11 11 1.6942 B 94  
95 S0962 - ST.CAROLUS SECONDARY SCHOOL SINGIDA 44 44 1.6989 B 95  
96 S5596 - BURHANI SECONDARY SCHOOL TANGA 38 38 1.7010 B 96  
97 S5130 - SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 72 72 1.7039 B 97  
98 S2315 - KANDOTO SAYANSI GIRLS SECONDARY SCHOOL KILIMANJARO 73 73 1.7062 B 98  
99 S5532 - MICHAUD GIRLS SECONDARY SCHOOL ARUSHA 84 84 1.7088 B 99  
100 S5362 - QUDUS ISLAMIC SECONDARY SCHOOL KAGERA 29 29 1.7138 B 100  
101 S4565 - GILI SECONDARY SCHOOL PWANI 95 95 1.7144 B 101  
102 S4554 - HENRY GOGARTY SECONDARY SCHOOL ARUSHA 166 166 1.7169 B 102  
103 S0241 - KOWAK GIRLS' SECONDARY SCHOOL MARA 138 138 1.7225 B 103  
104 S0177 - ST. MARY'S JUNIOR SEMINARY PWANI 45 45 1.7278 B 104  
105 S4405 - ST AMEDEUS SECONDARY SCHOOL KILIMANJARO 115 115 1.7329 B 105  
106 S0233 - ST. MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 138 138 1.7339 B 106  
107 S5861 - ST. MONICA WINO GIRLS' SECONDARY SCHOOL RUVUMA 27 27 1.7372 B 107  
108 S0247 - BONICONSILI MABAMBA GIRLS SECONDARY SCHOOL KIGOMA 87 87 1.7450 B 108  
109 S1342 - AMBASSADOR SECONDARY SCHOOL DAR ES SALAAM 16 16 1.7465 B 109  
110 S4908 - KWAUSO SECONDARY SCHOOL KAGERA 157 157 1.7470 B 110  
111 S0180 - ST. FRANCIS DE SALES SEMINARY MOROGORO 82 82 1.7518 B 111  
112 S5533 - FRANCISCAN GIRLS' SECONDARY SCHOOL TANGA 35 35 1.7528 B 112  
113 S4193 - HARRISON UWATA GIRLS SECONDARY SCHOOL MBEYA 200 200 1.7536 B 113  
114 S5470 - REAL HOPE SECONDARY SCHOOL IRINGA 51 51 1.7549 B 114  
115 S4207 - MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 104 104 1.7655 B 115  
116 S6055 - LITTLE FLOWER SECONDARY SCHOOL MARA 108 108 1.7680 B 116  
117 S3905 - UWATA SECONDARY SCHOOL MBEYA 133 133 1.7695 B 117  
118 S0260 - ST. ANN'S GIRLS SEMINARY MOROGORO 75 75 1.7707 B 118  
119 S5332 - FR. RAMON BOYS' SECONDARY SCHOOL MWANZA 109 109 1.7727 B 119  
120 S5268 - HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 151 151 1.7758 B 120  
121 S2506 - CARMEL SECONDARY SCHOOL MOROGORO 63 63 1.7881 B 121  
122 S5691 - MT. KAROLO BOROMEO SECONDARY SCHOOL SONGWE 65 65 1.7923 B 122  
123 S0224 - KIFUNGILO GIRLS SECONDARY SCHOOL TANGA 81 81 1.7926 B 123  
124 S4709 - LA MIRIAM SECONDARY SCHOOL MOROGORO 54 54 1.7950 B 124  
125 S5472 - SAVANNAH PLAINS SECONDARY SCHOOL SHINYANGA 24 24 1.8030 B 125  
126 S4466 - D'ALZON GIRLS SECONDARY SCHOOL ARUSHA 45 45 1.8037 B 126  
127 S4740 - ST STEPHEN BOYS SECONDARY SCHOOL KILIMANJARO 143 143 1.8086 B 127  
128 S5027 - MUGINI SECONDARY SCHOOL MWANZA 38 38 1.8099 B 128  
129 S0307 - DODOMA CENTRAL SECONDARY SCHOOL DODOMA 15 10 1.8111 B 129  
130 S4986 - GOLDEN SECONDARY SCHOOL DAR ES SALAAM 47 47 1.8117 B 130  
131 S4515 - ST ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 93 93 1.8134 B 131  
132 S0286 - JAMES SANGU SECONDARY SCHOOL SONGWE 97 97 1.8155 B 132  
133 S3669 - SANDY VALLEY SECONDARY SCHOOL DAR ES SALAAM 39 39 1.8191 B 133  
134 S1172 - MARGERY WOLF KUHN SECONDARY SCHOOL PWANI 38 38 1.8242 B 134  
135 S1339 - KYERWA BRIGHT STAR SECONDARY SCHOOL KAGERA 12 12 1.8306 B 135  
136 S5379 - ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 87 87 1.8311 B 136  
137 S5891 - NEW DAWN SECONDARY SCHOOL KILIMANJARO 38 38 1.8344 B 137  
138 S5536 - HELASITA SECONDARY SCHOOL DAR ES SALAAM 73 73 1.8360 B 138  
139 S5423 - SANTA LUCIA SECONDARY SCHOOL TABORA 37 37 1.8365 B 139  
140 S4706 - FAMGI SECONDARY SCHOOL MWANZA 80 79 1.8474 B 140  
141 S5452 - KINGS SECONDARY SCHOOL DAR ES SALAAM 106 106 1.8525 B 141  
142 S0168 - SANU SEMINARY MANYARA 41 41 1.8549 B 142  
143 S4739 - SULLIVAN PROVOST BOYS SECONDARY SCHOOL PWANI 72 72 1.8573 B 143  
144 S5383 - FEO GIRLS SECONDARY SCHOOL RUVUMA 87 87 1.8595 B 144  
145 S5899 - BISHOP THOMAS LABRECQUE GIRLS' SECONDARY SCHOOL KAGERA 57 57 1.8605 B 145  
146 S0274 - SUNSHINE SECONDARY SCHOOL PWANI 160 157 1.8620 B 146  
147 S6062 - JOKATE MWEGELO SECONDARY SCHOOL PWANI 86 86 1.8630 B 147  
148 S5493 - TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 45 45 1.8633 B 148  
149 S5666 - ST.RAPHAEL SECONDARY SCHOOL MOROGORO 70 70 1.8643 B 149  
150 S5158 - NYARUBAMBA SECONDARY SCHOOL KAGERA 30 30 1.8648 B 150  
151 S6097 - KIGOMA UJIJI SECONDARY SCHOOL KIGOMA 92 92 1.8725 B 151  
152 S5380 - IBUN JAZAR ISLAMIC SECONDARY SCHOOL PWANI 95 95 1.8726 B 152  
153 S5242 - ST. THERESA OF AVILA GIRLS SECONDARY SCHOOL SHINYANGA 78 77 1.8739 B 153  
154 S1011 - CHANG'OMBE SECONDARY SCHOOL DAR ES SALAAM 90 90 1.8768 B 154  
155 S5462 - ST. WILBALDA SECONDARY SCHOOL TANGA 83 83 1.8802 B 155  
156 S5365 - WAMA SHARAF GIRLS SECONDARY SCHOOL LINDI 18 18 1.8864 B 156  
157 S4334 - DR ASHA ROSE MIGIRO SECONDARY SCHOOL KILIMANJARO 74 74 1.8874 B 157  
158 S5615 - CARMEL MOUNT GIRLS' SECONDARY SCHOOL PWANI 45 45 1.8899 B 158  
159 S5001 - ABETI SECONDARY SCHOOL SINGIDA 27 27 1.8912 B 159  
160 S5432 - CAPUCHIN BOYS' SECONDARY SCHOOL TANGA 104 104 1.8923 B 160  
161 S0164 - USA SEMINARY ARUSHA 42 42 1.8938 B 161  
162 S0679 - KIMANDOLU SECONDARY SCHOOL ARUSHA 7 7 1.9002 B 162  
163 S0210 - BIGWA SISTERS SEMINARY MOROGORO 62 62 1.9024 B 163  
164 S0262 - AMANI GIRLS SECONDARY SCHOOL SINGIDA 97 97 1.9072 B 164  
165 S5213 - ST JOACHIM BOYS SECONDARY SCHOOL KILIMANJARO 131 131 1.9094 B 165  
166 S6275 - SIGRID MATEMA GIRLS SECONDARY SCHOOL MBEYA 49 49 1.9104 B 166  
167 S5889 - ALPHA GIRLS SECONDARY SCHOOL DAR ES SALAAM 33 33 1.9154 B 167  
168 S5208 - JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 78 78 1.9209 B 168  
169 S5587 - SCIM POLYTECHNIC SECONDARY SCHOOL IRINGA 42 42 1.9286 B 169  
170 S5588 - ALFA OMEGA SECONDARY SCHOOL ARUSHA 38 38 1.9342 B 170  
171 S5177 - COMPASSION SECONDARY SCHOOL MOROGORO 61 61 1.9362 B 171  
172 S6032 - ST. THERESE SECONDARY SCHOOL MWANZA 33 33 1.9394 B 172  
173 S5875 - GWAMIYE SECONDARY SCHOOL SHINYANGA 12 12 1.9398 B 173  
174 S4556 - ST. CLARA SECONDARY SCHOOL KILIMANJARO 93 93 1.9404 B 174  
175 S5107 - COLLEGINE GIRLS' SECONDARY SCHOOL NJOMBE 87 87 1.9427 B 175  
176 S0121 - ST. JAMES SEMINARY KILIMANJARO 57 57 1.9444 B 176  
177 S5163 - KWEMA MODERN SECONDARY SCHOOL SHINYANGA 138 138 1.9505 B 177  
178 S0692 - ROSMINI SECONDARY SCHOOL TANGA 135 135 1.9534 B 178  
179 S3747 - NOTRE DAME SECONDARY SCHOOL ARUSHA 97 97 1.9553 B 179  
180 S2421 - STAR SECONDARY SCHOOL ARUSHA 45 45 1.9590 B 180  
181 S5947 - KILIMANJARO MODERN BOYS SECONDARY SCHOOL ARUSHA 62 62 1.9593 B 181  
182 S4083 - GIFT SKILFUL SECONDARY SCHOOL PWANI 26 26 1.9594 B 182  
183 S6280 - JOPE BOYS SECONDARY SCHOOL MARA 24 24 1.9625 B 183  
184 S0531 - RUAHA SECONDARY SCHOOL IRINGA 12 12 1.9630 B 184  
185 S6128 - NAUREY GOLDEN SOIL SECONDARY SCHOOL ARUSHA 28 28 1.9663 B 185  
186 S5004 - STEVEN SECONDARY SCHOOL KAGERA 62 62 1.9677 B 186  
187 S0234 - ST. LUISE MBINGA GIRLS SECONDARY SCHOOL RUVUMA 73 73 1.9753 B 187  
188 S4063 - CHIEF WANZAGI SECONDARY SCHOOL MARA 56 56 1.9795 B 188  
189 S0667 - NYAISHOZI SECONDARY SCHOOL KAGERA 155 155 1.9873 B 189  
190 S1822 - ANNAGAMAZO SECONDARY SCHOOL ARUSHA 89 89 1.9893 B 190  
191 S5556 - YAKINI SECONDARY SCHOOL ARUSHA 39 39 1.9917 B 191  
192 S0249 - LORETO GIRLS SECONDARY SCHOOL MWANZA 199 199 1.9957 B 192  
193 S4965 - CHRIST THE KING NYANTAKUBWA SECONDARY SCHOOL MWANZA 43 43 1.9958 B 193  
194 S0278 - IGUMBILO SECONDARY SCHOOL MBEYA 87 87 1.9981 B 194  
195 S0882 - SONGEA MUSLIM SEMINARY RUVUMA 38 1 2.0000 B 195  
196 S4923 - SHEPHERDS SECONDARY SCHOOL ARUSHA 16 16 2.0000 B 196  
197 S5613 - NYAMUGE SECONDARY SCHOOL MWANZA 93 93 2.0004 B 197  
198 S5200 - BETHANY SECONDARY SCHOOL KILIMANJARO 83 83 2.0033 B 198  
199 S3914 - ALFAGEMS SECONDARY SCHOOL MOROGORO 215 215 2.0069 B 199  
200 S5688 - AGAPE BOYS' SECONDARY SCHOOL MBEYA 21 21 2.0069 B 200  
201 S6013 - JOB SECONDARY SCHOOL RUKWA 15 15 2.0111 B 201  
202 S5885 - MKONO VISION SECONDARY SCHOOL GEITA 46 46 2.0120 B 202  
203 S0114 - KAENGESA SEMINARY RUKWA 87 87 2.0122 B 203  
204 S0108 - IFUNDA TECHNICAL SECONDARY SCHOOL IRINGA 141 141 2.0123 B 204  
205 S0328 - MAWENZI SECONDARY SCHOOL KILIMANJARO 132 132 2.0126 B 205  
206 S5958 - MARY QUEEN OF PEACE GIRLS SECONDARY SCHOOL GEITA 72 72 2.0131 B 206  
207 S0255 - ST. CHRISTINA GIRL'S SECONDARY SCHOOL TANGA 44 44 2.0166 B 207  
208 S0220 - TABORA GIRLS SECONDARY SCHOOL TABORA 125 125 2.0204 B 208  
209 S5121 - HOPE AND JOY SECONDARY SCHOOL DAR ES SALAAM 62 62 2.0300 B 209  
210 S4593 - ITULAHUMBA SECONDARY SCHOOL NJOMBE 32 32 2.0328 B 210  
211 S1187 - ST. MARY GORETI SECONDARY SCHOOL KILIMANJARO 196 196 2.0340 B 211  
212 S0190 - ST. JOSEPH-KILOCHA SEMINARY NJOMBE 53 53 2.0340 B 212  
213 S5601 - DR JOHN CHACHA SECONDARY SCHOOL MARA 29 29 2.0346 B 213  
214 S0232 - HEKIMA GIRLS SECONDARY SCHOOL KAGERA 68 68 2.0388 B 214  
215 S1526 - CONSOLATA SECONDARY SCHOOL SONGWE 75 75 2.0394 B 215  
216 S0185 - SENGEREMA SEMINARY MWANZA 51 51 2.0447 B 216  
217 S2327 - FOUNTAIN GATE DODOMA SECONDARY SCHOOL DODOMA 63 63 2.0455 B 217  
218 S4854 - GEITA ADVENTIST SECONDARY SCHOOL GEITA 179 179 2.0464 B 218  
219 S5878 - SISTERS OF MARY SECONDARY SCHOOL PWANI 162 162 2.0505 B 219  
220 S2335 - YOHANNES SECONDARY SCHOOL DAR ES SALAAM 47 47 2.0520 B 220  
221 S6353 - GOOD HOPE ELLY'S SECONDARY SCHOOL NJOMBE 20 20 2.0556 B 221  
222 S6228 - ST. PADRI PIO GIRLS SECONDARY SCHOOL ARUSHA 69 69 2.0694 B 222  
223 S5558 - BUKOBA HOPE LUTHERAN SECONDARY SCHOOL KAGERA 101 101 2.0698 B 223  
224 S2302 - KAMWALA SECONDARY SCHOOL KILIMANJARO 117 117 2.0779 B 224  
225 S5133 - AL - HIKIMA BOYS SECONDARY SCHOOL DAR ES SALAAM 89 89 2.0801 B 225  
226 S1045 - DAR-ES-SALAAM SECONDARY SCHOOL DAR ES SALAAM 171 171 2.0823 B 226  
227 S0184 - AGAPE LUTHERAN J SEMINARY KILIMANJARO 111 111 2.0823 B 227  
228 S5724 - GENIUS KINGS' SECONDARY SCHOOL PWANI 67 67 2.0828 B 228  
229 S6005 - BUSOKELO BOYS SECONDARY SCHOOL MBEYA 92 92 2.0833 B 229  
230 S5237 - ST. ALOYSIUS GONZAGA BOYS SEMINARY SIMIYU 102 102 2.0873 B 230  
231 S5300 - KILIMANJARO ISLAMIC SECONDARY SCHOOL ARUSHA 101 101 2.0879 B 231  
232 S6006 - RAINBOW CHRISTIAN SECONDARY SCHOOL DAR ES SALAAM 34 34 2.0886 B 232  
233 S5425 - JIPEMOYO SECONDARY SCHOOL KAGERA 42 42 2.0899 B 233  
234 S5251 - REGINA PACIS GIRLS' SECONDARY SCHOOL IRINGA 45 45 2.0901 B 234  
235 S1998 - BRAINY HEROES BOYS' SECONDARY SCHOOL ARUSHA 66 66 2.0909 B 235  
236 S3539 - ST.MARY'S MBEYA SECONDARY SCHOOL MBEYA 40 40 2.0942 B 236  
237 S0800 - LOYOLA SECONDARY SCHOOL DAR ES SALAAM 94 94 2.0953 B 237  
238 S0111 - ITAGA SEMINARY TABORA 55 55 2.0992 B 238  
239 S6040 - MILLENIUM GIRLS SECONDARY SCHOOL MWANZA 33 33 2.1044 B 239  
240 S0169 - BIHAWANA JUNIOR SEMINARY DODOMA 56 56 2.1161 B 240  
241 S5818 - AL- MAKTOUM SECONDARY SCHOOL PWANI 66 66 2.1171 B 241  
242 S4601 - ST. FRANCIS OF ASSISI GIRLS' SECONDARY SCHOOL DODOMA 93 93 2.1247 B 242  
243 S5763 - AMANI SECONDARY SCHOOL MARA 31 31 2.1285 B 243  
244 S0534 - ST. ANTHONY'S SECONDARY SCHOOL DAR ES SALAAM 87 87 2.1319 B 244  
245 S4928 - LIVING STONE BOYS' SEMINARY TANGA 26 26 2.1346 B 245  
246 S5986 - LITTLE SISTERS OF ST. FRANCIS SECONDARY SCHOOL SIMIYU 59 59 2.1359 B 246  
247 S5005 - KINGCOLLINS SECONDARY SCHOOL MOROGORO 38 38 2.1388 B 247  
248 S5128 - OSWE SECONDARY SCHOOL SONGWE 99 99 2.1453 B 248  
249 S2153 - AQUINAS SECONDARY SCHOOL MTWARA 88 88 2.1545 B 249  
250 S4624 - PREMIER GIRLS SECONDARY SCHOOL PWANI 119 119 2.1552 B 250  
251 S0218 - RUGAMBWA SECONDARY SCHOOL KAGERA 110 110 2.1585 B 251  
252 S5714 - NASCO SECONDARY SCHOOL MWANZA 34 34 2.1585 B 252  
253 S0452 - MADUNGA SECONDARY SCHOOL MANYARA 48 48 2.1625 B 253  
254 S4294 - KATOKE-LWERU SECONDARY SCHOOL KAGERA 57 57 2.1640 B 254  
255 S3623 - ST. VICENT SECONDARY SCHOOL TABORA 60 60 2.1676 B 255  
256 S1792 - TRUST PATRICK SECONDARY SCHOOL ARUSHA 45 45 2.1701 B 256  
257 S5859 - ST. MONICA WASA SECONDARY SCHOOL IRINGA 26 26 2.1712 B 257  
258 S0264 - BARBRO-JOHANSSON SECONDARY SCHOOL DAR ES SALAAM 72 72 2.1713 B 258  
259 S0838 - KANYIGO MUSLIM SEMINARY KAGERA 23 23 2.1719 B 259  
260 S3532 - ACACIA SECONDARY SCHOOL PWANI 53 53 2.1722 B 260  
261 S5609 - NYAHIRI MEMORIAL SECONDARY SCHOOL ARUSHA 6 6 2.1742 B 261  
262 S2652 - KOM SECONDARY SCHOOL SHINYANGA 103 103 2.1755 B 262  
263 S5349 - DE PAUL MBINGA SECONDARY SCHOOL RUVUMA 48 48 2.1771 B 263  
264 S4049 - GREEN VIEW SECONDARY SCHOOL MWANZA 66 66 2.1773 B 264  
265 S5277 - HADY SECONDARY SCHOOL ARUSHA 10 10 2.1773 B 265  
266 S4119 - CONSOLATA IRINGA SECONDARY SCHOOL IRINGA 36 36 2.1775 B 266  
267 S1857 - ENYORRATA E-NGAI SECONDARY SCHOOL ARUSHA 63 63 2.1786 B 267  
268 S5464 - KIKALA SECONDARY SCHOOL MWANZA 47 47 2.1832 B 268  
269 S6198 - HEKIMA SECONDARY SCHOOL KIGOMA 43 43 2.1873 B 269  
270 S5530 - IHSAN ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 64 64 2.1875 B 270  
271 S5117 - MARIST BOYS SECONDARY SCHOOL MWANZA 70 70 2.1899 B 271  
272 S6202 - ISTIQAAMA PANGANI SECONDARY SCHOOL TANGA 10 10 2.1926 B 272  
273 S4572 - IPWAGA SECONDARY SCHOOL MWANZA 71 71 2.1975 B 273  
274 S5097 - ALCP KILASARA SECONDARY SCHOOL KILIMANJARO 118 118 2.1986 B 274  
275 S5442 - QIBLATAIN SEMINARY SECONDARY SCHOOL DAR ES SALAAM 95 60 2.1988 B 275  
