ACSEE 2026 - Evaluation Results

ACSEE 2026 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 31 31 1.3065 A 1  
2 S3881 AHMES SECONDARY SCHOOL PWANI 148 148 1.3851 A 2  
3 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 125 125 1.4013 A 3  
4 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 131 131 1.4059 A 4  
5 S6749 MARIAN BOYS MLINGOTINI SECONDARY SCHOOL PWANI 212 212 1.4403 A 5  
6 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 97 97 1.4777 A 6  
7 S1268 KISIMIRI SECONDARY SCHOOL ARUSHA 82 82 1.4878 A 7  
8 S0119 KIBAHA SECONDARY SCHOOL PWANI 162 162 1.5319 B 8  
9 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 153 153 1.5370 B 9  
10 S1462 KIWIRA COAL MINE SECONDARY SCHOOL MBEYA 33 33 1.5859 B 10  
11 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 66 66 1.5884 B 11  
12 S1540 NANYUMBU SECONDARY SCHOOL MTWARA 33 33 1.5960 B 12  
13 S0338 NDANDA SECONDARY SCHOOL MTWARA 551 551 1.5962 B 13  
14 S2241 ILEMELA SECONDARY SCHOOL GEITA 159 159 1.6006 B 14  
15 S0978 DIGODIGO SECONDARY SCHOOL ARUSHA 86 86 1.6085 B 15  
16 S0713 IGUNGA SECONDARY SCHOOL TABORA 154 154 1.6223 B 16  
17 S0447 MDABULO SECONDARY SCHOOL IRINGA 87 87 1.6264 B 17  
18 S0184 AGAPE LUTHERAN JUNIOR SEMINARY KILIMANJARO 67 67 1.6343 B 18  
19 S1410 MSALALA SECONDARY SCHOOL GEITA 134 134 1.6418 B 19  
20 S3101 KENI SECONDARY SCHOOL KILIMANJARO 30 30 1.6500 B 20  
21 S0110 ILBORU SECONDARY SCHOOL ARUSHA 162 162 1.6523 B 21  
22 S1662 MKONO SECONDARY SCHOOL MARA 82 82 1.6524 B 22  
23 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 46 46 1.6558 B 23  
24 S2511 MADISI SECONDARY SCHOOL IRINGA 18 16 1.6667 B 24  
25 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 1 1 1.6667 B 25  
26 S4921 KAMAGI SECONDARY SCHOOL TABORA 204 204 1.6781 B 26  
27 S3058 KIMULI SECONDARY SCHOOL KAGERA 65 65 1.6795 B 27  
28 S4416 MIZENGO PINDA SECONDARY SCHOOL KATAVI 283 283 1.6796 B 28  
29 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 149 149 1.6801 B 29  
30 S1366 HIGH VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 75 75 1.6822 B 30  
31 S4862 GOMBE HIGH SCHOOL KIGOMA 8 8 1.6875 B 31  
32 S1315 LAKE TANGANYIKA SECONDARY SCHOOL KIGOMA 29 29 1.6897 B 32  
33 S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 373 373 1.6912 B 33  
34 S3832 CHOMA SECONDARY SCHOOL TABORA 68 68 1.6936 B 34  
35 S2006 MSAKWALO SECONDARY SCHOOL DODOMA 124 124 1.7003 B 35  
36 S0123 KWIRO SECONDARY SCHOOL MOROGORO 379 379 1.7137 B 36  
37 S2368 MAGINDU SECONDARY SCHOOL PWANI 53 53 1.7233 B 37  
38 S0121 ST. JAMES SEMINARY KILIMANJARO 20 20 1.7250 B 38  
39 S0521 MATOMBO SECONDARY SCHOOL MOROGORO 108 108 1.7284 B 39  
40 S0214 MSALATO SECONDARY SCHOOL DODOMA 111 111 1.7342 B 40  
41 S1203 IGANZO SECONDARY SCHOOL MBEYA 81 81 1.7346 B 41  
42 S6209 SANTHOME SABS SECONDARY SCHOOL DODOMA 33 33 1.7374 B 42  
43 S1338 CHIUNGUTWA SECONDARY SCHOOL MTWARA 105 105 1.7444 B 43  
44 S1931 MYOVIZI SECONDARY SCHOOL SONGWE 57 57 1.7456 B 44  
45 S0466 WARI SECONDARY SCHOOL KILIMANJARO 176 176 1.7500 B 45  
46 S1339 KYERWA BRIGHT STAR SECONDARY SCHOOL KAGERA 2 2 1.7500 B 46  
47 S1251 ZIBA SECONDARY SCHOOL TABORA 157 157 1.7505 B 47  
48 S0367 KILOSA SECONDARY SCHOOL MOROGORO 98 98 1.7517 B 48  
49 S0625 BALANGDALALU SECONDARY SCHOOL MANYARA 58 58 1.7529 B 49  
50 S0841 HUMURA SECONDARY SCHOOL KAGERA 194 193 1.7547 B 50  
51 S5146 ARISE SECONDARY SCHOOL MBEYA 5 5 1.7667 B 51  
52 S3055 KAWELA SECONDARY SCHOOL KAGERA 57 57 1.7690 B 52  
53 S2203 MANDEWA SECONDARY SCHOOL SINGIDA 70 70 1.7738 B 53  
54 S1157 IWAWA SECONDARY SCHOOL NJOMBE 114 114 1.7792 B 54  
55 S4964 HERITAGE SECONDARY SCHOOL PWANI 31 31 1.7849 B 55  
56 S0821 NYANDUGA SECONDARY SCHOOL MARA 121 121 1.7851 B 56  
57 S3135 KAFUNDO SECONDARY SCHOOL MBEYA 60 60 1.7861 B 57  
58 S1245 KAINAM SECONDARY SCHOOL MANYARA 230 230 1.7870 B 58  
59 S5623 NAKWA SECONDARY SCHOOL MANYARA 66 66 1.7879 B 59  
60 S1262 MATEMA BEACH SECONDARY SCHOOL MBEYA 121 121 1.7934 B 60  
61 S0925 KASOMA SECONDARY SCHOOL MARA 198 198 1.7946 B 61  
62 S3052 NYAKASIMBI SECONDARY SCHOOL KAGERA 65 65 1.8000 B 62  
63 S0681 IVUMWE SECONDARY SCHOOL MBEYA 144 143 1.8019 B 63  
64 S1596 NYERERE HIGH SCHOOL-MIGOLI IRINGA 144 144 1.8021 B 64  
65 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 169 169 1.8028 B 65  
66 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 66 66 1.8030 B 66  
67 S0665 MWEMBENI SECONDARY SCHOOL MARA 23 23 1.8043 B 67  
68 S2354 MARIAN MATER DEI GIRLS' SECONDARY SCHOOL PWANI 155 155 1.8086 B 68  
69 S3912 KIBURUBUTU SECONDARY SCHOOL MOROGORO 72 72 1.8102 B 69  
70 S0462 WIGEHE SECONDARY SCHOOL SHINYANGA 17 17 1.8137 B 70  
71 S4340 GIRANGO SECONDARY SCHOOL MARA 14 14 1.8214 B 71  
72 S0802 MAKANYA SECONDARY SCHOOL KILIMANJARO 75 75 1.8222 B 72  
73 S0600 BUNDA SECONDARY SCHOOL MARA 153 153 1.8224 B 73  
74 S4208 ELONI SECONDARY SCHOOL MANYARA 16 16 1.8229 B 74  
75 S1778 KIRONGWE SECONDARY SCHOOL PWANI 51 51 1.8235 B 75  
76 S0281 CHIEF IHUNYO SECONDARY SCHOOL MARA 210 210 1.8270 B 76  
77 S5896 LUCAS MALIA SECONDARY SCHOOL LINDI 130 130 1.8321 B 77  
78 S0948 BUMANGI SECONDARY SCHOOL MARA 108 108 1.8333 B 78  
79 S0851 USANGI DAY SECONDARY SCHOOL KILIMANJARO 84 84 1.8333 B 79  
80 S1249 SIMBEGA SECONDARY SCHOOL SONGWE 62 62 1.8333 B 80  
81 S7424 EVERLASTING ACADEMY SECONDARY SCHOOL PWANI 2 2 1.8333 B 81  
82 S0870 KILANGALANGA SECONDARY SCHOOL PWANI 210 210 1.8365 B 82  
83 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 119 119 1.8417 B 83  
84 S0215 MTWARA GIRLS' SECONDARY SCHOOL MTWARA 414 414 1.8434 B 84  
85 S3941 LUGUFU GIRLS' SECONDARY SCHOOL KIGOMA 225 225 1.8452 B 85  
86 S4807 NACHINGWEA GIRLS' SECONDARY SCHOOL LINDI 63 63 1.8519 B 86  
87 S0795 KISALE SECONDARY SCHOOL KILIMANJARO 29 29 1.8563 B 87  
88 S4025 MNYUZI SECONDARY SCHOOL TANGA 156 156 1.8590 B 88  
89 S5249 ZANZIBAR FEZA SECONDARY SCHOOL MJINI MAGHARIBI 27 27 1.8642 B 89  
90 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 83 83 1.8655 B 90  
91 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 92 92 1.8678 B 91  
92 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 85 85 1.8706 B 92  
93 S3063 ISINGIRO SECONDARY SCHOOL KAGERA 64 64 1.8724 B 93  
94 S5098 MUYOVOZI SECONDARY SCHOOL KIGOMA 323 323 1.8746 B 94  
95 S7328 JERUSALEM MLIMANI SECONDARY SCHOOL MBEYA 12 12 1.8750 B 95  
96 S0651 UKUMBI SECONDARY SCHOOL IRINGA 8 8 1.8750 B 96  
97 S1211 KATESH SECONDARY SCHOOL MANYARA 100 100 1.8800 B 97  
98 S5377 ROHILA SECONDARY SCHOOL MBEYA 8 7 1.8810 B 98  
99 S0706 KALANGALALA SECONDARY SCHOOL GEITA 120 119 1.8816 B 99  
100 S0924 IKUNGI SECONDARY SCHOOL SINGIDA 162 162 1.8817 B 100  
101 S1442 MWANDET SECONDARY SCHOOL ARUSHA 86 86 1.8818 B 101  
102 S1034 ITILIMA SECONDARY SCHOOL SIMIYU 129 129 1.8824 B 102  
103 S0744 NANGA SECONDARY SCHOOL TABORA 127 127 1.8845 B 103  
104 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 93 93 1.8871 B 104  
105 S4933 MGUTWA SECONDARY SCHOOL MANYARA 28 28 1.8929 B 105  
106 S1411 KIUTA SECONDARY SCHOOL MTWARA 113 113 1.8938 B 106  
107 S5315 MKINDI SECONDARY SCHOOL TANGA 164 164 1.8943 B 107  
108 S3119 NANGOMBA SECONDARY SCHOOL MTWARA 66 66 1.8965 B 108  
109 S6486 KIBAIGWA GIRLS' SECONDARY SCHOOL DODOMA 259 259 1.8990 B 109  
110 S1985 AYALAGAYA SECONDARY SCHOOL MANYARA 143 143 1.8998 B 110  
111 S4780 HAWA MCHOPA SECONDARY SCHOOL LINDI 65 65 1.9000 B 111  
112 S2213 USEVYA SECONDARY SCHOOL KATAVI 113 113 1.9012 B 112  
113 S3981 MUSTAFA SABODO SECONDARY SCHOOL MTWARA 164 164 1.9035 B 113  
114 S0586 KAISHO SECONDARY SCHOOL KAGERA 16 16 1.9063 B 114  
115 S1026 PUMA SECONDARY SCHOOL SINGIDA 35 35 1.9095 B 115  
116 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 96 96 1.9115 B 116  
117 S5483 BWEJUU CHARITY SECONDARY SCHOOL KUSINI UNGUJA 27 27 1.9136 B 117  
118 S1936 BUKOMBE SECONDARY SCHOOL GEITA 143 143 1.9161 B 118  
119 S2655 MARANATHA SECONDARY SCHOOL MBEYA 22 22 1.9167 B 119  
120 S1353 ZAKIA MEGHJI SECONDARY SCHOOL GEITA 59 59 1.9181 B 120  
121 S0129 MARA SECONDARY SCHOOL MARA 355 355 1.9192 B 121  
122 S7024 BIBI TITI MOHAMED SECONDARY SCHOOL PWANI 62 62 1.9194 B 122  
123 S0770 SUMVE SECONDARY SCHOOL MWANZA 452 452 1.9218 B 123  
124 S2422 UMBA SECONDARY SCHOOL TANGA 94 94 1.9238 B 124  
125 S4565 GILI SECONDARY SCHOOL PWANI 110 110 1.9258 B 125  
126 S0882 SONGEA MUSLIM SEMINARY RUVUMA 48 44 1.9318 B 126  
127 S0213 MASASI GIRLS' SECONDARY SCHOOL MTWARA 469 469 1.9325 B 127  
128 S1888 PATRICK MISSION SECONDARY SCHOOL DAR ES SALAAM 122 121 1.9394 B 128  
129 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 42 42 1.9405 B 129  
130 S0705 LUPILA SECONDARY SCHOOL NJOMBE 73 73 1.9406 B 130  
131 S3057 MUKIRE SECONDARY SCHOOL KAGERA 65 65 1.9410 B 131  
132 S1232 KATE SECONDARY SCHOOL RUKWA 142 142 1.9425 B 132  
133 S3064 NYABISHENGE SECONDARY SCHOOL KAGERA 119 119 1.9426 B 133  
134 S3495 KISAZA SECONDARY SCHOOL TANGA 160 160 1.9448 B 134  
135 S0688 MSAKILA SECONDARY SCHOOL RUKWA 35 34 1.9461 B 135  
136 S1598 KAKONKO SECONDARY SCHOOL KIGOMA 296 296 1.9476 B 136  
137 S0741 ITENDE SECONDARY SCHOOL MBEYA 23 23 1.9493 B 137  
138 S0484 MKINGA SECONDARY SCHOOL RUVUMA 20 20 1.9500 B 138  
139 S4894 CANAAN SECONDARY SCHOOL SONGWE 17 17 1.9510 B 139  
140 S0128 MALANGALI SECONDARY SCHOOL IRINGA 208 208 1.9519 B 140  
141 S0839 NGERENGERE DAY SECONDARY SCHOOL MOROGORO 59 59 1.9520 B 141  
142 S5174 ST CATHERINE'S SECONDARY SCHOOL TANGA 39 39 1.9530 B 142  
143 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 44 44 1.9545 B 143  
144 S5708 TURKISH MAARIF HACI AYSE VAR SECONDARY SCHOOL KUSINI UNGUJA 15 15 1.9556 B 144  
145 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 63 63 1.9577 B 145  
146 S6789 CHISUNGA SECONDARY SCHOOL SONGWE 24 24 1.9583 B 146  
147 S0881 MANGA SECONDARY SCHOOL MARA 173 173 1.9586 B 147  
148 S0836 KILUVYA SECONDARY SCHOOL DAR ES SALAAM 99 99 1.9596 B 148  
149 S3793 RUANGWA SECONDARY SCHOOL LINDI 100 100 1.9617 B 149  
150 S0551 NACHINGWEA SECONDARY SCHOOL LINDI 136 136 1.9632 B 150  
151 S3313 NDOLWA SECONDARY SCHOOL TANGA 32 32 1.9635 B 151  
152 S0488 RUTABO SECONDARY SCHOOL KAGERA 166 166 1.9649 B 152  
153 S0801 MATOLA SECONDARY SCHOOL NJOMBE 53 53 1.9654 B 153  
154 S0348 TUMAINI SECONDARY SCHOOL SINGIDA 198 198 1.9655 B 154  
155 S4646 PAMOJA SECONDARY SCHOOL RUVUMA 157 157 1.9660 B 155  
156 S5282 JULIUS KAMBARAGE NYERERE SECONDARY SCHOOL MARA 99 99 1.9663 B 156  
157 S0411 KONDE SECONDARY SCHOOL KASKAZINI PEMBA 26 26 1.9679 B 157  
158 S0526 MRINGA SECONDARY SCHOOL ARUSHA 186 186 1.9686 B 158  
159 S0751 RUHUWIKO SECONDARY SCHOOL RUVUMA 208 208 1.9688 B 159  
160 S1680 MVUTI SECONDARY SCHOOL DAR ES SALAAM 48 48 1.9688 B 160  
161 S0909 NAZARENE SECONDARY SCHOOL MBEYA 11 11 1.9697 B 161  
162 S0643 DAREDA SECONDARY SCHOOL MANYARA 113 113 1.9705 B 162  
163 S2786 NG'HAYA SECONDARY SCHOOL MWANZA 40 40 1.9708 B 163  
164 S0607 LULUMBA SECONDARY SCHOOL SINGIDA 243 243 1.9712 B 164  
165 S3131 LIMBO SECONDARY SCHOOL RUVUMA 49 49 1.9728 B 165  
166 S1623 AGGREY SECONDARY SCHOOL MBEYA 19 19 1.9737 B 166  
167 S1009 BABATI DAY SECONDARY SCHOOL MANYARA 79 79 1.9747 B 167  
168 S1228 MTAPIKA SECONDARY SCHOOL MTWARA 86 86 1.9748 B 168  
169 S1535 NAWENGE SECONDARY SCHOOL MOROGORO 181 181 1.9761 B 169  
170 S0445 MWEMBETOGWA SECONDARY SCHOOL IRINGA 58 58 1.9770 B 170  
171 S0901 KISIWANI SECONDARY SCHOOL KILIMANJARO 103 103 1.9790 B 171  
172 S0397 RULENGE SECONDARY SCHOOL KAGERA 8 8 1.9792 B 172  
173 S0513 ST. MARY'S MIHAYO SECONDARY SCHOOL TABORA 20 20 1.9833 B 173  
174 S3809 MWERA SECONDARY SCHOOL TANGA 124 124 1.9839 B 174  
175 S0144 NSUMBA SECONDARY SCHOOL MWANZA 433 433 1.9842 B 175  
176 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 250 250 1.9847 B 176  
177 S0752 RUNZEWE SECONDARY SCHOOL GEITA 148 148 1.9854 B 177  
178 S0352 TARIME SECONDARY SCHOOL MARA 416 415 1.9870 B 178  
179 S0380 UCHAMA SECONDARY SCHOOL TABORA 42 42 1.9881 B 179  
180 S1132 SIMANJIRO SECONDARY SCHOOL MANYARA 110 110 1.9894 B 180  
181 S2202 MUNGUMAJI SECONDARY SCHOOL SINGIDA 85 85 1.9902 B 181  
182 S0364 KARATU SECONDARY SCHOOL ARUSHA 471 471 1.9904 B 182  
183 S6658 MPETA SECONDARY SCHOOL MTWARA 156 156 1.9904 B 183  
184 S0673 NANGWA SECONDARY SCHOOL MANYARA 426 426 1.9914 B 184  
185 S0168 SANU SEMINARY MANYARA 24 24 1.9931 B 185  
186 S0845 KIGONIGONI SECONDARY SCHOOL KILIMANJARO 182 182 1.9936 B 186  
187 S0517 KILI SECONDARY SCHOOL TABORA 110 110 1.9985 B 187  
188 S0550 BUGENE SECONDARY SCHOOL KAGERA 209 209 2.0000 C 188  
189 S3993 VANESSA SECONDARY SCHOOL MBEYA 31 31 2.0000 C 189  
190 S0826 MALAMPAKA SECONDARY SCHOOL SIMIYU 107 107 2.0016 C 190  
191 S1509 MAWINDI SECONDARY SCHOOL MBEYA 99 99 2.0034 C 191  
192 S6586 RUGWA BOYS' SECONDARY SCHOOL LINDI 49 49 2.0034 C 192  
193 S3647 MCHUCHUMA SECONDARY SCHOOL NJOMBE 113 113 2.0044 C 193  
194 S0612 KAGANGO SECONDARY SCHOOL KAGERA 325 325 2.0077 C 194  
195 S5878 SISTERS OF MARY SECONDARY SCHOOL PWANI 121 121 2.0083 C 195  
196 S0854 NYANGAO SECONDARY SCHOOL LINDI 59 59 2.0085 C 196  
197 S1322 NTABA SECONDARY SCHOOL MBEYA 57 57 2.0088 C 197  
198 S0547 MAZWI SECONDARY SCHOOL RUKWA 108 108 2.0093 C 198  
199 S2879 KIDETE SECONDARY SCHOOL DAR ES SALAAM 73 73 2.0114 C 199  
200 S0972 CHILONWA SECONDARY SCHOOL DODOMA 114 114 2.0117 C 200  
201 S4016 ISALU EXCEL HIGH SCHOOL KILIMANJARO 12 12 2.0139 C 201  
202 S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL MBEYA 22 22 2.0152 C 202  
203 S3661 BEROYA SECONDARY SCHOOL RUVUMA 21 21 2.0159 C 203  
204 S2186 MTINKO SECONDARY SCHOOL SINGIDA 114 114 2.0161 C 204  
205 S1392 NATTA SECONDARY SCHOOL MARA 138 138 2.0181 C 205  
206 S4236 DINOBB SECONDARY SCHOOL MBEYA 7 7 2.0238 C 206  
207 S1205 GEHANDU SECONDARY SCHOOL MANYARA 283 283 2.0247 C 207  
208 S0708 KIPINGO SECONDARY SCHOOL MOROGORO 99 99 2.0253 C 208  
209 S1255 NKOWE SECONDARY SCHOOL LINDI 130 130 2.0256 C 209  
210 S0149 RUNGWE SECONDARY SCHOOL MBEYA 557 557 2.0308 C 210  
211 S3905 UWATA SECONDARY SCHOOL MBEYA 227 227 2.0330 C 211  
212 S4112 UNYAHATI SECONDARY SCHOOL SINGIDA 38 38 2.0351 C 212  
213 S2518 KIWERE SECONDARY SCHOOL TABORA 126 126 2.0357 C 213  
214 S3601 ILASI SECONDARY SCHOOL SONGWE 14 14 2.0357 C 214  
215 S1261 MERRIWA SECONDARY SCHOOL DODOMA 22 22 2.0379 C 215  
216 S1466 MAGADINI SECONDARY SCHOOL KILIMANJARO 79 79 2.0401 C 216  
217 S1659 ABOUD JUMBE SECONDARY SCHOOL DAR ES SALAAM 77 77 2.0433 C 217  
218 S0662 MWANZI SECONDARY SCHOOL SINGIDA 95 95 2.0439 C 218  
219 S1824 MBOGWE SECONDARY SCHOOL GEITA 69 69 2.0459 C 219  
220 S0689 ENDASAK SECONDARY SCHOOL MANYARA 174 174 2.0469 C 220  
221 S0211 LOLEZA SECONDARY SCHOOL MBEYA 420 420 2.0480 C 221  
222 S0302 ARUSHA SECONDARY SCHOOL ARUSHA 154 154 2.0498 C 222  
223 S4535 JIKOMBOE SECONDARY SCHOOL GEITA 172 172 2.0504 C 223  
224 S2810 SAMUNGE SECONDARY SCHOOL ARUSHA 87 87 2.0517 C 224  
225 S2386 TLAWI SECONDARY SCHOOL MANYARA 183 183 2.0537 C 225  
226 S0153 SONGEA BOYS' SECONDARY SCHOOL RUVUMA 272 272 2.0551 C 226  
227 S0685 NAMABENGO SECONDARY SCHOOL RUVUMA 93 93 2.0573 C 227  
228 S5025 KEIFO SECONDARY SCHOOL MBEYA 33 32 2.0573 C 228  
229 S0209 KOROGWE GIRLS' SECONDARY SCHOOL TANGA 386 386 2.0574 C 229  
230 S1202 MTERA SECONDARY SCHOOL IRINGA 34 34 2.0637 C 230  
231 S0609 MATAI SECONDARY SCHOOL RUKWA 125 125 2.0640 C 231  
232 S1043 TUKUYU SECONDARY SCHOOL MBEYA 182 182 2.0659 C 232  
233 S1578 CHANGARAWE SECONDARY SCHOOL IRINGA 125 125 2.0667 C 233  
234 S1270 NYARUBANDA SECONDARY SCHOOL KIGOMA 107 107 2.0685 C 234  
235 S1052 IBUNGILA SECONDARY SCHOOL MBEYA 17 17 2.0686 C 235  
236 S0413 KIBITI SECONDARY SCHOOL PWANI 456 456 2.0691 C 236  
237 S0142 GALANOS SECONDARY SCHOOL TANGA 449 449 2.0694 C 237  
238 S0441 KILWA SECONDARY SCHOOL LINDI 198 198 2.0724 C 238  
239 S2433 GANAKO SECONDARY SCHOOL ARUSHA 73 73 2.0731 C 239  
240 S0130 MAUA SEMINARY KILIMANJARO 50 50 2.0733 C 240  
241 S0831 NANGWANDA GIRLS' SECONDARY SCHOOL MTWARA 123 123 2.0745 C 241  
242 S0182 AL-FAROUQ SEMINARY DAR ES SALAAM 12 11 2.0758 C 242  
243 S0702 IKWIRIRI SECONDARY SCHOOL PWANI 111 111 2.0781 C 243  
244 S5217 NTUMBE SECONDARY SCHOOL RUKWA 34 32 2.0781 C 244  
245 S6409 DR. TULIA ACKSON SECONDARY SCHOOL MBEYA 113 113 2.0782 C 245  
246 S1668 KIWELE SECONDARY SCHOOL IRINGA 147 147 2.0794 C 246  
247 S1140 MWALIMU NYERERE SECONDARY SCHOOL SHINYANGA 130 130 2.0821 C 247  
248 S1160 MUYENZI SECONDARY SCHOOL KAGERA 266 266 2.0833 C 248  
249 S6360 GREEN LANE SECONDARY SCHOOL TABORA 10 10 2.0833 C 249  
250 S0973 EINOTI SECONDARY SCHOOL ARUSHA 112 112 2.0848 C 250  
251 S6249 HANDENI GIRLS' HIGH SCHOOL TANGA 146 146 2.0856 C 251  
252 S4419 LUKOLE SECONDARY SCHOOL KAGERA 648 648 2.0859 C 252  
253 S0638 BUNAZI SECONDARY SCHOOL KAGERA 104 104 2.0865 C 253  
254 S6612 PROFESA PALAMAGAMBA KABUDI SECONDARY SCHOOL MOROGORO 112 112 2.0878 C 254  
255 S6495 MUUNGANO BOYS SECONDARY SCHOOL GEITA 237 237 2.0879 C 255  
256 S0552 MAGOTO SECONDARY SCHOOL MARA 85 85 2.0882 C 256  
257 S7407 OLD MOSHI GIRLS' SECONDARY SCHOOL KILIMANJARO 115 115 2.0913 C 257  
258 S6238 LEERA SECONDARY SCHOOL MJINI MAGHARIBI 27 27 2.0926 C 258  
259 S1724 TUNAMKUMBUKA SECONDARY SCHOOL KAGERA 25 25 2.0933 C 259  
260 S0197 MATANGINI ISLAMIC SEMINARY DAR ES SALAAM 16 16 2.0938 C 260  
261 S1148 MADIBIRA SECONDARY SCHOOL MBEYA 152 152 2.0943 C 261  
262 S1454 LONDONI SECONDARY SCHOOL RUVUMA 99 99 2.0943 C 262  
263 S2958 NYASOSI SECONDARY SCHOOL SIMIYU 56 56 2.0952 C 263  
264 S1610 CHIEF KIDULILE SECONDARY SCHOOL NJOMBE 149 149 2.0962 C 264  
265 S2450 ITISO SECONDARY SCHOOL DODOMA 69 69 2.1014 C 265  
266 S5933 ALI HASSAN MWINYI SECONDARY SCHOOL MJINI MAGHARIBI 163 163 2.1022 C 266  
267 S0778 SONGE SECONDARY SCHOOL MARA 221 221 2.1056 C 267  
268 S0539 MAGU SECONDARY SCHOOL MWANZA 268 268 2.1057 C 268  
269 S0317 KIBO SECONDARY SCHOOL KILIMANJARO 179 179 2.1061 C 269  
270 S0341 SANGU SECONDARY SCHOOL MBEYA 124 124 2.1075 C 270  
271 S1274 LOLIONDO SECONDARY SCHOOL ARUSHA 96 96 2.1076 C 271  
272 S0788 BUTURI SECONDARY SCHOOL MARA 148 148 2.1104 C 272  
273 S2385 KAREMA SECONDARY SCHOOL KATAVI 230 230 2.1116 C 273  
274 S0151 SENGEREMA SECONDARY SCHOOL MWANZA 670 670 2.1117 C 274  
275 S0150 SAME SECONDARY SCHOOL KILIMANJARO 415 415 2.1120 C 275  
276 S0115 KAHORORO SECONDARY SCHOOL KAGERA 466 466 2.1127 C 276  
277 S0848 MARANG SECONDARY SCHOOL MANYARA 71 71 2.1127 C 277  
278 S5353 LUGUFU BOYS' SECONDARY SCHOOL KIGOMA 143 143 2.1166 C 278  
279 S0935 MWANDOYA SECONDARY SCHOOL SIMIYU 44 44 2.1174 C 279  
280 S3825 LUKIMA SECONDARY SCHOOL RUVUMA 66 66 2.1187 C 280  
281 S0400 SHAMIANI SECONDARY SCHOOL KUSINI PEMBA 111 111 2.1201 C 281  
282 S1833 KITUNTU SECONDARY SCHOOL KAGERA 98 98 2.1207 C 282  
283 S6263 MBULU WINNERS SECONDARY SCHOOL MANYARA 62 62 2.1237 C 283  
284 S0146 NYEGEZI SEMINARY MWANZA 33 33 2.1263 C 284  
285 S5154 BRIGHT FUTURE GIRLS' SECONDARY SCHOOL DAR ES SALAAM 46 46 2.1268 C 285  
286 S6208 DINYECHA SECONDARY SCHOOL MTWARA 219 219 2.1271 C 286  
287 S0133 MINAKI SECONDARY SCHOOL PWANI 363 363 2.1272 C 287  
288 S1153 BUSERESERE SECONDARY SCHOOL GEITA 79 79 2.1287 C 288  
289 S2448 MVUMI MISSION SECONDARY SCHOOL DODOMA 41 41 2.1301 C 289  
290 S1573 MLANGARINI SECONDARY SCHOOL ARUSHA 61 61 2.1311 C 290  
291 S4746 CORNERSTONE LEADERSHIP SECONDARY SCHOOL ARUSHA 46 46 2.1341 C 291  
292 S0201 ASHIRA SECONDARY SCHOOL KILIMANJARO 373 373 2.1358 C 292  
293 S0330 MBEYA SECONDARY SCHOOL MBEYA 200 200 2.1358 C 293  
294 S1129 IGUGUNO SECONDARY SCHOOL SINGIDA 196 196 2.1369 C 294  
295 S0314 KAZIMA SECONDARY SCHOOL TABORA 230 230 2.1370 C 295  
296 S0511 HANDENI SECONDARY SCHOOL TANGA 217 217 2.1382 C 296  
297 S4193 HARRISON UWATA SECONDARY SCHOOL MBEYA 166 166 2.1446 C 297  
298 S4382 BWINA SECONDARY SCHOOL GEITA 172 172 2.1453 C 298  
