ACSEE 2024 - Evaluation Results

ACSEE 2024 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 142 141 1.3357 A 1  
2 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 32 32 1.3646 A 2  
3 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 170 170 1.3657 A 3  
4 S0119 KIBAHA SECONDARY SCHOOL PWANI 162 162 1.4167 A 4  
5 S3881 AHMES SECONDARY SCHOOL PWANI 119 119 1.5084 B 5  
6 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 77 77 1.5476 B 6  
7 S0633 TALLO SECONDARY SCHOOL MWANZA 160 160 1.5656 B 7  
8 S0110 ILBORU SECONDARY SCHOOL ARUSHA 163 150 1.5956 B 8  
9 S1315 LAKE TANGANYIKA SECONDARY SCHOOL KIGOMA 60 60 1.5972 B 9  
10 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 62 62 1.6102 B 10  
11 S1251 ZIBA SECONDARY SCHOOL TABORA 196 196 1.6182 B 11  
12 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 80 80 1.6375 B 12  
13 S5315 MKINDI SECONDARY SCHOOL TANGA 122 122 1.6380 B 13  
14 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 86 86 1.6705 B 14  
15 S3905 UWATA SECONDARY SCHOOL MBEYA 94 94 1.6826 B 15  
16 S0551 NACHINGWEA SECONDARY SCHOOL LINDI 154 154 1.6872 B 16  
17 S1366 HIGH VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 94 94 1.7057 B 17  
18 S0978 DIGODIGO SECONDARY SCHOOL ARUSHA 58 57 1.7076 B 18  
19 S0367 KILOSA SECONDARY SCHOOL MOROGORO 120 120 1.7125 B 19  
20 S1148 MADIBIRA SECONDARY SCHOOL MBEYA 138 138 1.7210 B 20  
21 S3135 KAFUNDO SECONDARY SCHOOL MBEYA 78 78 1.7222 B 21  
22 S1985 AYALAGAYA SECONDARY SCHOOL MANYARA 72 72 1.7292 B 22  
23 S0826 MALAMPAKA SECONDARY SCHOOL SIMIYU 97 97 1.7320 B 23  
24 S1573 MLANGARINI SECONDARY SCHOOL ARUSHA 48 48 1.7361 B 24  
25 S0214 MSALATO SECONDARY SCHOOL DODOMA 154 154 1.7370 B 25  
26 S1442 MWANDET SECONDARY SCHOOL ARUSHA 68 68 1.7451 B 26  
27 S1353 ZAKIA MEGHJI SECONDARY SCHOOL GEITA 58 58 1.7500 B 27  
28 S1141 SWILLA SECONDARY SCHOOL MBEYA 2 2 1.7500 B 28  
29 S2384 MWISI SECONDARY SCHOOL TABORA 71 71 1.7512 B 29  
30 S0713 IGUNGA SECONDARY SCHOOL TABORA 104 104 1.7516 B 30  
31 S0770 SUMVE SECONDARY SCHOOL MWANZA 290 290 1.7517 B 31  
32 S1392 NATTA SECONDARY SCHOOL MARA 133 133 1.7569 B 32  
33 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 107 107 1.7570 B 33  
34 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 77 77 1.7706 B 34  
35 S3057 MUKIRE SECONDARY SCHOOL KAGERA 45 45 1.7778 B 35  
36 S0600 BUNDA SECONDARY SCHOOL MARA 143 143 1.7855 B 36  
37 S1411 KIUTA SECONDARY SCHOOL MTWARA 84 84 1.7857 B 37  
38 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 167 167 1.7984 B 38  
39 S0738 RIDHWAA SEMINARY DAR ES SALAAM 39 39 1.7991 B 39  
40 S1324 HARAMBEE SECONDARY SCHOOL KILIMANJARO 94 94 1.7996 B 40  
41 S1139 SOYA SECONDARY SCHOOL DODOMA 119 119 1.8011 B 41  
42 S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 344 344 1.8023 B 42  
43 S3058 KIMULI SECONDARY SCHOOL KAGERA 18 18 1.8056 B 43  
44 S0215 MTWARA GIRLS' SECONDARY SCHOOL MTWARA 391 390 1.8103 B 44  
45 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 88 88 1.8220 B 45  
46 S0123 KWIRO SECONDARY SCHOOL MOROGORO 319 319 1.8239 B 46  
47 S0353 PARANE SECONDARY SCHOOL KILIMANJARO 19 19 1.8246 B 47  
48 S1936 BUKOMBE SECONDARY SCHOOL GEITA 46 46 1.8370 B 48  
49 S1268 KISIMIRI SECONDARY SCHOOL ARUSHA 106 106 1.8443 B 49  
50 S0130 MAUA SEMINARY KILIMANJARO 57 57 1.8509 B 50  
51 S5325 IMPERIAL SECONDARY SCHOOL PWANI 168 168 1.8542 B 51  
52 S0673 NANGWA SECONDARY SCHOOL MANYARA 254 254 1.8550 B 52  
53 S0643 DAREDA SECONDARY SCHOOL MANYARA 130 130 1.8679 B 53  
54 S2386 TLAWI SECONDARY SCHOOL MANYARA 133 133 1.8709 B 54  
55 S0688 MSAKILA SECONDARY SCHOOL RUKWA 26 26 1.8782 B 55  
56 S5174 ST CATHERINE'S SECONDARY SCHOOL TANGA 24 24 1.8819 B 56  
57 S5233 EMANUEL NCHIMBI SECONDARY SCHOOL RUVUMA 101 101 1.8828 B 57  
58 S3790 MAFISA SECONDARY SCHOOL TANGA 37 37 1.8829 B 58  
59 S1136 KASANGEZI SECONDARY SCHOOL KIGOMA 222 222 1.8874 B 59  
60 S0752 RUNZEWE SECONDARY SCHOOL GEITA 134 134 1.8993 B 60  
61 S0973 EINOTI SECONDARY SCHOOL ARUSHA 27 27 1.9012 B 61  
62 S0154 ST.PETER'S SEMINARY MOROGORO 7 7 1.9048 B 62  
63 S0586 KAISHO SECONDARY SCHOOL KAGERA 25 25 1.9067 B 63  
64 S0676 MABIRA SECONDARY SCHOOL KAGERA 112 112 1.9092 B 64  
65 S2241 ILEMELA SECONDARY SCHOOL GEITA 72 72 1.9120 B 65  
66 S5164 ST. MARCUS SECONDARY SCHOOL MBEYA 40 40 1.9125 B 66  
67 S0681 IVUMWE SECONDARY SCHOOL MBEYA 190 189 1.9127 B 67  
68 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 25 25 1.9133 B 68  
69 S0607 LULUMBA SECONDARY SCHOOL SINGIDA 177 177 1.9171 B 69  
70 S4459 ST.JUDE'S SECONDARY SCHOOL ARUSHA 200 200 1.9183 B 70  
71 S1140 MWALIMU NYERERE SECONDARY SCHOOL SHINYANGA 113 113 1.9218 B 71  
72 S1240 DAKAMA SECONDARY SCHOOL SHINYANGA 135 135 1.9222 B 72  
73 S0995 TURKISH MAARIF SECONDARY SCHOOL MJINI MAGHARIBI 39 39 1.9231 B 73  
74 S1418 KISHAPU SECONDARY SCHOOL SHINYANGA 67 67 1.9254 B 74  
75 S1118 MLONGWEMA SECONDARY SCHOOL TANGA 91 91 1.9286 B 75  
76 S0778 SONGE SECONDARY SCHOOL MARA 186 186 1.9355 B 76  
77 S4964 HERITAGE SECONDARY SCHOOL PWANI 13 13 1.9359 B 77  
78 S3495 KISAZA SECONDARY SCHOOL TANGA 116 116 1.9368 B 78  
79 S3912 KIBURUBUTU SECONDARY SCHOOL MOROGORO 75 75 1.9378 B 79  
80 S1509 MAWINDI SECONDARY SCHOOL MBEYA 99 99 1.9394 B 80  
81 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 147 147 1.9399 B 81  
82 S6249 HANDENI GIRLS HIGH SCHOOL TANGA 88 88 1.9432 B 82  
83 S5295 KILAMSA SECONDARY SCHOOL MOROGORO 86 86 1.9457 B 83  
84 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 71 71 1.9460 B 84  
85 S4382 BWINA SECONDARY SCHOOL GEITA 102 102 1.9477 B 85  
86 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 29 29 1.9483 B 86  
87 S0291 GHOMME SECONDARY SCHOOL DAR ES SALAAM 17 17 1.9510 B 87  
88 S4785 KIRANDO SECONDARY SCHOOL RUKWA 85 85 1.9529 B 88  
89 S3442 TURA SECONDARY SCHOOL TABORA 75 75 1.9556 B 89  
90 S0824 IDETE SECONDARY SCHOOL TABORA 73 73 1.9566 B 90  
91 S0561 MONTFORT SECONDARY SCHOOL MBEYA 4 4 1.9583 B 91  
92 S4921 KAMAGI SECONDARY SCHOOL TABORA 30 30 1.9611 B 92  
93 S2448 MVUMI MISSION SECONDARY SCHOOL DODOMA 43 43 1.9651 B 93  
94 S4193 HARRISON UWATA SECONDARY SCHOOL MBEYA 48 48 1.9653 B 94  
95 S6383 PREMIER BOYS SECONDARY SCHOOL PWANI 32 32 1.9688 B 95  
96 S0419 CHOME SECONDARY SCHOOL KILIMANJARO 8 8 1.9792 B 96  
97 S1384 MATEMANGA SECONDARY SCHOOL RUVUMA 54 54 1.9846 B 97  
98 S0466 WARI SECONDARY SCHOOL KILIMANJARO 187 187 1.9875 B 98  
99 S0972 CHILONWA SECONDARY SCHOOL DODOMA 27 27 1.9877 B 99  
100 S0786 NDONO SECONDARY SCHOOL TABORA 147 146 1.9886 B 100  
101 S0604 KIBAKWE SECONDARY SCHOOL DODOMA 114 114 2.0000 C 101  
102 S2518 KIWERE SECONDARY SCHOOL TABORA 26 26 2.0000 C 102  
103 S0275 GLENRONS GIRLS' SECONDARY SCHOOL DAR ES SALAAM 1 1 2.0000 C 103  
104 S0285 ST. THERESIA GIRLS' SECONDARY SCHOOL RUKWA 1 1 2.0000 C 104  
105 S5663 ELPAS SECONDARY SCHOOL MWANZA 1 1 2.0000 C 105  
106 S0851 USANGI DAY SECONDARY SCHOOL KILIMANJARO 112 112 2.0030 C 106  
107 S2655 MARANATHA SECONDARY SCHOOL MBEYA 32 32 2.0052 C 107  
108 S5098 MUYOVOZI SECONDARY SCHOOL KIGOMA 169 168 2.0060 C 108  
109 S4556 ST. CLARA SECONDARY SCHOOL KILIMANJARO 19 19 2.0088 C 109  
110 S4416 MIZENGO PINDA SECONDARY SCHOOL KATAVI 200 199 2.0101 C 110  
111 S6208 DINECHA SECONDARY SCHOOL MTWARA 48 48 2.0104 C 111  
112 S0320 KIGOMA SECONDARY SCHOOL KIGOMA 287 286 2.0105 C 112  
113 S1888 PATRICK MISSION SECONDARY SCHOOL DAR ES SALAAM 111 110 2.0152 C 113  
114 S0821 NYANDUGA SECONDARY SCHOOL MARA 83 83 2.0181 C 114  
115 S1215 ENGUSERO SECONDARY SCHOOL MANYARA 131 131 2.0204 C 115  
116 S0729 MSOLWA SECONDARY SCHOOL MOROGORO 77 77 2.0216 C 116  
117 S0511 HANDENI SECONDARY SCHOOL TANGA 166 166 2.0221 C 117  
118 S0720 MPITIMBI SECONDARY SCHOOL RUVUMA 52 52 2.0224 C 118  
119 S0550 BUGENE SECONDARY SCHOOL KAGERA 218 218 2.0229 C 119  
120 S0352 TARIME SECONDARY SCHOOL MARA 464 464 2.0237 C 120  
121 S1009 BABATI DAY SECONDARY SCHOOL MANYARA 100 100 2.0267 C 121  
122 S1648 SUMBAWANGA SECONDARY SCHOOL RUKWA 105 105 2.0302 C 122  
123 S1584 KIWANJA SECONDARY SCHOOL MBEYA 351 351 2.0328 C 123  
124 S0948 BUMANGI SECONDARY SCHOOL MARA 100 100 2.0350 C 124  
125 S0385 UJIJI SECONDARY SCHOOL KIGOMA 93 92 2.0362 C 125  
126 S0184 AGAPE LUTHERAN JUNIOR SEMINARY KILIMANJARO 76 76 2.0373 C 126  
127 S4294 KATOKE LWERU SECONDARY SCHOOL KAGERA 49 49 2.0408 C 127  
128 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 122 122 2.0423 C 128  
129 S1821 KIMALA SECONDARY SCHOOL KILIMANJARO 43 43 2.0426 C 129  
130 S2511 MADISI SECONDARY SCHOOL IRINGA 48 48 2.0451 C 130  
131 S0601 SERENGETI DAY SECONDARY SCHOOL MARA 92 92 2.0507 C 131  
132 S2006 MSAKWALO SECONDARY SCHOOL DODOMA 79 79 2.0527 C 132  
133 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 40 40 2.0583 C 133  
134 S0418 LUTENGANO SECONDARY SCHOOL MBEYA 78 78 2.0598 C 134  
135 S1662 MKONO SECONDARY SCHOOL MARA 47 47 2.0603 C 135  
136 S2348 ILALA ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 32 32 2.0625 C 136  
137 S0651 UKUMBI SECONDARY SCHOOL IRINGA 8 8 2.0625 C 137  
138 S0517 KILI SECONDARY SCHOOL TABORA 69 69 2.0652 C 138  
139 S0609 MATAI SECONDARY SCHOOL RUKWA 130 130 2.0692 C 139  
140 S1249 SIMBEGA SECONDARY SCHOOL SONGWE 48 48 2.0694 C 140  
141 S1201 LUFILYO SECONDARY SCHOOL MBEYA 370 369 2.0700 C 141  
142 S2202 MUNGUMAJI SECONDARY SCHOOL SINGIDA 71 71 2.0728 C 142  
143 S1026 PUMA SECONDARY SCHOOL SINGIDA 31 31 2.0753 C 143  
144 S2191 MWANAMWEMA SHEIN SECONDARY SCHOOL SINGIDA 73 73 2.0776 C 144  
145 S1865 MKINGALEO SECONDARY SCHOOL TANGA 75 75 2.0778 C 145  
146 S0913 USONGWE SECONDARY SCHOOL MBEYA 189 189 2.0794 C 146  
147 S1474 WHITE LAKE SECONDARY SCHOOL DAR ES SALAAM 23 23 2.0797 C 147  
148 S1107 MWAMASHIMBA SECONDARY SCHOOL MWANZA 157 157 2.0807 C 148  
149 S5493 TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 53 53 2.0818 C 149  
150 S0506 UNGWASI SECONDARY SCHOOL KILIMANJARO 9 8 2.0833 C 150  
151 S0640 MBALIZI SECONDARY SCHOOL MBEYA 233 232 2.0848 C 151  
152 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 51 49 2.0850 C 152  
153 S2044 IDUDA SECONDARY SCHOOL MBEYA 74 74 2.0856 C 153  
154 S0136 MUSOMA SECONDARY SCHOOL MARA 280 280 2.0875 C 154  
155 S1160 MUYENZI SECONDARY SCHOOL KAGERA 199 199 2.0921 C 155  
156 S0580 IGOWOLE SECONDARY SCHOOL IRINGA 136 136 2.0931 C 156  
157 S4628 JIFUNZENI SECONDARY SCHOOL MBEYA 35 34 2.0931 C 157  
158 S0329 MAKUMIRA SECONDARY SCHOOL ARUSHA 94 94 2.0940 C 158  
159 S4379 MWATULOLE SECONDARY SCHOOL GEITA 82 82 2.0976 C 159  
160 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 162 162 2.0988 C 160  
161 S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL MBEYA 46 44 2.1023 C 161  
162 S1466 MAGADINI SECONDARY SCHOOL KILIMANJARO 70 70 2.1048 C 162  
163 S1535 NAWENGE SECONDARY SCHOOL MOROGORO 124 124 2.1062 C 163  
164 S5708 MAARIF SECONDARY SCHOOL KUSINI UNGUJA 17 17 2.1078 C 164  
165 S0148 RUBYA SEMINARY KAGERA 27 27 2.1111 C 165  
166 S2426 CHAMAZI ISLAMIC SEMINARY DAR ES SALAAM 6 6 2.1111 C 166  
167 S2335 YOHANNES SECONDARY SCHOOL DAR ES SALAAM 28 28 2.1131 C 167  
168 S0746 MNYAMBE SECONDARY SCHOOL MTWARA 125 125 2.1160 C 168  
169 S0689 ENDASAK SECONDARY SCHOOL MANYARA 143 143 2.1212 C 169  
170 S0680 MWAZYE SECONDARY SCHOOL RUKWA 99 99 2.1229 C 170  
171 S0559 BWABUKI SECONDARY SCHOOL KAGERA 84 84 2.1230 C 171  
172 S6612 BEREGA SECONDARY SCHOOL MOROGORO 13 13 2.1282 C 172  
173 S4816 NAINOKANOKA SECONDARY SCHOOL ARUSHA 120 120 2.1333 C 173  
174 S1159 EMBARWAY SECONDARY SCHOOL ARUSHA 167 167 2.1347 C 174  
175 S3064 NYABISHENGE SECONDARY SCHOOL KAGERA 22 22 2.1364 C 175  
176 S0241 KOWAK GIRLS' SECONDARY SCHOOL MARA 11 11 2.1364 C 176  
177 S4084 JENERALI DAVID MSUGULI SECONDARY SCHOOL KAGERA 205 205 2.1374 C 177  
178 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 41 40 2.1375 C 178  
179 S2713 NYAMUNGA SECONDARY SCHOOL MARA 118 118 2.1412 C 179  
180 S1659 ABOUD JUMBE SECONDARY SCHOOL DAR ES SALAAM 79 79 2.1414 C 180  
181 S0788 BUTURI SECONDARY SCHOOL MARA 140 140 2.1417 C 181  
182 S0675 MBUGWE SECONDARY SCHOOL MANYARA 134 134 2.1418 C 182  
183 S0591 RUANDA SECONDARY SCHOOL RUVUMA 81 81 2.1440 C 183  
184 S0677 TANDAHIMBA SECONDARY SCHOOL MTWARA 91 91 2.1447 C 184  
185 S0936 KALIUA SECONDARY SCHOOL TABORA 234 234 2.1467 C 185  
186 S4811 BIDII SECONDARY SCHOOL MWANZA 40 40 2.1500 C 186  
187 S6495 MUUNGANO BOYS SECONDARY SCHOOL GEITA 194 194 2.1512 C 187  
188 S0380 UCHAMA SECONDARY SCHOOL TABORA 49 49 2.1531 C 188  
189 S0223 MASAMA GIRLS' SECONDARY SCHOOL KILIMANJARO 14 14 2.1548 C 189  
190 S0308 ENABOISHU SECONDARY SCHOOL ARUSHA 71 71 2.1549 C 190  
191 S0704 NSHAMBA SECONDARY SCHOOL KAGERA 80 80 2.1563 C 191  
192 S0175 SALESIAN SEMINARY DODOMA 44 44 2.1591 C 192  
193 S0149 RUNGWE SECONDARY SCHOOL MBEYA 433 433 2.1601 C 193  
194 S0249 LORETO GIRLS' SECONDARY SCHOOL MWANZA 29 29 2.1609 C 194  
195 S0441 KILWA SECONDARY SCHOOL LINDI 99 99 2.1616 C 195  
196 S0906 VUDOI SECONDARY SCHOOL KILIMANJARO 139 139 2.1655 C 196  
197 S5282 JULIUS KAMBARAGE NYERERE SECONDARY SCHOOL MARA 83 83 2.1667 C 197  
198 S0484 MKINGA SECONDARY SCHOOL RUVUMA 28 28 2.1667 C 198  
199 S0715 ILONGERO SECONDARY SCHOOL SINGIDA 291 290 2.1684 C 199  
200 S0281 CHIEF IHUNYO SECONDARY SCHOOL MARA 244 244 2.1694 C 200  
201 S0744 NANGA SECONDARY SCHOOL TABORA 96 96 2.1719 C 201  
202 S0726 MBEKENYERA SECONDARY SCHOOL LINDI 107 107 2.1745 C 202  
203 S0125 LYAMUNGO SECONDARY SCHOOL KILIMANJARO 431 430 2.1764 C 203  
204 S1274 LOLIONDO SECONDARY SCHOOL ARUSHA 85 85 2.1784 C 204  
205 S0201 ASHIRA SECONDARY SCHOOL KILIMANJARO 374 374 2.1787 C 205  
206 S3920 INGWE SECONDARY SCHOOL MARA 78 78 2.1795 C 206  
207 S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 13 13 2.1795 C 207  
208 S0413 KIBITI SECONDARY SCHOOL PWANI 482 482 2.1798 C 208  
209 S0332 MOROGORO SECONDARY SCHOOL MOROGORO 388 386 2.1805 C 209  
210 S1338 CHIUNGUTWA SECONDARY SCHOOL MTWARA 107 107 2.1807 C 210  
211 S0526 MRINGA SECONDARY SCHOOL ARUSHA 175 175 2.1867 C 211  
212 S0774 LUPA SECONDARY SCHOOL MBEYA 300 300 2.1878 C 212  
213 S1098 MAJI YA CHAI SECONDARY SCHOOL ARUSHA 109 109 2.1881 C 213  
214 S2433 GANAKO SECONDARY SCHOOL ARUSHA 86 86 2.1899 C 214  
215 S3308 NAMWAI SECONDARY SCHOOL KILIMANJARO 63 63 2.1905 C 215  
216 S0324 LINDI SECONDARY SCHOOL LINDI 322 321 2.1911 C 216  
217 S0751 RUHUWIKO SECONDARY SCHOOL RUVUMA 282 281 2.1922 C 217  
218 S5154 BRIGHT FUTURE GIRLS SECONDARY SCHOOL DAR ES SALAAM 65 65 2.1923 C 218  
219 S3993 VANESSA SECONDARY SCHOOL MBEYA 77 77 2.1926 C 219  
220 S0750 OSHARA SECONDARY SCHOOL KILIMANJARO 106 106 2.1934 C 220  
221 S4448 SIKIRARI SECONDARY SCHOOL KILIMANJARO 60 60 2.2000 C 221  
222 S0539 MAGU SECONDARY SCHOOL MWANZA 247 247 2.2011 C 222  
223 S0984 BUKAMA SECONDARY SCHOOL MARA 82 82 2.2053 C 223  
224 S0613 NYAMPULUKANO SECONDARY SCHOOL MWANZA 303 303 2.2057 C 224  
225 S0348 TUMAINI SECONDARY SCHOOL SINGIDA 146 146 2.2089 C 225  
226 S0338 NDANDA SECONDARY SCHOOL MTWARA 548 548 2.2138 C 226  
227 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 445 445 2.2142 C 227  
228 S1177 MAMIRE SECONDARY SCHOOL MANYARA 77 77 2.2143 C 228  
229 S0845 KIGONIGONI SECONDARY SCHOOL KILIMANJARO 91 91 2.2161 C 229  
230 S4163 KIJOTA HULL HIGH SCHOOL SINGIDA 123 123 2.2182 C 230  
231 S2647 DENIS SECONDARY SCHOOL MOROGORO 35 35 2.2190 C 231  
232 S1164 MISSUNGWI SECONDARY SCHOOL MWANZA 156 156 2.2201 C 232  
233 S1043 TUKUYU SECONDARY SCHOOL MBEYA 165 165 2.2212 C 233  
234 S0787 MSANGENI SECONDARY SCHOOL KILIMANJARO 98 98 2.2228 C 234  
235 S2499 TUSIIME SECONDARY SCHOOL DAR ES SALAAM 88 88 2.2235 C 235  
236 S2944 MAGAMBA SECONDARY SCHOOL TANGA 83 83 2.2249 C 236  
237 S0765 UNYANYEMBE SECONDARY SCHOOL TABORA 66 66 2.2273 C 237  
238 S0712 BARIADI SECONDARY SCHOOL SIMIYU 157 157 2.2293 C 238  
239 S2359 MAGHABE SECONDARY SCHOOL MBEYA 31 31 2.2312 C 239  
240 S1008 ST.MAURUS CHEMCHEMI SECONDARY SCHOOL RUKWA 135 135 2.2321 C 240  
241 S0909 NAZARENE SECONDARY SCHOOL MBEYA 133 132 2.2323 C 241  
242 S4780 HAWA MCHOPA SECONDARY SCHOOL LINDI 81 81 2.2325 C 242  
243 S1884 PIUS MSEKWA SECONDARY SCHOOL MWANZA 96 96 2.2326 C 243  
244 S1339 KYERWA BRIGHT STAR SECONDARY SCHOOL KAGERA 10 10 2.2333 C 244  
245 S2186 MTINKO SECONDARY SCHOOL SINGIDA 94 94 2.2340 C 245  
246 S5394 ABDULRAHIM BUSOKA SECONDARY SCHOOL SHINYANGA 133 133 2.2356 C 246  
247 S0436 KAFULE SECONDARY SCHOOL SONGWE 106 106 2.2358 C 247  
248 S4894 CANAAN SECONDARY SCHOOL SONGWE 52 52 2.2372 C 248  
249 S0264 BARBRO-JOHANSSON SECONDARY SCHOOL DAR ES SALAAM 106 106 2.2374 C 249  
250 S5249 ZANZIBAR FEZA SECONDARY SCHOOL MJINI MAGHARIBI 42 42 2.2381 C 250  
251 S0827 MASONYA SECONDARY SCHOOL RUVUMA 79 79 2.2384 C 251  
252 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 74 74 2.2387 C 252  
253 S0706 KALANGALALA SECONDARY SCHOOL GEITA 129 129 2.2416 C 253  
254 S1262 MATEMA BEACH SECONDARY SCHOOL MBEYA 151 151 2.2417 C 254  
255 S0209 KOROGWE GIRLS' SECONDARY SCHOOL TANGA 387 387 2.2433 C 255  
256 S0870 KILANGALANGA SECONDARY SCHOOL PWANI 286 286 2.2442 C 256  
257 S2804 MUSOMA UTALII SECONDARY SCHOOL MARA 44 42 2.2460 C 257  
258 S0386 GEITA SECONDARY SCHOOL GEITA 255 255 2.2464 C 258  
259 S6486 KIBAIGWA GIRLS SECONDARY SCHOOL DODOMA 179 179 2.2486 C 259  
260 S0449 J.J.MUNGAI SECONDARY SCHOOL IRINGA 109 109 2.2492 C 260  
261 S0862 KONGEI SECONDARY SCHOOL TANGA 6 6 2.2500 C 261  
262 S4593 ITULAHUMBA SECONDARY SCHOOL NJOMBE 6 6 2.2500 C 262  
263 S0144 NSUMBA SECONDARY SCHOOL MWANZA 431 429 2.2525 C 263  
264 S2178 GOLDEN RIDGE SECONDARY SCHOOL GEITA 44 44 2.2538 C 264  
265 S1288 HAI SECONDARY SCHOOL KILIMANJARO 203 203 2.2553 C 265  
266 S1255 NKOWE SECONDARY SCHOOL LINDI 93 93 2.2563 C 266  
267 S0145 NYAKATO SECONDARY SCHOOL KAGERA 265 264 2.2576 C 267  
268 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 151 151 2.2583 C 268  
269 S3793 RUANGWA SECONDARY SCHOOL LINDI 139 139 2.2590 C 269  
270 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 40 40 2.2625 C 270  
271 S1600 BISHOP DURNING HIGH SCHOOL ARUSHA 33 33 2.2626 C 271  
272 S0447 MDABULO SECONDARY SCHOOL IRINGA 100 100 2.2667 C 272  
273 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 10 10 2.2667 C 273  
274 S1469 MBONEA SECONDARY SCHOOL DAR ES SALAAM 5 5 2.2667 C 274  
275 S0612 KAGANGO SECONDARY SCHOOL KAGERA 358 358 2.2672 C 275  
276 S1126 MINZIRO SECONDARY SCHOOL KAGERA 58 58 2.2672 C 276  
277 S0256 HURUMA GIRLS' SECONDARY SCHOOL DODOMA 56 56 2.2679 C 277  
278 S1610 CHIEF KIDULILE SECONDARY SCHOOL NJOMBE 60 60 2.2694 C 278  
279 S1402 KASAMWA SECONDARY SCHOOL GEITA 51 51 2.2712 C 279  
280 S1322 NTABA SECONDARY SCHOOL MBEYA 56 56 2.2738 C 280  
281 S0556 MAKONGORO SECONDARY SCHOOL MARA 212 212 2.2759 C 281  
282 S2476 MBAGALA SECONDARY SCHOOL DAR ES SALAAM 221 221 2.2760 C 282  
283 S4827 ST. PETER CLAVER SECONDARY SCHOOL DODOMA 125 125 2.2760 C 283  
284 S1232 KATE SECONDARY SCHOOL RUKWA 129 129 2.2829 C 284  
285 S0404 TUNDURU SECONDARY SCHOOL RUVUMA 286 286 2.2850 C 285  
286 S0409 MORINGE SOKOINE SECONDARY SCHOOL ARUSHA 46 46 2.2862 C 286  
287 S1187 ST.MARY GORETI SECONDARY SCHOOL KILIMANJARO 318 318 2.2877 C 287  
288 S0555 BUNGU SECONDARY SCHOOL TANGA 86 86 2.2888 C 288  
289 S0198 AILANGA LUTHERAN JUNIOR SEMINARY ARUSHA 12 12 2.2917 C 289  
290 S0912 BOGWE SECONDARY SCHOOL KIGOMA 221 221 2.2919 C 290  
291 S4759 HEBRON SECONDARY SCHOOL ARUSHA 53 53 2.2925 C 291  
292 S0151 SENGEREMA SECONDARY SCHOOL MWANZA 585 585 2.2929 C 292  
293 S0516 MOMBO SECONDARY SCHOOL TANGA 107 107 2.2944 C 293  
294 S1270 NYARUBANDA SECONDARY SCHOOL KIGOMA 164 164 2.2947 C 294  
295 S3063 ISINGIRO SECONDARY SCHOOL KAGERA 26 26 2.2949 C 295  
296 S0468 KIRIKI SECONDARY SCHOOL KILIMANJARO 13 13 2.2949 C 296  
297 S2531 KASHISHI SECONDARY SCHOOL TABORA 79 79 2.2954 C 297  
298 S0109 IHUNGO SECONDARY SCHOOL KAGERA 588 586 2.2966 C 298  
