CSEE 2022 - Evaluation Results

CSEE 2022 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 68 68 1.0670 A 1  
2 S5881 GRAIYAKI SECONDARY SCHOOL MARA 42 42 1.1164 A 2  
3 S0239 ST. FRANCIS GIRLS SECONDARY SCHOOL MBEYA 91 91 1.1449 A 3  
4 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 69 69 1.1506 A 4  
5 S5244 WAJA BOYS SECONDARY SCHOOL GEITA 44 44 1.1742 A 5  
6 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 120 120 1.2028 A 6  
7 S5253 TWIBHOKI SECONDARY SCHOOL MARA 67 1 1.2222 A 7  
8 S3881 AHMES SECONDARY SCHOOL PWANI 70 70 1.2229 A 8  
9 S5154 BRIGHT FUTURE GIRLS SECONDARY SCHOOL DAR ES SALAAM 113 113 1.2287 A 9  
10 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 182 182 1.2376 A 10  
11 S5417 MAVUNO MODAL GIRLS' SECONDARY SCHOOL KAGERA 102 102 1.2411 A 11  
12 S0110 ILBORU SECONDARY SCHOOL ARUSHA 101 101 1.2574 A 12  
13 S0295 PRECIOUS BLOOD SECONDARY SCHOOL ARUSHA 94 94 1.2676 A 13  
14 S0119 KIBAHA SECONDARY SCHOOL PWANI 91 91 1.2975 A 14  
15 S3933 RISING STAR SECONDARY SCHOOL DAR ES SALAAM 57 57 1.3081 A 15  
16 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 51 51 1.3136 A 16  
17 S5184 ST. AUGUSTINE TAGASTE SECONDARY SCHOOL DAR ES SALAAM 180 180 1.3175 A 17  
18 S1601 TENGERU BOYS SECONDARY SCHOOL ARUSHA 120 120 1.3204 A 18  
19 S5419 ST.MONICA MOSHONO GIRL'S SECONDARY SCHOOL ARUSHA 83 83 1.3386 A 19  
20 S3483 ST. MARY'S-ULETE SECONDARY SCHOOL IRINGA 96 96 1.3424 A 20  
21 S5122 WAJA GIRLS SECONDARY SCHOOL GEITA 44 44 1.3436 A 21  
22 S0269 ANWARITE GIRLS' SECONDARY SCHOOL KILIMANJARO 97 97 1.3439 A 22  
23 S4939 CENTENNIAL CHRISTIAN SEMINARY PWANI 195 195 1.3448 A 23  
24 S0155 TABORA BOYS SECONDARY SCHOOL TABORA 100 100 1.3534 A 24  
25 S5201 ST. JOSEPH BOYS' SCIENCE SECONDARY SCHOOL KILIMANJARO 85 85 1.3578 A 25  
26 S2345 HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 41 41 1.3589 A 26  
27 S0268 BETHEL SABS GIRLS SECONDARY SCHOOL IRINGA 124 124 1.3614 A 27  
28 S3470 ABBEY SECONDARY SCHOOL MTWARA 138 138 1.3877 A 28  
29 S5391 JOHN MERLINI SECONDARY SCHOOL DODOMA 86 86 1.3941 A 29  
30 S4569 ST MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 94 94 1.4052 A 30  
31 S6003 AHAVA SECONDARY SCHOOL KIGOMA 43 43 1.4096 A 31  
32 S1530 ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL KIGOMA 92 92 1.4112 A 32  
33 S0233 ST. MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 149 149 1.4148 A 33  
34 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 43 43 1.4198 A 34  
35 S4986 GOLDEN SECONDARY SCHOOL DAR ES SALAAM 43 43 1.4206 A 35  
36 S5343 MUSABE BOYS SECONDARY SCHOOL MWANZA 183 183 1.4251 A 36  
37 S3905 UWATA SECONDARY SCHOOL MBEYA 154 154 1.4273 A 37  
38 S5344 MUSABE GIRLS SECONDARY SCHOOL MWANZA 141 141 1.4301 A 38  
39 S4967 ST ALOYSIUS GIRLS SECONDARY SCHOOL PWANI 74 74 1.4397 A 39  
40 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 87 87 1.4456 A 40  
41 S5105 UMAWANJO SECONDARY SCHOOL NJOMBE 59 59 1.4466 A 41  
42 S4964 HERITAGE SECONDARY SCHOOL PWANI 108 108 1.4507 A 42  
43 S5237 ST. ALOYSIUS GONZAGA BOYS SEMINARY SIMIYU 50 50 1.4510 A 43  
44 S5472 SAVANNAH PLAINS SECONDARY SCHOOL SHINYANGA 33 33 1.4539 A 44  
45 S5027 MUGINI SECONDARY SCHOOL MWANZA 47 47 1.4606 A 45  
46 S0168 SANU SEMINARY MANYARA 40 40 1.4633 A 46  
47 S5643 ST. JOSEPH ALLAMANO SECONDARY SCHOOL MBEYA 19 19 1.4658 A 47  
48 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 28 28 1.4722 A 48  
49 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 55 55 1.4731 A 49  
50 S0262 AMANI GIRLS SECONDARY SCHOOL SINGIDA 86 86 1.4773 A 50  
51 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 125 125 1.4782 A 51  
52 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 108 108 1.4809 A 52  
53 S4193 HARRISON UWATA GIRLS SECONDARY SCHOOL MBEYA 166 166 1.4917 A 53  
54 S5124 ST. MAXIMILLIAN SECONDARY SCHOOL DAR ES SALAAM 53 53 1.4929 A 54  
55 S5268 HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 139 139 1.4963 A 55  
56 S1646 QUEEN OF APOSTLES-USHIROMBO SEMINARY GEITA 31 31 1.5008 A 56  
57 S0248 MARIAN GIRLS SECONDARY SCHOOL PWANI 187 187 1.5075 A 57  
58 S5616 FRANSALIAN HEKIMA SEMINARY ARUSHA 40 40 1.5181 A 58  
59 S5865 ST. DOMINIC SAVIO KIGONZILE SECONDARY SCHOOL IRINGA 89 89 1.5213 A 59  
60 S0130 MAUA SEMINARY KILIMANJARO 75 75 1.5214 A 60  
61 S5432 CAPUCHIN BOYS' SECONDARY SCHOOL TANGA 88 88 1.5223 A 61  
62 S0220 TABORA GIRLS SECONDARY SCHOOL TABORA 128 128 1.5234 A 62  
63 S4515 ST ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 49 49 1.5282 A 63  
64 S5969 HARVARD PREMIUM SECONDARY SCHOOL GEITA 36 36 1.5338 A 64  
65 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 189 189 1.5364 A 65  
66 S3674 ST. JOSEPH MILLENIUM SECONDARY SCHOOL DAR ES SALAAM 90 90 1.5371 A 66  
67 S3964 JOYLAND GIRLS SECONDARY SCHOOL KILIMANJARO 116 116 1.5411 A 67  
68 S0169 BIHAWANA JUNIOR SEMINARY DODOMA 43 43 1.5426 A 68  
69 S5864 ST. JUDE GIRLS' SECONDARY SCHOOL ARUSHA 75 75 1.5477 A 69  
70 S3268 MORNING STAR SECONDARY SCHOOL MWANZA 98 98 1.5495 A 70  
71 S5532 MICHAUD GIRLS SECONDARY SCHOOL ARUSHA 59 59 1.5653 A 71  
72 S4572 IPWAGA SECONDARY SCHOOL MWANZA 41 41 1.5695 A 72  
73 S0214 MSALATO SECONDARY SCHOOL DODOMA 96 96 1.5733 A 73  
74 S0190 ST. JOSEPH-KILOCHA SEMINARY NJOMBE 34 34 1.5735 A 74  
75 S5383 FEO GIRLS SECONDARY SCHOOL RUVUMA 80 80 1.5771 A 75  
76 S2506 CARMEL SECONDARY SCHOOL MOROGORO 78 78 1.5771 A 76  
77 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 78 78 1.5772 A 77  
78 S0159 ST. JOSEPH'S ITERAMBOGO SEMINARY KIGOMA 58 58 1.5786 A 78  
79 S5189 ROMAN BOYS' SECONDARY SCHOOL NJOMBE 42 42 1.5793 A 79  
80 S0148 RUBYA SEMINARY KAGERA 36 36 1.5833 A 80  
81 S0118 KATOKE SEMINARY KAGERA 47 47 1.5840 A 81  
82 S4405 ST AMEDEUS SECONDARY SCHOOL KILIMANJARO 81 81 1.5858 A 82  
83 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 51 51 1.5861 A 83  
84 S4968 ST. FRANCIS DE SALES MISSION SECONDARY SCHOOL TABORA 94 94 1.5916 A 84  
85 S0172 DON BOSCO SEMINARY IRINGA 46 46 1.5951 A 85  
86 S5428 KITENGA GIRLS SECONDARY SCHOOL MARA 17 17 1.6030 B 86  
87 S4565 GILI SECONDARY SCHOOL PWANI 67 67 1.6127 B 87  
88 S0180 ST. FRANCIS DE SALES SEMINARY MOROGORO 63 63 1.6183 B 88  
89 S0121 ST. JAMES SEMINARY KILIMANJARO 53 53 1.6223 B 89  
90 S5324 LIBERMANN BOYS' SECONDARY SCHOOL DAR ES SALAAM 29 29 1.6345 B 90  
91 S0171 ARUSHA CATHOLIC SEMINARY ARUSHA 39 39 1.6423 B 91  
92 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 107 107 1.6435 B 92  
93 S0224 KIFUNGILO GIRLS SECONDARY SCHOOL TANGA 99 99 1.6590 B 93  
94 S1822 ANNAGAMAZO SECONDARY SCHOOL ARUSHA 99 99 1.6609 B 94  
95 S5451 ST. DOMINIC SAVIO SECONDARY SCHOOL IRINGA 124 124 1.6614 B 95  
96 S0154 ST. PETER'S SEMINARY MOROGORO 53 53 1.6651 B 96  
97 S4908 KWAUSO SECONDARY SCHOOL KAGERA 125 122 1.6668 B 97  
98 S5423 SANTA LUCIA SECONDARY SCHOOL TABORA 36 36 1.6713 B 98  
99 S5713 ST. JOHN PAUL II SECONDARY SCHOOL IRINGA 32 32 1.6777 B 99  
100 S0174 CONSOLATA SEMINARY IRINGA 43 43 1.6791 B 100  
101 S5117 MARIST BOYS SECONDARY SCHOOL MWANZA 90 90 1.6795 B 101  
102 S5325 IMPERIAL SECONDARY SCHOOL PWANI 26 24 1.6819 B 102  
103 S5107 COLLEGINE GIRLS' SECONDARY SCHOOL NJOMBE 67 67 1.6885 B 103  
104 S0256 HURUMA GIRLS SECONDARY SCHOOL DODOMA 66 66 1.6961 B 104  
105 S4472 GOD'S BRIDGE SECONDARY SCHOOL MBEYA 83 83 1.6963 B 105  
106 S0217 PERAMIHO GIRLS SECONDARY SCHOOL RUVUMA 51 51 1.6990 B 106  
107 S5332 FR. RAMON BOYS' SECONDARY SCHOOL MWANZA 69 69 1.7040 B 107  
108 S0729 MSOLWA ST. GASPARE BERTONI SECONDARY SCHOOL MOROGORO 64 64 1.7044 B 108  
109 S5861 ST. MONICA WINO GIRLS' SECONDARY SCHOOL RUVUMA 22 22 1.7104 B 109  
110 S0962 ST.CAROLUS SECONDARY SCHOOL SINGIDA 40 40 1.7116 B 110  
111 S5256 BENIGNIS SECONDARY SCHOOL MOROGORO 91 91 1.7140 B 111  
112 S5556 YAKINI SECONDARY SCHOOL ARUSHA 30 30 1.7207 B 112  
113 S0692 ROSMINI SECONDARY SCHOOL TANGA 134 134 1.7235 B 113  
114 S0249 LORETO GIRLS SECONDARY SCHOOL MWANZA 105 105 1.7241 B 114  
115 S4700 LOUIS MONTFORT SECONDARY SCHOOL DAR ES SALAAM 29 29 1.7310 B 115  
116 S5462 ST. WILBALDA SECONDARY SCHOOL TANGA 70 70 1.7347 B 116  
117 S5521 INSPIRE SECONDARY SCHOOL PWANI 44 44 1.7392 B 117  
118 S5663 ELPAS SECONDARY SCHOOL MWANZA 35 35 1.7396 B 118  
119 S5133 AL - HIKIMA BOYS SECONDARY SCHOOL DAR ES SALAAM 79 79 1.7414 B 119  
120 S5536 HELASITA SECONDARY SCHOOL DAR ES SALAAM 95 95 1.7417 B 120  
121 S5295 KILAMSA SECONDARY SCHOOL MOROGORO 233 233 1.7477 B 121  
122 S5493 TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 78 78 1.7479 B 122  
123 S5290 CHRISTON SECONDARY SCHOOL PWANI 94 94 1.7486 B 123  
124 S5724 GENIUS KINGS' SECONDARY SCHOOL PWANI 48 48 1.7530 B 124  
125 S2626 CHARLOTTE SECONDARY SCHOOL MOROGORO 119 119 1.7532 B 125  
126 S0241 KOWAK GIRLS' SECONDARY SCHOOL MARA 109 109 1.7546 B 126  
127 S5141 ST. THERESE MIBIKIMITALI SECONDARY SCHOOL IRINGA 76 76 1.7564 B 127  
128 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 90 90 1.7594 B 128  
129 S0177 ST. MARY'S JUNIOR SEMINARY PWANI 41 41 1.7622 B 129  
130 S5250 OMEGA SECONDARY SCHOOL MWANZA 63 63 1.7662 B 130  
131 S4854 GEITA ADVENTIST SECONDARY SCHOOL GEITA 175 175 1.7678 B 131  
132 S4706 FAMGI SECONDARY SCHOOL MWANZA 33 33 1.7683 B 132  
133 S0136 MUSOMA SECONDARY SCHOOL MARA 119 119 1.7695 B 133  
134 S3747 NOTRE DAME SECONDARY SCHOOL ARUSHA 73 73 1.7792 B 134  
135 S0113 MAFINGA SEMINARY IRINGA 35 35 1.7805 B 135  
136 S0255 ST. CHRISTINA GIRL'S SECONDARY SCHOOL TANGA 74 74 1.7855 B 136  
137 S5380 IBUN JAZAR ISLAMIC SECONDARY SCHOOL PWANI 69 69 1.7885 B 137  
138 S0114 KAENGESA SEMINARY RUKWA 30 30 1.7886 B 138  
139 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 103 98 1.7887 B 139  
140 S1998 BRAINY HEROES BOYS' SECONDARY SCHOOL ARUSHA 35 35 1.7889 B 140  
141 S0297 QUEEN OF FAMILY SECONDARY SCHOOL SHINYANGA 86 86 1.7936 B 141  
142 S0184 AGAPE LUTHERAN J SEMINARY KILIMANJARO 125 125 1.7944 B 142  
143 S0679 KIMANDOLU SECONDARY SCHOOL ARUSHA 28 28 1.7957 B 143  
144 S5005 KINGCOLLINS SECONDARY SCHOOL MOROGORO 31 31 1.8041 B 144  
145 S3623 ST. VICENT SECONDARY SCHOOL TABORA 25 25 1.8044 B 145  
146 S5177 COMPASSION SECONDARY SCHOOL MOROGORO 36 36 1.8056 B 146  
147 S0854 NYANGAO SECONDARY SCHOOL LINDI 87 87 1.8066 B 147  
148 S5628 EXPERANCIA SECONDARY SCHOOL MWANZA 24 24 1.8102 B 148  
149 S0183 STELLA MATUTINA LIGHANO SEMINARY RUVUMA 26 26 1.8138 B 149  
150 S0146 NYEGEZI SEMINARY MWANZA 80 80 1.8157 B 150  
151 S0234 ST. LUISE MBINGA GIRLS SECONDARY SCHOOL RUVUMA 69 69 1.8251 B 151  
152 S5693 KANUDA SECONDARY SCHOOL TABORA 29 29 1.8276 B 152  
153 S5146 ARISE SECONDARY SCHOOL MBEYA 71 71 1.8283 B 153  
154 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 193 193 1.8291 B 154  
155 S4459 ST.JUDE'S SECONDARY SCHOOL ARUSHA 70 70 1.8344 B 155  
156 S5174 ST CATHERINE SECONDARY SCHOOL TANGA 62 62 1.8380 B 156  
157 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 81 81 1.8381 B 157  
158 S4867 KITUNGWA SECONDARY SCHOOL MOROGORO 117 117 1.8399 B 158  
159 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 93 93 1.8409 B 159  
160 S0127 MAKOKO SEMINARY MARA 63 63 1.8422 B 160  
161 S5763 AMANI SECONDARY SCHOOL MARA 37 37 1.8433 B 161  
162 S5371 MARGARETA NASEAU SECONDARY SCHOOL SINGIDA 68 68 1.8441 B 162  
163 S5714 NASCO SECONDARY SCHOOL MWANZA 28 28 1.8527 B 163  
164 S5097 ALCP KILASARA SECONDARY SCHOOL KILIMANJARO 98 98 1.8561 B 164  
165 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 80 80 1.8578 B 165  
166 S0247 BONICONSILI MABAMBA GIRLS SECONDARY SCHOOL KIGOMA 104 104 1.8630 B 166  
167 S0185 SENGEREMA SEMINARY MWANZA 37 37 1.8757 B 167  
168 S5004 STEVEN SECONDARY SCHOOL KAGERA 56 56 1.8793 B 168  
169 S5416 OSWE BOYS SECONDARY SCHOOL SONGWE 86 86 1.8802 B 169  
170 S6006 RAINBOW CHRISTIAN SECONDARY SCHOOL DAR ES SALAAM 22 22 1.8813 B 170  
171 S5478 SAKURA GIRL'S SECONDARY SCHOOL ARUSHA 45 45 1.8826 B 171  
172 S5530 IHSAN ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 84 84 1.8846 B 172  
173 S4556 ST. CLARA SECONDARY SCHOOL KILIMANJARO 137 137 1.8884 B 173  
174 S4969 QUEEN OF PEACE SECONDARY SCHOOL TABORA 115 115 1.8926 B 174  
175 S2652 KOM SECONDARY SCHOOL SHINYANGA 152 152 1.8946 B 175  
176 S4740 ST STEPHEN BOYS SECONDARY SCHOOL KILIMANJARO 124 124 1.8947 B 176  
177 S3861 ANDERLEK RIDGES SECONDARY SCHOOL SHINYANGA 180 180 1.8967 B 177  
178 S5666 ST.RAPHAEL SECONDARY SCHOOL MOROGORO 21 21 1.8989 B 178  
179 S5553 THEMI HILL SECONDARY SCHOOL TABORA 28 28 1.8992 B 179  
180 S1187 ST. MARY GORETI SECONDARY SCHOOL KILIMANJARO 167 167 1.9028 B 180  
181 S4836 ALLIANCE GIRLS SECONDARY SCHOOL MWANZA 24 24 1.9054 B 181  
182 S4601 ST. FRANCIS OF ASSISI GIRLS' SECONDARY SCHOOL DODOMA 102 102 1.9082 B 182  
183 S0165 URU SEMINARY KILIMANJARO 83 83 1.9108 B 183  
184 S5533 FRANCISCAN GIRLS' SECONDARY SCHOOL TANGA 46 46 1.9161 B 184  
185 S0586 KAISHO SECONDARY SCHOOL KAGERA 115 115 1.9198 B 185  
186 S2348 ILALA ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 42 42 1.9214 B 186  
187 S0240 ST. JOSEPH GIRLS SEMINARY MWANZA 80 80 1.9315 B 187  
188 S5422 ST. ANSELM SECONDARY SCHOOL IRINGA 59 59 1.9398 B 188  
189 S4014 WINNING SPIRIT SECONDARY SCHOOL ARUSHA 16 16 1.9439 B 189  
190 S4049 GREEN VIEW SECONDARY SCHOOL MWANZA 42 42 1.9441 B 190  
191 S0473 KANYIGO SECONDARY SCHOOL KAGERA 154 154 1.9465 B 191  
192 S5613 NYAMUGE SECONDARY SCHOOL MWANZA 84 84 1.9542 B 192  
193 S4474 TANGA DON BOSCO TECHNICAL SCHOOL TANGA 67 67 1.9608 B 193  
194 S5158 NYARUBAMBA SECONDARY SCHOOL KAGERA 40 40 1.9611 B 194  
195 S5486 NEW ERA MONTESORI SECONDARY SCHOOL DAR ES SALAAM 27 27 1.9634 B 195  
196 S5213 ST JOACHIM BOYS SECONDARY SCHOOL KILIMANJARO 121 121 1.9649 B 196  
197 S2335 YOHANNES SECONDARY SCHOOL DAR ES SALAAM 31 31 1.9650 B 197  
198 S5298 VUCHAMA UGWENO ISLAMIC SECONDARY SCHOOL KILIMANJARO 40 40 1.9657 B 198  
199 S4928 LIVING STONE BOYS' SEMINARY TANGA 46 46 1.9674 B 199  
200 S5249 ZANZIBAR FEZA SECONDARY SCHOOL MJINI MAGHARIBI 40 40 1.9692 B 200  
201 S4709 LA MIRIAM SECONDARY SCHOOL MOROGORO 41 41 1.9703 B 201  
202 S4657 GREENLIGHT SECONDARY SCHOOL DAR ES SALAAM 56 56 1.9707 B 202  
203 S5235 MBEYA ADVENTIST SECONDARY SCHOOL MBEYA 61 61 1.9794 B 203  
204 S1342 AMBASSADOR SECONDARY SCHOOL DAR ES SALAAM 4 4 1.9861 B 204  
205 S5375 KUSEKWA MEMORIAL SECONDARY SCHOOL SIMIYU 145 145 1.9873 B 205  
206 S5376 RITALIZA SECONDARY SCHOOL KILIMANJARO 95 95 1.9898 B 206  
207 S0286 JAMES SANGU SECONDARY SCHOOL SONGWE 73 73 1.9942 B 207  
208 S5420 ST.FRANCISCO DEASIZ SECONDARY SCHOOL KIGOMA 63 63 1.9974 B 208  
209 S4340 GIRANGO SECONDARY SCHOOL MARA 63 63 2.0024 B 209  
210 S0245 PALLOTI GIRLS SECONDARY SCHOOL SINGIDA 93 93 2.0048 B 210  
211 S4796 ST. CLARE BIHARAMULO GIRLS SECONDARY SCHOOL KAGERA 75 75 2.0052 B 211  
212 S4995 THE LORD'S HILL SECONDARY SCHOOL IRINGA 61 61 2.0058 B 212  
213 S5885 MKONO VISION SECONDARY SCHOOL GEITA 20 20 2.0058 B 213  
214 S5973 PAMOJANGABOBO SECONDARY SCHOOL ARUSHA 72 72 2.0075 B 214  
215 S5330 OLIVEGREEN SECONDARY SCHOOL KIGOMA 77 77 2.0102 B 215  
216 S2252 ALOYSIUS SECONDARY SCHOOL GEITA 38 38 2.0109 B 216  
217 S4923 SHEPHERDS SECONDARY SCHOOL ARUSHA 23 23 2.0121 B 217  
218 S5744 SHIWANDA SECONDARY SCHOOL SONGWE 4 4 2.0125 B 218  
219 S5200 BETHANY SECONDARY SCHOOL KILIMANJARO 53 53 2.0145 B 219  
220 S2315 KANDOTO SAYANSI GIRLS SECONDARY SCHOOL KILIMANJARO 152 152 2.0146 B 220  
221 S5128 OSWE SECONDARY SCHOOL SONGWE 93 93 2.0160 B 221  
222 S5168 MOUNT MORIE SECONDARY SCHOOL SHINYANGA 43 43 2.0169 B 222  
223 S1582 CARMELITE SECONDARY SCHOOL DAR ES SALAAM 31 31 2.0200 B 223  
224 S5587 SCIM POLYTECHNIC SECONDARY SCHOOL IRINGA 51 51 2.0231 B 224  
225 S2153 AQUINAS SECONDARY SCHOOL MTWARA 87 86 2.0237 B 225  
226 S0260 ST. ANN'S GIRLS SEMINARY MOROGORO 70 70 2.0307 B 226  
227 S4965 CHRIST THE KING NYANTAKUBWA SECONDARY SCHOOL MWANZA 54 54 2.0319 B 227  
228 S3239 MULEBA SECONDARY SCHOOL KAGERA 62 62 2.0326 B 228  
229 S5588 ALFA OMEGA SECONDARY SCHOOL ARUSHA 37 37 2.0338 B 229  
230 S4593 ITULAHUMBA SECONDARY SCHOOL NJOMBE 38 38 2.0342 B 230  
231 S0468 KIRIKI SECONDARY SCHOOL KILIMANJARO 39 39 2.0373 B 231  
232 S5452 KINGS SECONDARY SCHOOL DAR ES SALAAM 72 72 2.0415 B 232  
233 S6300 ASSURANCE SEKONDARY SCHOOL DAR ES SALAAM 15 15 2.0444 B 233  
234 S5110 MAAHAD ISTIQAMA SECONDARY SCHOOL KUSINI UNGUJA 35 34 2.0461 B 234  
235 S0191 ST. MATHIAS MULUMBA SECONDARY SCHOOL KIGOMA 49 49 2.0562 B 235  
236 S5689 UFUNDI BETHANIA SECONDARY SCHOOL KAGERA 56 56 2.0655 B 236  
237 S1011 CHANG'OMBE SECONDARY SCHOOL DAR ES SALAAM 104 104 2.0662 B 237  
238 S5258 ST GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL PWANI 103 103 2.0681 B 238  
239 S1792 TRUST PATRICK SECONDARY SCHOOL ARUSHA 44 44 2.0691 B 239  
240 S1246 MIDLANDS SECONDARY SCHOOL DAR ES SALAAM 28 28 2.0693 B 240  
241 S4567 SACRED HEART SECONDARY SCHOOL KAGERA 60 60 2.0705 B 241  
242 S5595 KIGOMA GRAND HIGH SCHOOL KIGOMA 78 78 2.0712 B 242  
243 S4294 KATOKE-LWERU SECONDARY SCHOOL KAGERA 83 83 2.0735 B 243  
244 S2425 SUNRISE SECONDARY SCHOOL MWANZA 94 94 2.0768 B 244  
245 S4827 ST. PETER CLAVER HIGH SCHOOL DODOMA 142 142 2.0798 B 245  
246 S5103 CALFONIA HILLS SECONDARY SCHOOL MWANZA 58 58 2.0821 B 246  
247 S5596 BURHANI SECONDARY SCHOOL TANGA 35 35 2.0843 B 247  
248 S0111 ITAGA SEMINARY TABORA 48 48 2.0845 B 248  
249 S4423 ST. FRANCIS XAVIER SECONDARY SCHOOL KIGOMA 100 100 2.0867 B 249  
250 S1194 BISMARCK SECONDARY SCHOOL MWANZA 63 63 2.0889 B 250  
251 S0274 SUNSHINE SECONDARY SCHOOL PWANI 57 57 2.0933 B 251  
252 S0108 IFUNDA TECHNICAL SECONDARY SCHOOL IRINGA 153 153 2.0951 B 252  
253 S0397 RULENGE SECONDARY SCHOOL KAGERA 110 110 2.0962 B 253  
254 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO 183 183 2.0963 B 254  
255 S2421 STAR SECONDARY SCHOOL ARUSHA 44 44 2.0985 B 255  
256 S5474 MIKAMBA SECONDARY SCHOOL KIGOMA 65 65 2.0996 B 256  
257 S1757 BENDEL MEMORIAL SECONDARY SCHOOL KILIMANJARO 132 132 2.1000 B 257  
258 S4699 MUHUWESI SEMINARY RUVUMA 27 27 2.1019 B 258  
259 S0124 LIKONDE SEMINARY RUVUMA 27 27 2.1028 B 259  
260 S1526 CONSOLATA SECONDARY SCHOOL SONGWE 88 88 2.1034 B 260  
261 S0376 SONI SEMINARY TANGA 63 61 2.1051 B 261  
262 S5697 ST. ALBERTO GIRLS SECONDARY SCHOOL MARA 13 13 2.1078 B 262  
263 S5464 KIKALA SECONDARY SCHOOL MWANZA 51 51 2.1135 B 263  
264 S5859 ST. MONICA WASA SECONDARY SCHOOL IRINGA 32 32 2.1141 B 264  
265 S5887 MAFINGA BOYS SECONDARY SCHOOL IRINGA 10 10 2.1150 B 265  
266 S5502 ZAMZAM SECONDARY SCHOOL PWANI 42 42 2.1163 B 266  
267 S0738 RIDHWAA SEMINARY DAR ES SALAAM 39 39 2.1169 B 267  
268 S5001 ABETI SECONDARY SCHOOL SINGIDA 19 19 2.1170 B 268  
269 S0167 KIDUGALA LUTHERAN SEMINARY NJOMBE 79 79 2.1187 B 269  
270 S4624 PREMIER GIRLS SECONDARY SCHOOL PWANI 87 87 2.1220 B 270  
271 S4592 DAR ES SALAAM ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 44 44 2.1227 B 271  
272 S5646 ST. JOSEPH RUTABO SECONDARY SCHOOL KAGERA 77 77 2.1243 B 272  
273 S1174 COASTAL SECONDARY SCHOOL TANGA 11 11 2.1246 B 273  
274 S0104 BWIRU BOYS SECONDARY SCHOOL MWANZA 161 161 2.1258 B 274  
275 S4645 ALLIANCE BOYS' SECONDARY SCHOOL MWANZA 23 23 2.1273 B 275  
276 S5370 KAFULUSU SECONDARY SCHOOL PWANI 30 30 2.1305 B 276  
277 S0823 THAQAAFA SECONDARY SCHOOL MWANZA 162 22 2.1313 B 277  
278 S5209 ST CLARA SECONDARY SCHOOL DODOMA 47 47 2.1337 B 278  
279 S4466 D'ALZON GIRLS SECONDARY SCHOOL ARUSHA 35 35 2.1339 B 279  
280 S0316 KIBASILA SECONDARY SCHOOL DAR ES SALAAM 210 210 2.1357 B 280  
281 S5121 HOPE AND JOY SECONDARY SCHOOL DAR ES SALAAM 83 83 2.1357 B 281  
282 S5345 DE PAUL MBANGAMAO SECONDARY SCHOOL RUVUMA 80 80 2.1363 B 282  
283 S5349 DE PAUL MBINGA SECONDARY SCHOOL RUVUMA 21 21 2.1421 B 283  
284 S5667 LITTLE TREASURES SECONDARY SCHOOL SHINYANGA 39 39 2.1436 B 284  
