CSEE 2023 - Evaluation Results

CSEE 2023 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S0239 ST. FRANCIS GIRLS' SECONDARY SCHOOL MBEYA 91 91 1.0799 A 1  
2 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 70 70 1.1024 A 2  
3 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 98 98 1.1172 A 3  
4 S0110 ILBORU SECONDARY SCHOOL ARUSHA 131 131 1.1182 A 4  
5 S3881 AHMES SECONDARY SCHOOL PWANI 87 87 1.1307 A 5  
6 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 76 76 1.1734 A 6  
7 S1601 TENGERU BOYS' SECONDARY SCHOOL ARUSHA 129 129 1.1926 A 7  
8 S0269 ANWARITE GIRLS' SECONDARY SCHOOL KILIMANJARO 80 80 1.1984 A 8  
9 S4967 ST. ALOYSIUS GIRLS' SECONDARY SCHOOL PWANI 98 98 1.2117 A 9  
10 S5451 ST. DOMINIC SAVIO SECONDARY SCHOOL IRINGA 47 47 1.2117 A 10  
11 S5201 ST. JOSEPH BOYS' SCIENCE SECONDARY SCHOOL KILIMANJARO 82 82 1.2143 A 11  
12 S0268 BETHEL SABS GIRLS' SECONDARY SCHOOL IRINGA 96 96 1.2194 A 12  
13 S3933 RISING STAR SECONDARY SCHOOL DAR ES SALAAM 81 81 1.2283 A 13  
14 S4986 GOLDEN SECONDARY SCHOOL DAR ES SALAAM 45 45 1.2340 A 14  
15 S0295 PRECIOUS BLOOD SECONDARY SCHOOL ARUSHA 105 105 1.2495 A 15  
16 S5244 WAJA BOYS' SECONDARY SCHOOL GEITA 46 46 1.2657 A 16  
17 S5419 ST. MONICA MOSHONO GIRLS' SECONDARY SCHOOL ARUSHA 88 88 1.2682 A 17  
18 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 192 192 1.2683 A 18  
19 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 118 118 1.2767 A 19  
20 S5154 BRIGHT FUTURE GIRLS' SECONDARY SCHOOL DAR ES SALAAM 113 113 1.2802 A 20  
21 S5881 GRAIYAKI SECONDARY SCHOOL MARA 56 56 1.2857 A 21  
22 S6003 AHAVA SECONDARY SCHOOL KIGOMA 49 49 1.2857 A 22  
23 S4964 HERITAGE SECONDARY SCHOOL PWANI 126 126 1.3107 A 23  
24 S4939 CENTENNIAL CHRISTIAN SEMINARY PWANI 176 176 1.3193 A 24  
25 S5237 ST. ALOYSIUS GONZAGA BOYS' SEMINARY SIMIYU 45 45 1.3344 A 25  
26 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 113 112 1.3382 A 26  
27 S0148 RUBYA SEMINARY KAGERA 38 38 1.3408 A 27  
28 S5184 ST. AUGUSTINE TAGASTE SECONDARY SCHOOL DAR ES SALAAM 157 157 1.3415 A 28  
29 S1530 ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL KIGOMA 92 92 1.3503 A 29  
30 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 152 152 1.3529 A 30  
31 S0118 KATOKE SEMINARY KAGERA 59 59 1.3568 A 31  
32 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 42 42 1.3657 A 32  
33 S5836 SALVATION GIRLS' SECONDARY SCHOOL MWANZA 42 42 1.3679 A 33  
34 S5124 ST. MAXIMILLIAN SECONDARY SCHOOL DAR ES SALAAM 40 40 1.3696 A 34  
35 S0119 KIBAHA SECONDARY SCHOOL PWANI 106 106 1.3721 A 35  
36 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 53 53 1.3734 A 36  
37 S5417 MAVUNO MODAL GIRLS' SECONDARY SCHOOL KAGERA 99 99 1.3807 A 37  
38 S5107 COLLEGINE GIRLS' SECONDARY SCHOOL NJOMBE 60 60 1.3842 A 38  
39 S5105 UMAWANJO BOYS' SECONDARY SCHOOL NJOMBE 63 63 1.3897 A 39  
40 S3483 ST. MARY'S-ULETE SECONDARY SCHOOL IRINGA 114 114 1.3956 A 40  
41 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 45 45 1.4012 A 41  
42 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 48 48 1.4065 A 42  
43 S1646 QUEEN OF APOSTLES-USHIROMBO SEMINARY GEITA 39 39 1.4070 A 43  
44 S5268 HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 140 140 1.4087 A 44  
45 S5868 HERMON BOYS' SECONDARY SCHOOL DAR ES SALAAM 11 11 1.4146 A 45  
46 S5643 ST. JOSEPH ALLAMANO SECONDARY SCHOOL MBEYA 20 20 1.4175 A 46  
47 S5343 MUSABE BOYS' SECONDARY SCHOOL MWANZA 149 149 1.4213 A 47  
48 S0190 ST. JOSEPH-KILOCHA SEMINARY NJOMBE 76 76 1.4242 A 48  
49 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 46 46 1.4263 A 49  
50 S5122 WAJA GIRLS' SECONDARY SCHOOL GEITA 41 41 1.4281 A 50  
51 S5470 REAL HOPE SECONDARY SCHOOL IRINGA 40 40 1.4354 A 51  
52 S0233 ST. MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 154 154 1.4384 A 52  
53 S0386 GEITA SECONDARY SCHOOL GEITA 61 61 1.4538 A 53  
54 S6300 ASSURANCE SECONDARY SCHOOL DAR ES SALAAM 9 9 1.4568 A 54  
55 S3964 JOYLAND GIRLS' SECONDARY SCHOOL KILIMANJARO 121 121 1.4591 A 55  
56 S5493 TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 45 45 1.4618 A 56  
57 S0130 MAUA SEMINARY KILIMANJARO 91 91 1.4751 A 57  
58 S5189 ROMAN BOYS' SECONDARY SCHOOL NJOMBE 42 42 1.4774 A 58  
59 S5325 IMPERIAL SECONDARY SCHOOL PWANI 35 35 1.4814 A 59  
60 S0214 MSALATO SECONDARY SCHOOL DODOMA 117 117 1.4827 A 60  
61 S5864 ST. JUDE GIRLS' SECONDARY SCHOOL ARUSHA 114 114 1.4831 A 61  
62 S5391 JOHN MERLINI SECONDARY SCHOOL DODOMA 124 124 1.4915 A 62  
63 S3268 MORNING STAR SECONDARY SCHOOL MWANZA 109 109 1.4986 A 63  
64 S5383 FEO GIRLS' SECONDARY SCHOOL RUVUMA 56 56 1.5041 A 64  
65 S0168 SANU SEMINARY MANYARA 39 39 1.5061 A 65  
66 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 92 92 1.5199 A 66  
67 S0113 MAFINGA SEMINARY IRINGA 38 38 1.5205 A 67  
68 S0249 LORETO GIRLS' SECONDARY SCHOOL MWANZA 113 113 1.5304 A 68  
69 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 110 110 1.5305 A 69  
70 S0260 ST. ANN'S GIRLS' SEMINARY MOROGORO 72 72 1.5306 A 70  
71 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 124 124 1.5314 A 71  
72 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 114 114 1.5337 A 72  
73 S0184 AGAPE LUTHERAN J SEMINARY KILIMANJARO 135 135 1.5355 A 73  
74 S5344 MUSABE GIRLS' SECONDARY SCHOOL MWANZA 123 123 1.5379 A 74  
75 S5861 ST. MONICA WINO GIRLS' SECONDARY SCHOOL RUVUMA 22 22 1.5409 A 75  
76 S5947 KILIMANJARO MODERN BOYS' SECONDARY SCHOOL ARUSHA 68 68 1.5460 A 76  
77 S0159 ST. JOSEPH'S ITERAMBOGO SEMINARY KIGOMA 50 50 1.5460 A 77  
78 S0165 URU SEMINARY KILIMANJARO 69 69 1.5462 A 78  
79 S4459 ST. JUDE'S SECONDARY SCHOOL ARUSHA 87 87 1.5564 A 79  
80 S4569 ST. MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 93 93 1.5586 A 80  
81 S3905 UWATA SECONDARY SCHOOL MBEYA 201 201 1.5588 A 81  
82 S2345 HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 42 42 1.5647 A 82  
83 S6439 MADRASATUL AHBAAB SECONDARY SCHOOL MJINI MAGHARIBI 15 15 1.5667 A 83  
84 S5713 ST. JOHN PAUL II SECONDARY SCHOOL IRINGA 40 40 1.5672 A 84  
85 S1998 BRAINY HEROES BOYS' SECONDARY SCHOOL ARUSHA 55 55 1.5717 A 85  
86 S5117 MARIST BOYS' SECONDARY SCHOOL MWANZA 77 77 1.5727 A 86  
87 S5691 MT. KAROLO BOROMEO SECONDARY SCHOOL SONGWE 80 80 1.5751 A 87  
88 S0172 DON BOSCO SEMINARY IRINGA 50 50 1.5792 A 88  
89 S0177 ST. MARY'S JUNIOR SEMINARY PWANI 36 36 1.5819 A 89  
90 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 191 191 1.5850 A 90  
91 S0262 AMANI GIRLS' SECONDARY SCHOOL SINGIDA 97 97 1.5871 A 91  
92 S5532 MICHAUD GIRLS' SECONDARY SCHOOL ARUSHA 66 66 1.5889 A 92  
93 S0692 ROSMINI SECONDARY SCHOOL TANGA 122 122 1.5905 A 93  
94 S4193 HARRISON UWATA GIRLS' SECONDARY SCHOOL MBEYA 235 235 1.5906 A 94  
95 S3470 ABBEY SECONDARY SCHOOL MTWARA 117 115 1.5913 A 95  
96 S2626 CHARLOTTE SECONDARY SCHOOL MOROGORO 120 120 1.5916 A 96  
97 S4593 ITULAHUMBA SECONDARY SCHOOL NJOMBE 42 42 1.5964 A 97  
98 S4340 GIRANGO SECONDARY SCHOOL MARA 81 81 1.6210 B 98  
99 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 71 71 1.6229 B 99  
100 S0146 NYEGEZI SEMINARY MWANZA 40 40 1.6309 B 100  
101 S5865 ST. DOMINIC SAVIO KIGONZILE SECONDARY SCHOOL IRINGA 192 192 1.6349 B 101  
102 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 95 95 1.6367 B 102  
103 S4706 FAMGI SECONDARY SCHOOL MWANZA 56 56 1.6367 B 103  
104 S5432 CAPUCHIN BOYS' SECONDARY SCHOOL TANGA 97 97 1.6412 B 104  
105 S0114 KAENGESA SEMINARY RUKWA 25 25 1.6423 B 105  
106 S0297 QUEEN OF FAMILY SECONDARY SCHOOL SHINYANGA 88 88 1.6491 B 106  
107 S4556 ST. CLARA SECONDARY SCHOOL KILIMANJARO 61 61 1.6517 B 107  
108 S0217 PERAMIHO GIRLS' SECONDARY SCHOOL RUVUMA 73 73 1.6541 B 108  
109 S0234 ST. LUISE MBINGA GIRLS' SECONDARY SCHOOL RUVUMA 73 73 1.6548 B 109  
110 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 140 140 1.6549 B 110  
111 S5380 IBUN JAZAR ISLAMIC SECONDARY SCHOOL PWANI 79 79 1.6584 B 111  
112 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 76 76 1.6638 B 112  
113 S6004 REHEMA WAKFU SECONDARY SCHOOL DAR ES SALAAM 56 56 1.6652 B 113  
114 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 40 40 1.6667 B 114  
115 S5462 ST. WILBALDA SECONDARY SCHOOL TANGA 78 78 1.6694 B 115  
116 S2302 KAMWALA SECONDARY SCHOOL KILIMANJARO 118 118 1.6735 B 116  
117 S0241 KOWAK GIRLS' SECONDARY SCHOOL MARA 110 110 1.6780 B 117  
118 S5616 FRANSALIAN HEKIMA SEMINARY ARUSHA 67 67 1.6800 B 118  
119 S5615 CARMEL MOUNT GIRLS' SECONDARY SCHOOL PWANI 56 56 1.6830 B 119  
120 S4928 LIVING STONE BOYS' SEMINARY TANGA 46 46 1.6848 B 120  
121 S4968 ST. FRANCIS DE SALES MISSION SECONDARY SCHOOL TABORA 85 85 1.6932 B 121  
122 S3674 ST. JOSEPH MILLENIUM SECONDARY SCHOOL DAR ES SALAAM 147 147 1.6934 B 122  
123 S5174 ST. CATHERINE SECONDARY SCHOOL TANGA 48 48 1.7114 B 123  
124 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 180 180 1.7133 B 124  
125 S2506 CARMEL SECONDARY SCHOOL MOROGORO 51 51 1.7137 B 125  
126 S5256 BENIGNIS GIRLS' SECONDARY SCHOOL MOROGORO 90 90 1.7167 B 126  
127 S5097 ALCP KILASARA SECONDARY SCHOOL KILIMANJARO 95 95 1.7239 B 127  
128 S0111 ITAGA SEMINARY TABORA 47 47 1.7286 B 128  
129 S4474 TANGA DON BOSCO TECHNICAL SECONDARY SCHOOL TANGA 49 49 1.7298 B 129  
130 S4854 GEITA ADVENTIST SECONDARY SCHOOL GEITA 231 231 1.7318 B 130  
131 S0171 ARUSHA CATHOLIC SEMINARY ARUSHA 48 48 1.7333 B 131  
132 S6007 HOPE EXTENDED EXCELLENCE SECONDARY SCHOOL SHINYANGA 23 23 1.7379 B 132  
133 S5290 CHRISTON SECONDARY SCHOOL PWANI 64 64 1.7498 B 133  
134 S0164 USA SEMINARY ARUSHA 42 42 1.7548 B 134  
135 S5177 COMPASSION SECONDARY SCHOOL MOROGORO 63 63 1.7610 B 135  
136 S0174 CONSOLATA SEMINARY IRINGA 54 54 1.7634 B 136  
137 S5521 INSPIRE SECONDARY SCHOOL PWANI 41 41 1.7634 B 137  
138 S4405 ST. AMEDEUS SECONDARY SCHOOL KILIMANJARO 92 92 1.7707 B 138  
139 S5416 OSWE BOYS' SECONDARY SCHOOL SONGWE 104 104 1.7709 B 139  
140 S4700 LOUIS MONTFORT SECONDARY SCHOOL DAR ES SALAAM 36 36 1.7722 B 140  
141 S1792 TRUST PATRICK SECONDARY SCHOOL ARUSHA 36 36 1.7733 B 141  
142 S5911 ISTIQAAMA BUKOBA SECONDARY SCHOOL KAGERA 40 40 1.7745 B 142  
143 S4601 ST. FRANCIS OF ASSISI GIRLS' SECONDARY SCHOOL DODOMA 117 117 1.7746 B 143  
144 S4515 ST. ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 85 85 1.7750 B 144  
145 S0729 MSOLWA ST. GASPARE BERTONI SECONDARY SCHOOL MOROGORO 99 99 1.7776 B 145  
146 S6114 MARYO SECONDARY SCHOOL MARA 20 20 1.7776 B 146  
147 S5899 BISHOP THOMAS LABRECQUE GIRLS' SECONDARY SCHOOL KAGERA 35 35 1.7778 B 147  
148 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 95 94 1.7803 B 148  
149 S5472 SAVANNAH PLAINS SECONDARY SCHOOL SHINYANGA 55 54 1.7803 B 149  
150 S0167 KIDUGALA LUTHERAN SEMINARY NJOMBE 85 85 1.7842 B 150  
151 S1366 HIGH-VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 58 58 1.7867 B 151  
152 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 148 148 1.7883 B 152  
153 S4969 QUEEN OF PEACE SECONDARY SCHOOL TABORA 91 91 1.7901 B 153  
154 S5478 SAKURA GIRLS' SECONDARY SCHOOL ARUSHA 34 34 1.7968 B 154  
155 S1857 ENYORRATA E-NGAI SECONDARY SCHOOL ARUSHA 49 49 1.7980 B 155  
156 S5952 FLORENCE GIRLS' SECONDARY SCHOOL MWANZA 6 6 1.7987 B 156  
157 S4565 GILI SECONDARY SCHOOL PWANI 90 90 1.8012 B 157  
158 S5859 ST. MONICA WASA SECONDARY SCHOOL IRINGA 27 27 1.8019 B 158  
159 S5887 MAFINGA BOYS' SECONDARY SCHOOL IRINGA 11 11 1.8091 B 159  
160 S0225 CAGLIERO GIRLS' SECONDARY SCHOOL IRINGA 17 17 1.8115 B 160  
161 S5422 ST. ANSELM SECONDARY SCHOOL IRINGA 61 61 1.8123 B 161  
162 S4867 KITUNGWA SECONDARY SCHOOL MOROGORO 139 139 1.8228 B 162  
163 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 59 59 1.8252 B 163  
164 S4472 GOD'S BRIDGE SECONDARY SCHOOL MBEYA 70 70 1.8304 B 164  
165 S5885 MKONO VISION SECONDARY SCHOOL GEITA 47 47 1.8340 B 165  
166 S0210 BIGWA SISTERS SEMINARY MOROGORO 83 83 1.8355 B 166  
167 S5420 ST. FRANCISCO DE ASIZ SECONDARY SCHOOL KIGOMA 96 96 1.8377 B 167  
168 S5332 FR. RAMON BOYS' SECONDARY SCHOOL MWANZA 77 77 1.8429 B 168  
169 S0245 PALLOTI GIRLS' SECONDARY SCHOOL SINGIDA 94 94 1.8435 B 169  
170 S0688 MSAKILA SECONDARY SCHOOL RUKWA 23 23 1.8474 B 170  
171 S6238 LEERA SECONDARY SCHOOL MJINI MAGHARIBI 39 39 1.8561 B 171  
172 S1011 CHANG'OMBE SECONDARY SCHOOL DAR ES SALAAM 100 100 1.8590 B 172  
173 S5141 ST. THERESE MIBIKIMITALI SECONDARY SCHOOL IRINGA 121 121 1.8651 B 173  
174 S4740 ST. STEPHEN BOYS' SECONDARY SCHOOL KILIMANJARO 133 133 1.8655 B 174  
175 S0154 ST. PETER'S SEMINARY MOROGORO 74 74 1.8703 B 175  
176 S1822 ANNAGAMAZO SECONDARY SCHOOL ARUSHA 193 193 1.8728 B 176  
177 S0124 LIKONDE SEMINARY RUVUMA 49 49 1.8737 B 177  
178 S5258 ST. GETRUDE MLANDIZI GIRLS' SECONDARY SCHOOL PWANI 117 117 1.8760 B 178  
179 S5375 KUSEKWA MEMORIAL SECONDARY SCHOOL SIMIYU 163 163 1.8779 B 179  
180 S0397 RULENGE SECONDARY SCHOOL KAGERA 72 72 1.8783 B 180  
181 S5595 KIGOMA GRAND HIGH SCHOOL KIGOMA 76 76 1.8816 B 181  
182 S5667 LITTLE TREASURES SECONDARY SCHOOL SHINYANGA 63 63 1.8873 B 182  
183 S0473 KANYIGO SECONDARY SCHOOL KAGERA 158 158 1.8890 B 183  
184 S4908 KWAUSO SECONDARY SCHOOL KAGERA 149 149 1.8935 B 184  
185 S4572 IPWAGA SECONDARY SCHOOL MWANZA 44 44 1.8943 B 185  
186 S6055 LITTLE FLOWER SECONDARY SCHOOL MARA 113 113 1.8968 B 186  
187 S0452 MADUNGA SECONDARY SCHOOL MANYARA 30 30 1.9006 B 187  
188 S0240 ST. JOSEPH GIRLS' SEMINARY MWANZA 83 83 1.9010 B 188  
189 S5213 ST. JOACHIM BOYS' SECONDARY SCHOOL KILIMANJARO 88 88 1.9024 B 189  
190 S0179 ST. MARY'S SEMINARY MBALIZI MBEYA 83 83 1.9052 B 190  
191 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 46 46 1.9058 B 191  
192 S5423 SANTA LUCIA SECONDARY SCHOOL TABORA 55 55 1.9090 B 192  
193 S4466 D'ALZON GIRLS' SECONDARY SCHOOL ARUSHA 51 51 1.9115 B 193  
194 S1187 ST. MARY GORETI SECONDARY SCHOOL KILIMANJARO 143 143 1.9117 B 194  
195 S5324 LIBERMANN BOYS' SECONDARY SCHOOL DAR ES SALAAM 44 44 1.9136 B 195  
196 S6237 HASNUU MAKAME SECONDARY SCHOOL KUSINI UNGUJA 52 52 1.9180 B 196  
197 S2348 ILALA ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 43 43 1.9251 B 197  
198 S0286 JAMES SANGU SECONDARY SCHOOL SONGWE 113 113 1.9253 B 198  
199 S0127 MAKOKO SEMINARY MARA 47 47 1.9294 B 199  
200 S3539 ST. MARY'S MBEYA SECONDARY SCHOOL MBEYA 50 50 1.9296 B 200  
201 S4699 MUHUWESI SEMINARY RUVUMA 41 41 1.9317 B 201  
202 S1085 LAUREATE INTERNATIONAL SCHOOL MJINI MAGHARIBI 49 49 1.9318 B 202  
203 S6227 MAZZOLDI SECONDARY SCHOOL PWANI 15 15 1.9320 B 203  
204 S0854 NYANGAO SECONDARY SCHOOL LINDI 118 118 1.9381 B 204  
205 S4063 CHIEF WANZAGI SECONDARY SCHOOL MARA 70 70 1.9432 B 205  
206 S0169 BIHAWANA JUNIOR SEMINARY DODOMA 56 56 1.9435 B 206  
207 S5164 ST. MARCUS SECONDARY SCHOOL MBEYA 64 64 1.9454 B 207  
208 S5666 ST. RAPHAEL SECONDARY SCHOOL MOROGORO 39 39 1.9471 B 208  
209 S0121 ST. JAMES SEMINARY KILIMANJARO 40 40 1.9479 B 209  
210 S1526 CONSOLATA SECONDARY SCHOOL SONGWE 90 90 1.9492 B 210  
211 S2315 KANDOTO SAYANSI GIRLS' SECONDARY SCHOOL KILIMANJARO 115 115 1.9527 B 211  
212 S5371 MARGARETA NASEAU SECONDARY SCHOOL SINGIDA 49 49 1.9531 B 212  
213 S5192 ARCH-BISHOP MAYALA GIRLS' SECONDARY SCHOOL MWANZA 46 46 1.9543 B 213  
214 S4709 LA MIRIAM SECONDARY SCHOOL MOROGORO 56 56 1.9548 B 214  
215 S4965 CHRIST THE KING NYANTAKUBWA SECONDARY SCHOOL MWANZA 55 55 1.9548 B 215  
216 S2153 AQUINAS SECONDARY SCHOOL MTWARA 62 62 1.9556 B 216  
217 S0278 IGUMBILO SECONDARY SCHOOL MBEYA 109 109 1.9573 B 217  
218 S4083 GIFT SKILFUL SECONDARY SCHOOL PWANI 43 43 1.9574 B 218  
219 S4796 ST. CLARE BIHARAMULO GIRLS' SECONDARY SCHOOL KAGERA 83 83 1.9669 B 219  
220 S5578 EMINK SECONDARY SCHOOL GEITA 49 49 1.9687 B 220  
221 S5530 IHSAN ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 98 97 1.9703 B 221  
222 S5620 URSULINE SECONDARY SCHOOL NJOMBE 31 31 1.9726 B 222  
223 S5146 ARISE SECONDARY SCHOOL MBEYA 65 65 1.9753 B 223  
224 S0141 NAMUPA SEMINARY LINDI 30 30 1.9764 B 224  
225 S6005 BUSOKELO BOYS' SECONDARY SCHOOL MBEYA 40 40 1.9793 B 225  
226 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 81 80 1.9802 B 226  
227 S4932 BUHONGWA ISLAMIC SECONDARY SCHOOL MWANZA 106 106 1.9840 B 227  
228 S5587 SCIM POLYTECHNIC SECONDARY SCHOOL IRINGA 51 50 1.9857 B 228  
229 S5474 MIKAMBA SECONDARY SCHOOL KIGOMA 66 66 1.9875 B 229  
230 S4479 ST. ANN'S SECONDARY SCHOOL DAR ES SALAAM 37 37 1.9891 B 230  
231 S5889 ALPHA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 26 26 1.9910 B 231  
232 S0995 TURKISH MAARIF SECONDARY SCHOOL MJINI MAGHARIBI 40 40 1.9925 B 232  
233 S5005 KINGCOLLINS SECONDARY SCHOOL MOROGORO 19 19 1.9959 B 233  
234 S0274 SUNSHINE SECONDARY SCHOOL PWANI 155 155 1.9962 B 234  
235 S0209 KOROGWE GIRLS' SECONDARY SCHOOL TANGA 72 72 2.0030 B 235  
236 S4294 KATOKE-LWERU SECONDARY SCHOOL KAGERA 92 92 2.0084 B 236  
237 S4739 SULLIVAN PROVOST BOYS' SECONDARY SCHOOL PWANI 40 40 2.0089 B 237  
238 S2359 MAGHABE SECONDARY SCHOOL MBEYA 74 74 2.0107 B 238  
239 S0256 HURUMA GIRLS' SECONDARY SCHOOL DODOMA 74 74 2.0118 B 239  
240 S4810 MAGABA SECONDARY SCHOOL KIGOMA 30 30 2.0128 B 240  
241 S4657 GREENLIGHT SECONDARY SCHOOL DAR ES SALAAM 46 46 2.0140 B 241  
242 S5428 KITENGA GIRLS' SECONDARY SCHOOL MARA 38 38 2.0201 B 242  
243 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 146 146 2.0202 B 243  
244 S4423 ST. FRANCIS XAVIER SECONDARY SCHOOL KIGOMA 98 98 2.0203 B 244  
245 S0778 SONGE SECONDARY SCHOOL MARA 42 42 2.0211 B 245  
246 S2549 ALPHA SECONDARY SCHOOL DAR ES SALAAM 100 100 2.0224 B 246  
247 S3747 NOTRE DAME SECONDARY SCHOOL ARUSHA 83 83 2.0235 B 247  
248 S0340 POPATLAL SECONDARY SCHOOL TANGA 18 18 2.0248 B 248  
249 S0180 ST. FRANCIS DE SALES SEMINARY MOROGORO 58 58 2.0291 B 249  
250 S5396 VAILETH SECONDARY SCHOOL SHINYANGA 9 9 2.0309 B 250  
251 S0586 KAISHO SECONDARY SCHOOL KAGERA 162 161 2.0319 B 251  
252 S5345 DE PAUL MBANGAMAO SECONDARY SCHOOL RUVUMA 88 88 2.0319 B 252  
253 S0104 BWIRU BOYS' SECONDARY SCHOOL MWANZA 181 181 2.0325 B 253  
254 S5242 ST. THERESA OF AVILA GIRLS' SECONDARY SCHOOL SHINYANGA 65 65 2.0326 B 254  
255 S5558 BUKOBA HOPE LUTHERAN SECONDARY SCHOOL KAGERA 97 97 2.0356 B 255  
256 S3886 SIMBA WA YUDA SECONDARY SCHOOL SIMIYU 44 44 2.0372 B 256  
257 S0108 IFUNDA TECHNICAL SECONDARY SCHOOL IRINGA 171 170 2.0388 B 257  
258 S1523 AGAPE-MBAGALA SECONDARY SCHOOL DAR ES SALAAM 17 17 2.0415 B 258  
259 S5250 OMEGA SECONDARY SCHOOL MWANZA 45 45 2.0429 B 259  
260 S2327 FOUNTAIN GATE DODOMA SECONDARY SCHOOL DODOMA 82 82 2.0431 B 260  
261 S0185 SENGEREMA SEMINARY MWANZA 35 35 2.0443 B 261  
262 S5692 ZULU SECONDARY SCHOOL MWANZA 27 27 2.0463 B 262  
263 S0439 BUPANDAGILA ADVENTIST SECONDARY SCHOOL SIMIYU 36 36 2.0512 B 263  
264 S5235 MBEYA ADVENTIST SECONDARY SCHOOL MBEYA 100 100 2.0520 B 264  
265 S0962 ST. CAROLUS SECONDARY SCHOOL SINGIDA 37 37 2.0535 B 265  
266 S5288 BERACHAH VALLEY SECONDARY SCHOOL PWANI 13 13 2.0536 B 266  
267 S4564 PADRE PIO SECONDARY SCHOOL MOROGORO 84 84 2.0543 B 267  
268 S5708 TURKISH MAARIF HACI AYSE VAR SCHOOL KUSINI UNGUJA 20 20 2.0592 B 268  
269 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 49 49 2.0639 B 269  
270 S2335 YOHANNES SECONDARY SCHOOL DAR ES SALAAM 58 58 2.0659 B 270  
271 S0367 KILOSA SECONDARY SCHOOL MOROGORO 190 190 2.0670 B 271  
272 S5686 VICTORIAN GIRLS' SECONDARY SCHOOL MWANZA 14 14 2.0674 B 272  
273 S5295 KILAMSA SECONDARY SCHOOL MOROGORO 273 273 2.0680 B 273  
274 S5482 MANUS DEI SECONDARY SCHOOL KIGOMA 72 72 2.0687 B 274  
275 S0589 NYABIHORE SECONDARY SCHOOL MARA 88 85 2.0692 B 275  
276 S5724 GENIUS KINGS' SECONDARY SCHOOL PWANI 45 45 2.0694 B 276  
277 S6122 RAFIKI FOUNDATION SECONDARY SCHOOL KILIMANJARO 16 16 2.0700 B 277  
278 S1642 HERI SECONDARY SCHOOL DAR ES SALAAM 35 35 2.0744 B 278  
279 S5004 STEVEN SECONDARY SCHOOL KAGERA 66 66 2.0751 B 279  
