ACSEE 2023 - Evaluation Results

ACSEE 2023 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S3881 AHMES SECONDARY SCHOOL PWANI 132 132 1.2891 A 1  
2 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 109 109 1.4144 A 2  
3 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 96 96 1.4236 A 3  
4 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 35 35 1.4286 A 4  
5 S1268 KISIMIRI SECONDARY SCHOOL ARUSHA 124 124 1.4288 A 5  
6 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 133 133 1.4749 A 6  
7 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 62 62 1.5403 B 7  
8 S3905 UWATA SECONDARY SCHOOL MBEYA 84 84 1.5536 B 8  
9 S0184 AGAPE LUTHERAN JUNIOR SEMINARY KILIMANJARO 30 30 1.6222 B 9  
10 S1442 MWANDET SECONDARY SCHOOL ARUSHA 77 77 1.6342 B 10  
11 S0119 KIBAHA SECONDARY SCHOOL PWANI 183 183 1.6384 B 11  
12 S0214 MSALATO SECONDARY SCHOOL DODOMA 145 145 1.6425 B 12  
13 S0110 ILBORU SECONDARY SCHOOL ARUSHA 183 183 1.6548 B 13  
14 S0141 NAMUPA SEMINARY LINDI 2 2 1.6667 B 14  
15 S0713 IGUNGA SECONDARY SCHOOL TABORA 144 144 1.6725 B 15  
16 S1353 ZAKIA MEGHJI SECONDARY SCHOOL GEITA 57 57 1.6813 B 16  
17 S0643 DAREDA SECONDARY SCHOOL MANYARA 151 151 1.6954 B 17  
18 S3495 KISAZA SECONDARY SCHOOL TANGA 92 92 1.6957 B 18  
19 S5315 MKINDI SECONDARY SCHOOL TANGA 90 90 1.7000 B 19  
20 S0600 BUNDA SECONDARY SCHOOL MARA 126 126 1.7143 B 20  
21 S1315 LAKE TANGANYIKA SECONDARY SCHOOL KIGOMA 51 51 1.7320 B 21  
22 S5325 IMPERIAL SECONDARY SCHOOL PWANI 74 74 1.7387 B 22  
23 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 136 136 1.7426 B 23  
24 S0367 KILOSA SECONDARY SCHOOL MOROGORO 111 111 1.7432 B 24  
25 S2433 GANAKO SECONDARY SCHOOL ARUSHA 66 66 1.7778 B 25  
26 S1384 MATEMANGA SECONDARY SCHOOL RUVUMA 71 71 1.7864 B 26  
27 S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 286 286 1.7931 B 27  
28 S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 9 9 1.7963 B 28  
29 S0854 NYANGAO SECONDARY SCHOOL LINDI 14 14 1.7976 B 29  
30 S1251 ZIBA SECONDARY SCHOOL TABORA 122 122 1.8142 B 30  
31 S0551 NACHINGWEA SECONDARY SCHOOL LINDI 171 171 1.8158 B 31  
32 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 52 52 1.8173 B 32  
33 S1573 MLANGARINI SECONDARY SCHOOL ARUSHA 50 50 1.8200 B 33  
34 S0586 KAISHO SECONDARY SCHOOL KAGERA 27 27 1.8210 B 34  
35 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 85 85 1.8216 B 35  
36 S0466 WARI SECONDARY SCHOOL KILIMANJARO 144 144 1.8241 B 36  
37 S1136 KASANGEZI SECONDARY SCHOOL KIGOMA 242 242 1.8258 B 37  
38 S1392 NATTA SECONDARY SCHOOL MARA 111 111 1.8393 B 38  
39 S1366 HIGH VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 77 77 1.8463 B 39  
40 S0770 SUMVE SECONDARY SCHOOL MWANZA 228 228 1.8531 B 40  
41 S0353 PARANE SECONDARY SCHOOL KILIMANJARO 14 14 1.8571 B 41  
42 S4193 HARRISON UWATA SECONDARY SCHOOL MBEYA 55 55 1.8576 B 42  
43 S0380 UCHAMA SECONDARY SCHOOL TABORA 42 42 1.8730 B 43  
44 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 27 27 1.8827 B 44  
45 S3790 MAFISA SECONDARY SCHOOL TANGA 51 51 1.8889 B 45  
46 S1402 KASAMWA SECONDARY SCHOOL GEITA 43 43 1.8915 B 46  
47 S4416 MIZENGO PINDA SECONDARY SCHOOL KATAVI 73 73 1.8950 B 47  
48 S4921 KAMAGI SECONDARY SCHOOL TABORA 51 51 1.9020 B 48  
49 S4964 HERITAGE SECONDARY SCHOOL PWANI 22 22 1.9318 B 49  
50 S5295 KILAMSA SECONDARY SCHOOL MOROGORO 30 30 1.9333 B 50  
51 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 81 81 1.9342 B 51  
52 S0607 LULUMBA SECONDARY SCHOOL SINGIDA 208 208 1.9343 B 52  
53 S1509 MAWINDI SECONDARY SCHOOL MBEYA 52 52 1.9359 B 53  
54 S0506 UNGWASI SECONDARY SCHOOL KILIMANJARO 3 3 1.9444 B 54  
55 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 41 41 1.9472 B 55  
56 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 32 32 1.9479 B 56  
57 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 39 39 1.9487 B 57  
58 S1454 LONDONI SECONDARY SCHOOL RUVUMA 111 111 1.9489 B 58  
59 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 76 76 1.9561 B 59  
60 S1888 PATRICK MISSION SECONDARY SCHOOL DAR ES SALAAM 123 123 1.9621 B 60  
61 S3912 KIBURUBUTU SECONDARY SCHOOL MOROGORO 72 72 1.9676 B 61  
62 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 122 122 1.9699 B 62  
63 S0550 BUGENE SECONDARY SCHOOL KAGERA 201 201 1.9826 B 63  
64 S0385 UJIJI SECONDARY SCHOOL KIGOMA 66 56 1.9851 B 64  
65 S0123 KWIRO SECONDARY SCHOOL MOROGORO 311 311 1.9871 B 65  
66 S0729 MSOLWA SECONDARY SCHOOL MOROGORO 61 61 1.9918 B 66  
67 S0601 SERENGETI DAY SECONDARY SCHOOL MARA 70 70 2.0024 C 67  
68 S4379 MWATULOLE SECONDARY SCHOOL GEITA 86 86 2.0136 C 68  
69 S0175 SALESIAN SEMINARY DODOMA 44 44 2.0152 C 69  
70 S0136 MUSOMA SECONDARY SCHOOL MARA 235 235 2.0184 C 70  
71 S2804 MUSOMA UTALII SECONDARY SCHOOL MARA 27 27 2.0185 C 71  
72 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 100 100 2.0217 C 72  
73 S0824 IDETE SECONDARY SCHOOL TABORA 96 96 2.0295 C 73  
74 S0752 RUNZEWE SECONDARY SCHOOL GEITA 144 144 2.0347 C 74  
75 S0165 URU SEMINARY KILIMANJARO 17 17 2.0392 C 75  
76 S1159 EMBARWAY SECONDARY SCHOOL ARUSHA 162 162 2.0412 C 76  
77 S0786 NDONO SECONDARY SCHOOL TABORA 241 241 2.0415 C 77  
78 S5889 ALPHA GIRLS SECONDARY SCHOOL DAR ES SALAAM 4 4 2.0417 C 78  
79 S0215 MTWARA GIRLS' SECONDARY SCHOOL MTWARA 312 312 2.0422 C 79  
80 S0530 NDWIKA GIRLS' SECONDARY SCHOOL MTWARA 246 246 2.0488 C 80  
81 S0778 SONGE SECONDARY SCHOOL MARA 153 153 2.0523 C 81  
82 S2655 MARANATHA SECONDARY SCHOOL MBEYA 35 35 2.0524 C 82  
83 S5154 BRIGHT FUTURE GIRLS SECONDARY SCHOOL DAR ES SALAAM 39 39 2.0556 C 83  
84 S0154 ST.PETER'S SEMINARY MOROGORO 3 3 2.0556 C 84  
85 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 98 98 2.0561 C 85  
86 S1466 MAGADINI SECONDARY SCHOOL KILIMANJARO 81 81 2.0576 C 86  
87 S0688 MSAKILA SECONDARY SCHOOL RUKWA 20 20 2.0583 C 87  
88 S1411 KIUTA SECONDARY SCHOOL MTWARA 120 120 2.0667 C 88  
89 S0118 KATOKE SEMINARY KAGERA 10 10 2.0667 C 89  
90 S4605 MAGUFULI SECONDARY SCHOOL GEITA 185 185 2.0712 C 90  
91 S0633 TALLO SECONDARY SCHOOL MWANZA 101 101 2.0759 C 91  
92 S2044 IDUDA SECONDARY SCHOOL MBEYA 52 52 2.0769 C 92  
93 S3993 VANESSA SECONDARY SCHOOL MBEYA 21 21 2.0794 C 93  
94 S0788 BUTURI SECONDARY SCHOOL MARA 89 89 2.0843 C 94  
95 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 140 140 2.0845 C 95  
96 S0388 MARANGU SECONDARY SCHOOL KILIMANJARO 81 81 2.0885 C 96  
97 S0640 MBALIZI SECONDARY SCHOOL MBEYA 75 75 2.0911 C 97  
98 S3241 JOSIAH GIRLS' HIGH SCHOOL KAGERA 18 18 2.0926 C 98  
99 S5233 EMANUEL NCHIMBI SECONDARY SCHOOL RUVUMA 96 96 2.0972 C 99  
100 S0352 TARIME SECONDARY SCHOOL MARA 498 498 2.0994 C 100  
101 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 141 141 2.1123 C 101  
102 S0128 MALANGALI SECONDARY SCHOOL IRINGA 168 168 2.1171 C 102  
103 S2006 MSAKWALO SECONDARY SCHOOL DODOMA 77 77 2.1190 C 103  
104 S0978 DIGODIGO SECONDARY SCHOOL ARUSHA 51 51 2.1340 C 104  
105 S0405 BIHARAMULO SECONDARY SCHOOL KAGERA 181 180 2.1361 C 105  
106 S1884 PIUS MSEKWA SECONDARY SCHOOL MWANZA 83 83 2.1365 C 106  
107 S0995 TURKISH MAARIF SECONDARY SCHOOL MJINI MAGHARIBI 68 68 2.1422 C 107  
108 S0526 MRINGA SECONDARY SCHOOL ARUSHA 188 188 2.1436 C 108  
109 S2713 NYAMUNGA SECONDARY SCHOOL MARA 122 122 2.1530 C 109  
110 S0731 MAKONGO SECONDARY SCHOOL DAR ES SALAAM 71 71 2.1549 C 110  
111 S0447 MDABULO SECONDARY SCHOOL IRINGA 87 87 2.1552 C 111  
112 S0851 USANGI DAY SECONDARY SCHOOL KILIMANJARO 164 164 2.1565 C 112  
113 S0105 CHIDYA SECONDARY SCHOOL MTWARA 169 169 2.1617 C 113  
114 S0338 NDANDA SECONDARY SCHOOL MTWARA 523 521 2.1667 C 114  
115 S4516 ST. JAMES KIGOMA SECONDARY SCHOOL KIGOMA 6 6 2.1667 C 115  
116 S0742 BULONGWA SECONDARY SCHOOL NJOMBE 4 4 2.1667 C 116  
117 S4024 USAMBARA SECONDARY SCHOOL TANGA 2 2 2.1667 C 117  
118 S0720 MPITIMBI SECONDARY SCHOOL RUVUMA 77 77 2.1688 C 118  
119 S0168 SANU SEMINARY MANYARA 39 39 2.1709 C 119  
120 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 511 511 2.1712 C 120  
121 S4459 ST.JUDE'S SECONDARY SCHOOL ARUSHA 210 210 2.1746 C 121  
122 S0912 BOGWE SECONDARY SCHOOL KIGOMA 151 151 2.1788 C 122  
123 S1215 ENGUSERO SECONDARY SCHOOL MANYARA 92 92 2.1812 C 123  
124 S0676 MABIRA SECONDARY SCHOOL KAGERA 69 69 2.1860 C 124  
125 S4816 NAINOKANOKA SECONDARY SCHOOL ARUSHA 116 116 2.1868 C 125  
126 S0972 CHILONWA SECONDARY SCHOOL DODOMA 24 24 2.1875 C 126  
127 S2147 HAMZA AZIZI ALLY MEMORIAL SECONDARY SCHOOL TABORA 70 70 2.1881 C 127  
128 S0906 VUDOI SECONDARY SCHOOL KILIMANJARO 152 152 2.1908 C 128  
129 S1139 SOYA SECONDARY SCHOOL DODOMA 87 87 2.1935 C 129  
130 S0148 RUBYA SEMINARY KAGERA 22 22 2.1970 C 130  
131 S2186 MTINKO SECONDARY SCHOOL SINGIDA 106 106 2.1997 C 131  
132 S4799 MTWARA ISLAMIC SECONDARY SCHOOL MTWARA 5 5 2.2000 C 132  
133 S0675 MBUGWE SECONDARY SCHOOL MANYARA 70 70 2.2024 C 133  
134 S0936 KALIUA SECONDARY SCHOOL TABORA 232 232 2.2047 C 134  
135 S0751 RUHUWIKO SECONDARY SCHOOL RUVUMA 230 230 2.2058 C 135  
136 S0517 KILI SECONDARY SCHOOL TABORA 88 88 2.2064 C 136  
137 S5164 ST. MARCUS SECONDARY SCHOOL MBEYA 45 45 2.2074 C 137  
138 S0468 KIRIKI SECONDARY SCHOOL KILIMANJARO 4 4 2.2083 C 138  
139 S1107 MWAMASHIMBA SECONDARY SCHOOL MWANZA 162 162 2.2088 C 139  
140 S2386 TLAWI SECONDARY SCHOOL MANYARA 114 114 2.2105 C 140  
141 S0151 SENGEREMA SECONDARY SCHOOL MWANZA 676 676 2.2133 C 141  
142 S0511 HANDENI SECONDARY SCHOOL TANGA 136 136 2.2181 C 142  
143 S0329 MAKUMIRA SECONDARY SCHOOL ARUSHA 46 46 2.2210 C 143  
144 S0744 NANGA SECONDARY SCHOOL TABORA 168 168 2.2212 C 144  
145 S0144 NSUMBA SECONDARY SCHOOL MWANZA 428 428 2.2235 C 145  
146 S1433 BALILI SECONDARY SCHOOL DAR ES SALAAM 20 20 2.2250 C 146  
147 S0706 KALANGALALA SECONDARY SCHOOL GEITA 134 134 2.2251 C 147  
148 S0681 IVUMWE SECONDARY SCHOOL MBEYA 199 199 2.2253 C 148  
149 S4875 HAYATUL ISLAMIYA SECONDARY SCHOOL MANYARA 54 54 2.2253 C 149  
150 S0961 MAGOMA SECONDARY SCHOOL TANGA 68 68 2.2328 C 150  
151 S0604 KIBAKWE SECONDARY SCHOOL DODOMA 117 117 2.2350 C 151  
152 S3601 ILASI SECONDARY SCHOOL SONGWE 31 31 2.2366 C 152  
153 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 106 106 2.2374 C 153  
154 S0727 MKWAJUNI SECONDARY SCHOOL SONGWE 16 16 2.2396 C 154  
155 S0831 NANGWANDA GIRLS' SECONDARY SCHOOL MTWARA 123 123 2.2398 C 155  
156 S0221 WERUWERU SECONDARY SCHOOL KILIMANJARO 361 361 2.2410 C 156  
157 S4692 ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL DAR ES SALAAM 230 230 2.2420 C 157  
158 S2191 MWANAMWEMA SHEIN SECONDARY SCHOOL SINGIDA 60 60 2.2444 C 158  
159 S0738 RIDHWAA SEMINARY DAR ES SALAAM 32 32 2.2448 C 159  
160 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 23 23 2.2464 C 160  
161 S0726 MBEKENYERA SECONDARY SCHOOL LINDI 109 109 2.2477 C 161  
162 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 36 36 2.2500 C 162  
163 S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL MBEYA 32 32 2.2500 C 163  
164 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 39 39 2.2521 C 164  
165 S0149 RUNGWE SECONDARY SCHOOL MBEYA 473 473 2.2530 C 165  
166 S4785 KIRANDO SECONDARY SCHOOL RUKWA 61 61 2.2568 C 166  
167 S0130 MAUA SEMINARY KILIMANJARO 36 36 2.2593 C 167  
168 S1129 IGUGUNO SECONDARY SCHOOL SINGIDA 144 144 2.2604 C 168  
169 S5184 ST AUGUSTINE-TAGASTE SECONDARY SCHOOL DAR ES SALAAM 52 52 2.2628 C 169  
170 S3825 LUKIMA SECONDARY SCHOOL RUVUMA 96 96 2.2639 C 170  
171 S0984 BUKAMA SECONDARY SCHOOL MARA 60 60 2.2667 C 171  
172 S0547 MAZWI SECONDARY SCHOOL RUKWA 90 90 2.2685 C 172  
173 S0673 NANGWA SECONDARY SCHOOL MANYARA 313 313 2.2705 C 173  
174 S1648 SUMBAWANGA SECONDARY SCHOOL RUKWA 110 110 2.2788 C 174  
175 S0160 UMBWE SECONDARY SCHOOL KILIMANJARO 281 281 2.2811 C 175  
176 S0686 CHATO SECONDARY SCHOOL GEITA 178 178 2.2875 C 176  
177 S3646 ST. MARY'S DULUTI SECONDARY SCHOOL ARUSHA 22 22 2.2879 C 177  
178 S0134 MOSHI SECONDARY SCHOOL KILIMANJARO 239 239 2.2957 C 178  
179 S1821 KIMALA SECONDARY SCHOOL KILIMANJARO 32 32 2.2969 C 179  
180 S1009 BABATI DAY SECONDARY SCHOOL MANYARA 75 75 2.3000 C 180  
181 S1032 ITIGI SECONDARY SCHOOL SINGIDA 73 73 2.3014 C 181  
182 S4163 KIJOTA HULL HIGH SCHOOL SINGIDA 96 96 2.3021 C 182  
183 S0859 RANGWI SECONDARY SCHOOL TANGA 118 118 2.3037 C 183  
184 S2531 KASHISHI SECONDARY SCHOOL TABORA 64 64 2.3047 C 184  
185 S0862 KONGEI SECONDARY SCHOOL TANGA 6 6 2.3056 C 185  
186 S1174 COASTAL SECONDARY SCHOOL TANGA 49 49 2.3061 C 186  
187 S0948 BUMANGI SECONDARY SCHOOL MARA 54 54 2.3148 C 187  
188 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 83 83 2.3173 C 188  
189 S0516 MOMBO SECONDARY SCHOOL TANGA 72 72 2.3194 C 189  
190 S1662 MKONO SECONDARY SCHOOL MARA 60 60 2.3194 C 190  
191 S3809 MWERA SECONDARY SCHOOL TANGA 56 56 2.3214 C 191  
192 S4827 ST. PETER CLAVER SECONDARY SCHOOL DODOMA 143 143 2.3217 C 192  
193 S1338 CHIUNGUTWA SECONDARY SCHOOL MTWARA 122 122 2.3224 C 193  
194 S1418 KISHAPU SECONDARY SCHOOL SHINYANGA 73 73 2.3242 C 194  
195 S4628 JIFUNZENI SECONDARY SCHOOL MBEYA 30 30 2.3278 C 195  
196 S0559 BWABUKI SECONDARY SCHOOL KAGERA 34 34 2.3284 C 196  
197 S1936 BUKOMBE SECONDARY SCHOOL GEITA 52 52 2.3301 C 197  
198 S0596 LIWALE DAY SECONDARY SCHOOL LINDI 190 190 2.3316 C 198  
199 S3805 MWIMBI SECONDARY SCHOOL RUKWA 69 69 2.3333 C 199  
200 S3485 WAAMUZI SECONDARY SCHOOL PWANI 26 26 2.3333 C 200  
201 S4661 KAJUMULO ALEXANDER GIRLS' SECONDARY SCHOOL KAGERA 18 18 2.3333 C 201  
202 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 10 10 2.3333 C 202  
203 S0109 IHUNGO SECONDARY SCHOOL KAGERA 596 596 2.3356 C 203  
204 S1119 ZANZIBAR COMMERCIAL SECONDARY SCHOOL MJINI MAGHARIBI 93 93 2.3387 C 204  
205 S0389 SHAURITANGA SECONDARY SCHOOL KILIMANJARO 62 62 2.3387 C 205  
206 S1610 CHIEF KIDULILE SECONDARY SCHOOL NJOMBE 115 115 2.3391 C 206  
207 S0320 KIGOMA SECONDARY SCHOOL KIGOMA 239 239 2.3417 C 207  
208 S0115 KAHORORO SECONDARY SCHOOL KAGERA 303 303 2.3421 C 208  
209 S1668 KIWELE SECONDARY SCHOOL IRINGA 116 116 2.3434 C 209  
210 S4565 GILI SECONDARY SCHOOL PWANI 25 25 2.3467 C 210  
211 S6247 SOKOINE MEMORIAL SECONDARY SCHOOL MOROGORO 114 114 2.3480 C 211  
212 S5394 ABDULRAHIM BUSOKA SECONDARY SCHOOL SHINYANGA 166 166 2.3494 C 212  
213 S0556 MAKONGORO SECONDARY SCHOOL MARA 189 188 2.3502 C 213  
214 S1344 MWALIMU J K NYERERE SECONDARY SCHOOL SONGWE 105 105 2.3524 C 214  
215 S1118 MLONGWEMA SECONDARY SCHOOL TANGA 87 87 2.3525 C 215  
216 S4575 MESSA SECONDARY SCHOOL MWANZA 39 39 2.3547 C 216  
217 S2549 ALPHA SECONDARY SCHOOL DAR ES SALAAM 138 138 2.3575 C 217  
218 S4007 AGUSTIVO SECONDARY SCHOOL RUVUMA 38 38 2.3596 C 218  
219 S0348 TUMAINI SECONDARY SCHOOL SINGIDA 117 117 2.3604 C 219  
220 S1098 MAJI YA CHAI SECONDARY SCHOOL ARUSHA 117 117 2.3604 C 220  
221 S3630 HOLLYWOOD SECONDARY SCHOOL SONGWE 29 29 2.3621 C 221  
222 S0746 MNYAMBE SECONDARY SCHOOL MTWARA 129 129 2.3630 C 222  
223 S3897 MISIMA SECONDARY SCHOOL TANGA 40 40 2.3667 C 223  
224 S2211 MWILAMVYA SECONDARY SCHOOL KIGOMA 70 70 2.3690 C 224  
225 S0826 MALAMPAKA SECONDARY SCHOOL SIMIYU 101 101 2.3713 C 225  
226 S0465 JAMHURI SECONDARY SCHOOL DODOMA 100 100 2.3750 C 226  
227 S5038 MWL. TUTUBA SECONDARY SCHOOL KIGOMA 47 43 2.3760 C 227  
228 S0554 NGUDU SECONDARY SCHOOL MWANZA 177 177 2.3785 C 228  
229 S5353 LUGUFU BOYS' SECONDARY SCHOOL KIGOMA 150 150 2.3789 C 229  
230 S0689 ENDASAK SECONDARY SCHOOL MANYARA 86 86 2.3818 C 230  
231 S2998 BULUNDE SECONDARY SCHOOL TABORA 147 147 2.3889 C 231  
232 S6360 GREEN LANE SECONDARY SCHOOL TABORA 6 6 2.3889 C 232  
233 S0845 KIGONIGONI SECONDARY SCHOOL KILIMANJARO 126 126 2.3902 C 233  
234 S0281 CHIEF IHUNYO SECONDARY SCHOOL MARA 186 186 2.3916 C 234  
235 S0712 BARIADI SECONDARY SCHOOL SIMIYU 165 165 2.3929 C 235  
236 S0272 AL-IHSAN GIRLS' SECONDARY SCHOOL MJINI MAGHARIBI 53 53 2.3931 C 236  
237 S0613 NYAMPULUKANO SECONDARY SCHOOL MWANZA 262 262 2.3969 C 237  
238 S2241 ILEMELA SECONDARY SCHOOL GEITA 34 34 2.3971 C 238  
239 S1202 MTERA SECONDARY SCHOOL IRINGA 38 38 2.3991 C 239  
240 S0216 NGANZA SECONDARY SCHOOL MWANZA 435 435 2.4034 C 240  
241 S1450 EFATHA SEMINARY PWANI 45 45 2.4037 C 241  
242 S1469 MBONEA SECONDARY SCHOOL DAR ES SALAAM 7 7 2.4048 C 242  
243 S0774 LUPA SECONDARY SCHOOL MBEYA 145 145 2.4069 C 243  
244 S0590 WILIMA SECONDARY SCHOOL RUVUMA 33 33 2.4091 C 244  
245 S5792 NGARA BOYS SECONDARY SCHOOL KAGERA 206 206 2.4094 C 245  
246 S1008 ST.MAURUS CHEMCHEMI SECONDARY SCHOOL RUKWA 114 114 2.4094 C 246  
247 S3981 MUSTAFA SABODO SECONDARY SCHOOL MTWARA 26 26 2.4103 C 247  
248 S0488 RUTABO SECONDARY SCHOOL KAGERA 147 147 2.4104 C 248  
249 S0591 RUANDA SECONDARY SCHOOL RUVUMA 98 98 2.4133 C 249  
250 S0210 BIGWA SISTERS' SEMINARY MOROGORO 60 60 2.4139 C 250  
251 S0158 TOSAMAGANGA SECONDARY SCHOOL IRINGA 427 427 2.4161 C 251  
252 S1153 BUSERESERE SECONDARY SCHOOL GEITA 99 99 2.4175 C 252  
253 S1578 CHANGARAWE SECONDARY SCHOOL IRINGA 129 129 2.4186 C 253  
254 S4735 IBWAGA SECONDARY SCHOOL DODOMA 66 66 2.4217 C 254  
255 S2105 NYALANJA SECONDARY SCHOOL SIMIYU 39 39 2.4231 C 255  
256 S1278 MBEZI SECONDARY SCHOOL DAR ES SALAAM 220 220 2.4250 C 256  
257 S0212 MACHAME GIRLS' SECONDARY SCHOOL KILIMANJARO 380 380 2.4254 C 257  
258 S0219 SONGEA GIRLS' SECONDARY SCHOOL RUVUMA 398 397 2.4261 C 258  
259 S4894 CANAAN SECONDARY SCHOOL SONGWE 59 59 2.4266 C 259  
260 S0332 MOROGORO SECONDARY SCHOOL MOROGORO 289 289 2.4273 C 260  
261 S0827 MASONYA SECONDARY SCHOOL RUVUMA 54 54 2.4290 C 261  
262 S4624 PREMIER GIRLS' SECONDARY SCHOOL PWANI 40 40 2.4292 C 262  
263 S0142 GALANOS SECONDARY SCHOOL TANGA 393 393 2.4296 C 263  
264 S1148 MADIBIRA SECONDARY SCHOOL MBEYA 121 121 2.4298 C 264  
265 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 111 110 2.4303 C 265  
266 S0409 MORINGE SOKOINE SECONDARY SCHOOL ARUSHA 60 60 2.4306 C 266  
267 S0201 ASHIRA SECONDARY SCHOOL KILIMANJARO 403 403 2.4309 C 267  
268 S1198 TANZANIA ADVENTIST SECONDARY SCHOOL ARUSHA 17 17 2.4314 C 268  
269 S1822 ANNAGAMAZO SECONDARY SCHOOL ARUSHA 32 32 2.4323 C 269  
270 S0283 JOHN THE BAPTIST SECONDARY SCHOOL DAR ES SALAAM 5 5 2.4333 C 270  
271 S4856 TWIHULUMILE SECONDARY SCHOOL MWANZA 24 24 2.4375 C 271  
272 S0821 NYANDUGA SECONDARY SCHOOL MARA 94 94 2.4379 C 272  
273 S0560 KASULU SECONDARY SCHOOL KIGOMA 186 186 2.4382 C 273  
274 S0812 MAHIWA SECONDARY SCHOOL LINDI 238 238 2.4391 C 274  
275 S0515 ILULA SECONDARY SCHOOL IRINGA 91 91 2.4414 C 275  
276 S0677 TANDAHIMBA SECONDARY SCHOOL MTWARA 99 98 2.4422 C 276  
277 S1053 RAFSANJANI-SOGA SECONDARY SCHOOL PWANI 105 105 2.4444 C 277  
278 S6010 ABOUD JUMBE MWINYI SECONDARY SCHOOL MJINI MAGHARIBI 63 63 2.4444 C 278  
279 S5244 WAJA BOYS' SECONDARY SCHOOL GEITA 36 36 2.4444 C 279  
280 S4922 WATU SECONDARY SCHOOL KILIMANJARO 18 18 2.4444 C 280  
281 S0682 MPOROTO SECONDARY SCHOOL MBEYA 16 16 2.4479 C 281  
282 S1043 TUKUYU SECONDARY SCHOOL MBEYA 165 165 2.4495 C 282  
283 S0213 MASASI GIRLS' SECONDARY SCHOOL MTWARA 242 242 2.4497 C 283  
284 S0935 MWANDOYA SECONDARY SCHOOL SIMIYU 50 50 2.4500 C 284  
285 S0901 KISIWANI SECONDARY SCHOOL KILIMANJARO 86 86 2.4516 C 285  
286 S1261 MERRIWA SECONDARY SCHOOL DODOMA 53 53 2.4528 C 286  
287 S5196 GREEN CITY SECONDARY SCHOOL MOROGORO 47 39 2.4530 C 287  
288 S1599 BAOBAB SECONDARY SCHOOL PWANI 382 382 2.4538 C 288  
289 S0711 KITOMONDO SECONDARY SCHOOL PWANI 49 49 2.4558 C 289  
290 S0121 ST. JAMES SEMINARY KILIMANJARO 23 23 2.4565 C 290  
291 S5098 MUYOVOZI SECONDARY SCHOOL KIGOMA 175 175 2.4571 C 291  
292 S4535 JIKOMBOE SECONDARY SCHOOL GEITA 144 144 2.4583 C 292  
293 S0279 EMMABERG GIRLS' SECONDARY SCHOOL NJOMBE 12 12 2.4583 C 293  
294 S0125 LYAMUNGO SECONDARY SCHOOL KILIMANJARO 441 441 2.4607 C 294  
295 S2384 MWISI SECONDARY SCHOOL TABORA 48 48 2.4653 C 295  
296 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 24 24 2.4653 C 296  
297 S0970 DUTWA SECONDARY SCHOOL SIMIYU 102 102 2.4657 C 297  
