ACSEE 2022 - Evaluation Results

ACSEE 2022 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 34 34 1.3725 A 1  
2 S1268 KISIMIRI SECONDARY SCHOOL ARUSHA 94 94 1.3830 A 2  
3 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 155 155 1.4065 A 3  
4 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 140 140 1.6143 B 4  
5 S3881 AHMES SECONDARY SCHOOL PWANI 189 189 1.6270 B 5  
6 S0643 DAREDA SECONDARY SCHOOL MANYARA 116 116 1.6494 B 6  
7 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 47 47 1.7021 B 7  
8 S1315 LAKE TANGANYIKA SECONDARY SCHOOL KIGOMA 24 24 1.7153 B 8  
9 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 163 163 1.7280 B 9  
10 S5315 MKINDI SECONDARY SCHOOL TANGA 57 57 1.7281 B 10  
11 S1251 ZIBA SECONDARY SCHOOL TABORA 74 74 1.7297 B 11  
12 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 17 17 1.7353 B 12  
13 S1392 NATTA SECONDARY SCHOOL MARA 81 81 1.7551 B 13  
14 S0233 ST.MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 296 296 1.7675 B 14  
15 S0367 KILOSA SECONDARY SCHOOL MOROGORO 113 113 1.7684 B 15  
16 S5154 BRIGHT FUTURE GIRLS SECONDARY SCHOOL DAR ES SALAAM 47 47 1.7695 B 16  
17 S0600 BUNDA SECONDARY SCHOOL MARA 115 115 1.7841 B 17  
18 S1402 KASAMWA SECONDARY SCHOOL GEITA 36 36 1.7870 B 18  
19 S4416 MIZENGO PINDA SECONDARY SCHOOL KATAVI 46 46 1.7935 B 19  
20 S0851 USANGI DAY SECONDARY SCHOOL KILIMANJARO 142 142 1.7969 B 20  
21 S0713 IGUNGA SECONDARY SCHOOL TABORA 133 133 1.8195 B 21  
22 S1353 ZAKIA MEGHJI SECONDARY SCHOOL GEITA 57 57 1.8363 B 22  
23 S2433 GANAKO SECONDARY SCHOOL ARUSHA 77 77 1.8420 B 23  
24 S0906 VUDOI SECONDARY SCHOOL KILIMANJARO 113 113 1.8687 B 24  
25 S1238 MKULA SECONDARY SCHOOL SIMIYU 65 65 1.8795 B 25  
26 S0551 NACHINGWEA SECONDARY SCHOOL LINDI 152 152 1.9002 B 26  
27 S0738 RIDHWAA SEMINARY DAR ES SALAAM 66 66 1.9015 B 27  
28 S4921 KAMAGI SECONDARY SCHOOL TABORA 27 27 1.9074 B 28  
29 S0110 ILBORU SECONDARY SCHOOL ARUSHA 170 169 1.9093 B 29  
30 S0184 AGAPE LUTHERAN JUNIOR SEMINARY KILIMANJARO 48 48 1.9236 B 30  
31 S0770 SUMVE SECONDARY SCHOOL MWANZA 141 141 1.9421 B 31  
32 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 90 90 1.9463 B 32  
33 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 45 45 1.9593 B 33  
34 S1140 MWALIMU NYERERE SECONDARY SCHOOL SHINYANGA 69 66 1.9646 B 34  
35 S1442 MWANDET SECONDARY SCHOOL ARUSHA 54 54 1.9660 B 35  
36 S0119 KIBAHA SECONDARY SCHOOL PWANI 155 155 1.9720 B 36  
37 S0506 UNGWASI SECONDARY SCHOOL KILIMANJARO 6 6 1.9722 B 37  
38 S4894 CANAAN SECONDARY SCHOOL SONGWE 55 55 1.9788 B 38  
39 S1366 HIGH-VIEW INTERNATIONAL SCHOOL MJINI MAGHARIBI 67 67 1.9801 B 39  
40 S5038 MWL. TUTUBA SECONDARY SCHOOL KIGOMA 17 17 1.9804 B 40  
41 S2804 MUSOMA UTALII SECONDARY SCHOOL MARA 9 1 2.0000 C 41  
42 S3482 MWENYEHERI ANUARITE SECONDARY SCHOOL DAR ES SALAAM 3 3 2.0000 C 42  
43 S0235 BUKUMBI SECONDARY SCHOOL MWANZA 2 2 2.0000 C 43  
44 S0526 MRINGA SECONDARY SCHOOL ARUSHA 160 158 2.0011 C 44  
45 S1009 BABATI DAY SECONDARY SCHOOL MANYARA 80 79 2.0021 C 45  
46 S0607 LULUMBA SECONDARY SCHOOL SINGIDA 150 150 2.0044 C 46  
47 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 123 123 2.0081 C 47  
48 S0633 TALLO SECONDARY SCHOOL MWANZA 63 63 2.0106 C 48  
49 S3825 LUKIMA SECONDARY SCHOOL RUVUMA 31 31 2.0108 C 49  
50 S1573 MLANGARINI SECONDARY SCHOOL ARUSHA 39 39 2.0214 C 50  
51 S0516 MOMBO SECONDARY SCHOOL TANGA 35 35 2.0238 C 51  
52 S0663 SANGITI SECONDARY SCHOOL KILIMANJARO 14 14 2.0238 C 52  
53 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 96 96 2.0278 C 53  
54 S0385 UJIJI SECONDARY SCHOOL KIGOMA 37 30 2.0278 C 54  
55 S0640 MBALIZI SECONDARY SCHOOL MBEYA 54 54 2.0370 C 55  
56 S0234 ST. LUISE MBINGA GIRLS' SECONDARY SCHOOL RUVUMA 4 4 2.0417 C 56  
57 S0601 SERENGETI DAY SECONDARY SCHOOL MARA 64 64 2.0443 C 57  
58 S1215 ENGUSERO SECONDARY SCHOOL MANYARA 125 125 2.0493 C 58  
59 S3905 UWATA SECONDARY SCHOOL MBEYA 73 73 2.0571 C 59  
60 S0586 KAISHO SECONDARY SCHOOL KAGERA 17 17 2.0588 C 60  
61 S0214 MSALATO SECONDARY SCHOOL DODOMA 110 110 2.0636 C 61  
62 S1202 MTERA SECONDARY SCHOOL IRINGA 10 10 2.0667 C 62  
63 S0447 MDABULO SECONDARY SCHOOL IRINGA 81 81 2.0679 C 63  
64 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 203 203 2.0681 C 64  
65 S0854 NYANGAO SECONDARY SCHOOL LINDI 19 19 2.0702 C 65  
66 S1261 MERRIWA SECONDARY SCHOOL DODOMA 39 37 2.0766 C 66  
67 S0468 KIRIKI SECONDARY SCHOOL KILIMANJARO 13 13 2.0769 C 67  
68 S4193 HARRISON UWATA SECONDARY SCHOOL MBEYA 81 81 2.0782 C 68  
69 S0352 TARIME SECONDARY SCHOOL MARA 350 350 2.0948 C 69  
70 S0148 RUBYA SEMINARY KAGERA 8 8 2.1042 C 70  
71 S0466 WARI SECONDARY SCHOOL KILIMANJARO 72 72 2.1088 C 71  
72 S0550 BUGENE SECONDARY SCHOOL KAGERA 192 192 2.1181 C 72  
73 S0778 SONGE SECONDARY SCHOOL MARA 162 162 2.1255 C 73  
74 S0726 MBEKENYERA SECONDARY SCHOOL LINDI 91 91 2.1282 C 74  
75 S1888 PATRICK MISSION SECONDARY SCHOOL DAR ES SALAAM 106 106 2.1305 C 75  
76 S4816 NAINOKANOKA SECONDARY SCHOOL ARUSHA 135 135 2.1309 C 76  
77 S0338 NDANDA SECONDARY SCHOOL MTWARA 464 464 2.1379 C 77  
78 S0680 MWAZYE SECONDARY SCHOOL RUKWA 81 81 2.1379 C 78  
79 S0329 MAKUMIRA SECONDARY SCHOOL ARUSHA 44 44 2.1439 C 79  
80 S0729 MSOLWA SECONDARY SCHOOL MOROGORO 138 138 2.1449 C 80  
81 S2191 MANAMWEMA SHEIN SECONDARY SCHOOL SINGIDA 72 72 2.1481 C 81  
82 S3993 VANESSA SECONDARY SCHOOL MBEYA 31 31 2.1505 C 82  
83 S1454 LONDONI SECONDARY SCHOOL RUVUMA 111 111 2.1577 C 83  
84 S1384 MATEMANGA SECONDARY SCHOOL RUVUMA 48 48 2.1632 C 84  
85 S0105 CHIDYA SECONDARY SCHOOL MTWARA 144 143 2.1655 C 85  
86 S4163 KIJOTA HULL HIGH SCHOOL SINGIDA 79 79 2.1688 C 86  
87 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 70 70 2.1714 C 87  
88 S3793 RUANGWA SECONDARY SCHOOL LINDI 68 68 2.1716 C 88  
89 S3601 ILASI SECONDARY SCHOOL SONGWE 20 20 2.1750 C 89  
90 S0596 LIWALE DAY SECONDARY SCHOOL LINDI 148 148 2.1802 C 90  
91 S1648 SUMBAWANGA SECONDARY SCHOOL RUKWA 105 105 2.1810 C 91  
92 S5174 ST CATHERINE'S SECONDARY SCHOOL TANGA 9 9 2.1852 C 92  
93 S0560 KASULU SECONDARY SCHOOL KIGOMA 92 92 2.1866 C 93  
94 S1450 EFATHA SEMINARY PWANI 53 53 2.1918 C 94  
95 S1107 MWAMASHIMBA SECONDARY SCHOOL MWANZA 121 121 2.1928 C 95  
96 S1139 SOYA SECONDARY SCHOOL DODOMA 49 49 2.1939 C 96  
97 S1032 ITIGI SECONDARY SCHOOL SINGIDA 80 80 2.1979 C 97  
98 S0317 KIBO SECONDARY SCHOOL KILIMANJARO 5 5 2.2000 C 98  
99 S0635 MSUFINI SECONDARY SCHOOL KILIMANJARO 152 152 2.2007 C 99  
100 S4785 KIRANDO SECONDARY SCHOOL RUKWA 51 51 2.2059 C 100  
101 S0711 KITOMONDO SECONDARY SCHOOL PWANI 42 42 2.2183 C 101  
102 S0715 ILONGERO SECONDARY SCHOOL SINGIDA 250 250 2.2247 C 102  
103 S0727 MKWAJUNI SECONDARY SCHOOL SONGWE 17 17 2.2255 C 103  
104 S2511 MADISI SECONDARY SCHOOL IRINGA 25 25 2.2267 C 104  
105 S3773 OJAKI SECONDARY SCHOOL RUKWA 5 5 2.2333 C 105  
106 S5249 ZANZIBAR FEZA SECONDARY SCHOOL MJINI MAGHARIBI 39 39 2.2393 C 106  
107 S0751 RUHUWIKO SECONDARY SCHOOL RUVUMA 158 158 2.2405 C 107  
108 S5184 ST AUGUSTINE-TAGASTE SECONDARY SCHOOL DAR ES SALAAM 99 99 2.2475 C 108  
109 S2497 KIPETA SECONDARY SCHOOL RUKWA 37 37 2.2477 C 109  
110 S0935 MWANDOYA SECONDARY SCHOOL SIMIYU 53 53 2.2484 C 110  
111 S0543 MANEROMANGO SECONDARY SCHOOL PWANI 91 91 2.2527 C 111  
112 S0517 KILI SECONDARY SCHOOL TABORA 62 62 2.2527 C 112  
113 S1136 KASANGEZI SECONDARY SCHOOL KIGOMA 117 117 2.2550 C 113  
114 S3495 KISAZA SECONDARY SCHOOL TANGA 58 58 2.2557 C 114  
115 S0348 TUMAINI SECONDARY SCHOOL SINGIDA 133 133 2.2569 C 115  
116 S0681 IVUMWE SECONDARY SCHOOL MBEYA 196 196 2.2611 C 116  
117 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 98 98 2.2619 C 117  
118 S1008 ST.MAURUS CHEMCHEMI SECONDARY SCHOOL RUKWA 82 82 2.2663 C 118  
119 S0548 SHAMBALAI SECONDARY SCHOOL TANGA 111 111 2.2718 C 119  
120 S0215 MTWARA GIRLS' SECONDARY SCHOOL MTWARA 252 252 2.2791 C 120  
121 S0811 KIFARU SECONDARY SCHOOL KILIMANJARO 156 156 2.2810 C 121  
122 S4016 ISALU EXCEL HIGH SCHOOL KILIMANJARO 13 13 2.2821 C 122  
123 S0845 KIGONIGONI SECONDARY SCHOOL KILIMANJARO 95 95 2.2825 C 123  
124 S0771 ASKOFU ADRIAN MKOBA SECONDARY SCHOOL MOROGORO 10 10 2.2833 C 124  
125 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 27 27 2.2840 C 125  
126 S5394 ABDULRAHIM BUSOKA SECONDARY SCHOOL SHINYANGA 129 129 2.2855 C 126  
127 S0136 MUSOMA SECONDARY SCHOOL MARA 210 210 2.2857 C 127  
128 S0936 KALIUA SECONDARY SCHOOL TABORA 166 166 2.2861 C 128  
129 S0677 TANDAHIMBA SECONDARY SCHOOL MTWARA 85 85 2.2882 C 129  
130 S4565 GILI SECONDARY SCHOOL PWANI 31 31 2.2903 C 130  
131 S0924 IKUNGI SECONDARY SCHOOL SINGIDA 95 95 2.2912 C 131  
132 S1282 UBIRI SECONDARY SCHOOL TANGA 76 76 2.2917 C 132  
133 S0742 BULONGWA SECONDARY SCHOOL NJOMBE 4 4 2.2917 C 133  
134 S2345 HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 13 13 2.2949 C 134  
135 S1055 SOUTHERN HIGHLANDS SECONDARY SCHOOL MBEYA 27 27 2.3025 C 135  
136 S0121 ST. JAMES SEMINARY KILIMANJARO 25 25 2.3067 C 136  
137 S0788 BUTURI SECONDARY SCHOOL MARA 86 86 2.3081 C 137  
138 S0125 LYAMUNGO SECONDARY SCHOOL KILIMANJARO 395 395 2.3177 C 138  
139 S0308 ENABOISHU SECONDARY SCHOOL ARUSHA 76 76 2.3224 C 139  
140 S0515 ILULA SECONDARY SCHOOL IRINGA 90 90 2.3241 C 140  
141 S0859 RANGWI SECONDARY SCHOOL TANGA 85 85 2.3255 C 141  
142 S0824 IDETE SECONDARY SCHOOL TABORA 51 51 2.3268 C 142  
143 S0821 NYANDUGA SECONDARY SCHOOL MARA 77 74 2.3288 C 143  
144 S1531 OLD SHINYANGA SECONDARY SCHOOL SHINYANGA 73 73 2.3288 C 144  
145 S0826 MALAMPAKA SECONDARY SCHOOL SIMIYU 92 92 2.3297 C 145  
146 S3761 KISARAWE II SECONDARY SCHOOL DAR ES SALAAM 58 58 2.3305 C 146  
147 S4516 ST. JAMES KIGOMA SECONDARY SCHOOL KIGOMA 8 8 2.3333 C 147  
148 S4811 BIDII SECONDARY SCHOOL MWANZA 8 8 2.3333 C 148  
149 S0841 HUMURA SECONDARY SCHOOL KAGERA 137 137 2.3382 C 149  
150 S5164 ST. MARCUS SECONDARY SCHOOL MBEYA 40 40 2.3417 C 150  
151 S0175 SALESIAN SEMINARY DODOMA 45 45 2.3444 C 151  
152 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 181 181 2.3453 C 152  
153 S0165 URU SEMINARY KILIMANJARO 44 44 2.3523 C 153  
154 S4922 WATU SECONDARY SCHOOL KILIMANJARO 8 8 2.3542 C 154  
155 S5295 KILAMSA SECONDARY SCHOOL MOROGORO 31 31 2.3548 C 155  
156 S0786 NDONO SECONDARY SCHOOL TABORA 176 176 2.3551 C 156  
157 S0256 HURUMA GIRLS' SECONDARY SCHOOL DODOMA 46 46 2.3551 C 157  
158 S0116 KANTALAMBA SECONDARY SCHOOL RUKWA 147 147 2.3583 C 158  
159 S0709 BUKONGO SECONDARY SCHOOL MWANZA 75 75 2.3600 C 159  
160 S5233 EMANUEL NCHIMBI SECONDARY SCHOOL RUVUMA 93 93 2.3674 C 160  
161 S0978 DIGODIGO SECONDARY SCHOOL ARUSHA 47 47 2.3688 C 161  
162 S4854 GEITA ADVENTIST SECONDARY SCHOOL GEITA 48 48 2.3715 C 162  
163 S0685 NAMABENGO SECONDARY SCHOOL RUVUMA 121 121 2.3733 C 163  
164 S0511 HANDENI SECONDARY SCHOOL TANGA 168 168 2.3750 C 164  
165 S0827 MASONYA SECONDARY SCHOOL RUVUMA 55 55 2.3758 C 165  
166 S1159 EMBARWAY SECONDARY SCHOOL ARUSHA 157 157 2.3769 C 166  
167 S5325 IMPERIAL SECONDARY SCHOOL PWANI 41 41 2.3780 C 167  
168 S0388 MARANGU SECONDARY SCHOOL KILIMANJARO 59 59 2.3785 C 168  
169 S0217 PERAMIHO GIRLS' SECONDARY SCHOOL RUVUMA 11 11 2.3788 C 169  
170 S0212 MACHAME GIRLS' SECONDARY SCHOOL KILIMANJARO 313 313 2.3850 C 170  
171 S0221 WERUWERU SECONDARY SCHOOL KILIMANJARO 316 316 2.3877 C 171  
172 S0324 LINDI SECONDARY SCHOOL LINDI 232 232 2.3886 C 172  
173 S2348 ILALA ISLAMIC SECONDARY SCHOOL DAR ES SALAAM 31 31 2.3925 C 173  
174 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 25 25 2.3933 C 174  
175 S0266 REGINAMUNDI GIRLS' SECONDARY SCHOOL MOROGORO 8 8 2.3958 C 175  
176 S0746 MNYAMBE SECONDARY SCHOOL MTWARA 106 103 2.4045 C 176  
177 S0109 IHUNGO SECONDARY SCHOOL KAGERA 551 551 2.4068 C 177  
178 S0901 KISIWANI SECONDARY SCHOOL KILIMANJARO 61 61 2.4071 C 178  
179 S0219 SONGEA GIRLS' SECONDARY SCHOOL RUVUMA 371 371 2.4079 C 179  
180 S0144 NSUMBA SECONDARY SCHOOL MWANZA 386 386 2.4085 C 180  
181 S0638 BUNAZI SECONDARY SCHOOL KAGERA 92 92 2.4094 C 181  
182 S3805 MWIMBI SECONDARY SCHOOL RUKWA 39 39 2.4103 C 182  
183 S0281 CHIEF IHUNYO SECONDARY SCHOOL MARA 180 180 2.4185 C 183  
184 S0355 LOMWE SECONDARY SCHOOL KILIMANJARO 33 33 2.4192 C 184  
185 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 19 19 2.4211 C 185  
186 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 233 233 2.4213 C 186  
187 S4692 ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL DAR ES SALAAM 244 244 2.4214 C 187  
188 S2186 MTINKO SECONDARY SCHOOL SINGIDA 77 77 2.4242 C 188  
189 S5128 OSWE SECONDARY SCHOOL SONGWE 11 11 2.4242 C 189  
190 S0555 BUNGU SECONDARY SCHOOL TANGA 73 73 2.4247 C 190  
191 S4340 GIRANGO SECONDARY SCHOOL MARA 20 20 2.4250 C 191  
192 S0556 MAKONGORO SECONDARY SCHOOL MARA 119 116 2.4253 C 192  
193 S1507 TAGAMENDA SECONDARY SCHOOL IRINGA 83 83 2.4297 C 193  
194 S2531 KASHISHI SECONDARY SCHOOL TABORA 67 67 2.4303 C 194  
195 S0825 MUDIO ISLAMIC SEMINARY KILIMANJARO 58 58 2.4310 C 195  
196 S1383 MZINGA SECONDARY SCHOOL DAR ES SALAAM 10 10 2.4333 C 196  
197 S3983 ULAMBYA SECONDARY SCHOOL MBEYA 18 18 2.4352 C 197  
198 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 8 8 2.4375 C 198  
199 S1187 ST.MARY GORETI SECONDARY SCHOOL KILIMANJARO 275 275 2.4442 C 199  
200 S1821 KIMALA SECONDARY SCHOOL KILIMANJARO 24 24 2.4444 C 200  
201 S1118 MLONGWEMA SECONDARY SCHOOL TANGA 52 52 2.4455 C 201  
202 S2453 MPUI SECONDARY SCHOOL RUKWA 28 28 2.4464 C 202  
203 S0328 MAWENZI SECONDARY SCHOOL KILIMANJARO 179 179 2.4479 C 203  
204 S0707 KITETO SECONDARY SCHOOL MANYARA 171 171 2.4503 C 204  
205 S2713 NYAMUNGA SECONDARY SCHOOL MARA 62 61 2.4508 C 205  
206 S5953 ARUSHA SCIENCE SECONDARY SCHOOL ARUSHA 44 44 2.4508 C 206  
207 S1596 NYERERE HIGH SCHOOL-MIGOLI IRINGA 166 165 2.4545 C 207  
208 S4419 LUKOLE SECONDARY SCHOOL KAGERA 466 466 2.4553 C 208  
209 S1119 ZANZIBAR COMMERCIAL SECONDARY SCHOOL MJINI MAGHARIBI 172 172 2.4554 C 209  
210 S0702 IKWIRIRI SECONDARY SCHOOL PWANI 31 31 2.4570 C 210  
211 S2359 MAGHABE SECONDARY SCHOOL MBEYA 31 31 2.4570 C 211  
212 S0731 MAKONGO SECONDARY SCHOOL DAR ES SALAAM 98 98 2.4575 C 212  
213 S4515 ST.ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 4 4 2.4583 C 213  
214 S0128 MALANGALI SECONDARY SCHOOL IRINGA 235 235 2.4589 C 214  
215 S1129 IGUGUNO SECONDARY SCHOOL SINGIDA 109 109 2.4648 C 215  
216 S0748 KAWAWA SECONDARY SCHOOL IRINGA 75 75 2.4667 C 216  
217 S0580 IGOWOLE SECONDARY SCHOOL IRINGA 133 133 2.4699 C 217  
218 S3470 ABBEY SECONDARY SCHOOL MTWARA 71 71 2.4718 C 218  
219 S1257 ARAFAH ISLAMIC SEMINARY TANGA 42 42 2.4722 C 219  
220 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 179 179 2.4730 C 220  
221 S0750 OSHARA SECONDARY SCHOOL KILIMANJARO 58 58 2.4741 C 221  
222 S0130 MAUA SEMINARY KILIMANJARO 61 61 2.4754 C 222  
223 S1626 MARIADO SECONDARY SCHOOL ARUSHA 14 14 2.4762 C 223  
224 S0188 KIRINJIKO ISLAMIC SEMINARY KILIMANJARO 70 70 2.4786 C 224  
225 S0441 KILWA SECONDARY SCHOOL LINDI 120 120 2.4792 C 225  
226 S2105 NYALANJA SECONDARY SCHOOL SIMIYU 41 41 2.4797 C 226  
227 S4827 ST. PETER CLAVER SECONDARY SCHOOL DODOMA 168 168 2.4821 C 227  
228 S1043 TUKUYU SECONDARY SCHOOL MBEYA 182 182 2.4844 C 228  
229 S2211 MWILAMVYA SECONDARY SCHOOL KIGOMA 54 54 2.4846 C 229  
230 S0151 SENGEREMA SECONDARY SCHOOL MWANZA 575 575 2.4872 C 230  
231 S0948 BUMANGI SECONDARY SCHOOL MARA 82 82 2.4898 C 231  
232 S0521 MATOMBO SECONDARY SCHOOL MOROGORO 74 74 2.4910 C 232  
233 S4569 ST. MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 27 27 2.4938 C 233  
234 S4139 IDIGIMA SECONDARY SCHOOL SONGWE 33 33 2.4949 C 234  
235 S0138 MPWAPWA SECONDARY SCHOOL DODOMA 157 157 2.4958 C 235  
236 S1552 CHISENGA SECONDARY SCHOOL RUKWA 57 57 2.4971 C 236  
237 S1318 NANDEMBO SECONDARY SCHOOL RUVUMA 69 69 2.4976 C 237  
238 S0744 NANGA SECONDARY SCHOOL TABORA 163 163 2.4980 C 238  
239 S1272 KISARIKA SECONDARY SCHOOL KILIMANJARO 57 57 2.5000 C 239  
240 S0909 NAZARENE SECONDARY SCHOOL MBEYA 5 5 2.5000 C 240  
241 S0587 CHUNYA SECONDARY SCHOOL MBEYA 4 4 2.5000 C 241  
242 S4092 BUSEGWE GIRLS' SECONDARY SCHOOL MARA 3 3 2.5000 C 242  
243 S0113 MAFINGA SEMINARY IRINGA 21 21 2.5079 C 243  
244 S0705 LUPILA SECONDARY SCHOOL NJOMBE 39 39 2.5085 C 244  
245 S2386 TLAWI SECONDARY SCHOOL MANYARA 87 87 2.5096 C 245  
246 S0540 MAPOSENI SECONDARY SCHOOL RUVUMA 134 134 2.5124 C 246  
247 S3646 ST. MARY'S DULUTI SECONDARY SCHOOL ARUSHA 26 26 2.5128 C 247  
248 S3485 WAAMUZI SECONDARY SCHOOL PWANI 25 25 2.5133 C 248  
249 S0752 RUNZEWE SECONDARY SCHOOL GEITA 134 134 2.5149 C 249  
250 S1148 MADIBIRA SECONDARY SCHOOL MBEYA 107 107 2.5171 C 250  
251 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 113 113 2.5236 C 251  
252 S1205 GEHANDU SECONDARY SCHOOL MANYARA 56 56 2.5238 C 252  
253 S1324 HARAMBEE SECONDARY SCHOOL KILIMANJARO 60 60 2.5250 C 253  
254 S0604 KIBAKWE SECONDARY SCHOOL DODOMA 112 112 2.5253 C 254  
255 S0609 MATAI SECONDARY SCHOOL RUKWA 136 136 2.5270 C 255  
256 S4862 GOMBE HIGH SCHOOL KIGOMA 18 18 2.5278 C 256  
257 S0321 KINONDONI SECONDARY SCHOOL DAR ES SALAAM 47 47 2.5284 C 257  
258 S2006 MSAKWALO SECONDARY SCHOOL DODOMA 76 76 2.5285 C 258  
259 S0339 OMUMWANI SECONDARY SCHOOL KAGERA 233 233 2.5293 C 259  
260 S0465 JAMHURI SECONDARY SCHOOL DODOMA 118 117 2.5313 C 260  
261 S0591 RUANDA SECONDARY SCHOOL RUVUMA 59 59 2.5339 C 261  
262 S5282 JULIUS KAMBARAGE NYERERE SECONDARY SCHOOL MARA 44 44 2.5341 C 262  
263 S0840 ISMANI SECONDARY SCHOOL IRINGA 106 106 2.5346 C 263  
264 S0712 BARIADI SECONDARY SCHOOL SIMIYU 157 157 2.5372 C 264  
265 S0613 NYAMPULUKANO SECONDARY SCHOOL MWANZA 244 244 2.5396 C 265  
266 S5204 MAKETE GIRLS'' SECONDARY SCHOOL NJOMBE 25 25 2.5400 C 266  
267 S4746 CORNERSTONE LEADERSHIP SECONDARY SCHOOL ARUSHA 54 54 2.5401 C 267  
268 S1338 CHIUNGUTWA SECONDARY SCHOOL MTWARA 73 73 2.5411 C 268  
269 S1662 MKONO SECONDARY SCHOOL MARA 34 34 2.5441 C 269  
270 S4875 HAYATUL ISLAMIYA SECONDARY SCHOOL MANYARA 36 36 2.5463 C 270  
271 S1157 IWAWA SECONDARY SCHOOL NJOMBE 116 116 2.5489 C 271  
272 S1433 BALILI SECONDARY SCHOOL DAR ES SALAAM 18 17 2.5490 C 272  
273 S5353 LUGUFU BOYS' SECONDARY SCHOOL KIGOMA 146 146 2.5502 C 273  
274 S1535 NAWENGE SECONDARY SCHOOL MOROGORO 129 129 2.5517 C 274  
275 S4605 MAGUFULI SECONDARY SCHOOL GEITA 172 172 2.5552 C 275  
276 S1199 MADABA SECONDARY SCHOOL RUVUMA 99 99 2.5556 C 276  
277 S1584 KIWANJA SECONDARY SCHOOL MBEYA 327 327 2.5596 C 277  
278 S2147 HAMZA AZIZI ALLY MEMORIAL SECONDARY SCHOOL TABORA 45 44 2.5606 C 278  
279 S1270 NYARUBANDA SECONDARY SCHOOL KIGOMA 101 101 2.5611 C 279  
280 S0675 MBUGWE SECONDARY SCHOOL MANYARA 73 73 2.5616 C 280  
281 S2998 BULUNDE SECONDARY SCHOOL TABORA 97 97 2.5619 C 281  
282 S2859 MAFIGA SECONDARY SCHOOL MOROGORO 108 108 2.5633 C 282  
283 S0792 MANGAKA SECONDARY SCHOOL MTWARA 59 59 2.5650 C 283  
284 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 18 18 2.5741 C 284  
285 S1411 KIUTA SECONDARY SCHOOL MTWARA 115 115 2.5754 C 285  
286 S0123 KWIRO SECONDARY SCHOOL MOROGORO 305 305 2.5765 C 286  
287 S0787 MSANGENI SECONDARY SCHOOL KILIMANJARO 87 87 2.5824 C 287  
288 S0249 LORETO GIRLS' SECONDARY SCHOOL MWANZA 22 22 2.5833 C 288  
289 S4039 ST. THERESA OF THE CHILD JESUS SECONDARY SCHOOL ARUSHA 8 8 2.5833 C 289  
290 S5196 GREEN CITY SECONDARY SCHOOL MOROGORO 60 57 2.5848 C 290  
291 S1645 LUBALA SECONDARY SCHOOL MBEYA 37 37 2.5856 C 291  
292 S0129 MARA SECONDARY SCHOOL MARA 343 343 2.5904 C 292  
293 S5792 NGARA BOYS SECONDARY SCHOOL KAGERA 115 115 2.5913 C 293  
294 S3809 MWERA SECONDARY SCHOOL TANGA 57 57 2.5936 C 294  
295 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 155 154 2.5952 C 295  
296 S0812 MAHIWA SECONDARY SCHOOL LINDI 239 239 2.5962 C 296  
