CSEE 2025 - Evaluation Results

CSEE 2025 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S0239 ST. FRANCIS GIRLS' SECONDARY SCHOOL MBEYA 91 91 1.0404 A 1  
2 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 67 67 1.0746 A 2  
3 S6003 AHAVA SECONDARY SCHOOL KIGOMA 40 40 1.0750 A 3  
4 S1601 TENGERU BOYS' SECONDARY SCHOOL ARUSHA 143 143 1.0965 A 4  
5 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 94 94 1.1361 A 5  
6 S3881 AHMES SECONDARY SCHOOL PWANI 78 78 1.1397 A 6  
7 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 101 101 1.1475 A 7  
8 S0295 PRECIOUS BLOOD SECONDARY SCHOOL ARUSHA 122 122 1.1516 A 8  
9 S5184 ST. AUGUSTINE TAGASTE SECONDARY SCHOOL DAR ES SALAAM 150 150 1.1533 A 9  
10 S0268 BETHEL SABS GIRLS' SECONDARY SCHOOL IRINGA 84 84 1.1690 A 10  
11 S0119 KIBAHA SECONDARY SCHOOL PWANI 112 112 1.1723 A 11  
12 S5244 WAJA BOYS' SECONDARY SCHOOL GEITA 66 66 1.1860 A 12  
13 S5391 JOHN MERLINI SECONDARY SCHOOL DODOMA 111 111 1.1932 A 13  
14 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 127 127 1.2076 A 14  
15 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 70 70 1.2147 A 15  
16 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 48 48 1.2188 A 16  
17 S0130 MAUA SEMINARY KILIMANJARO 88 88 1.2199 A 17  
18 S7474 EG WHITE SECONDARY SCHOOL DODOMA 5 5 1.2222 A 18  
19 S5201 ST. JOSEPH BOYS' SCIENCE SECONDARY SCHOOL KILIMANJARO 84 84 1.2235 A 19  
20 S5154 BRIGHT FUTURE GIRLS' SECONDARY SCHOOL DAR ES SALAAM 70 70 1.2364 A 20  
21 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 182 182 1.2391 A 21  
22 S5383 FEO GIRLS' SECONDARY SCHOOL RUVUMA 52 52 1.2606 A 22  
23 S5105 UMAWANJO BOYS' SECONDARY SCHOOL NJOMBE 87 87 1.2655 A 23  
24 S4986 GOLDEN SECONDARY SCHOOL DAR ES SALAAM 43 43 1.2700 A 24  
25 S7294 NJOMBE GIRLS' SECONDARY SCHOOL NJOMBE 40 40 1.2713 A 25  
26 S4967 ST. ALOYSIUS GIRLS' SECONDARY SCHOOL PWANI 96 96 1.2758 A 26  
27 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 152 152 1.2789 A 27  
28 S0688 MSAKILA SECONDARY SCHOOL RUKWA 22 22 1.2798 A 28  
29 S3933 RISING STAR SECONDARY SCHOOL DAR ES SALAAM 82 82 1.2822 A 29  
30 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 27 27 1.2822 A 30  
31 S0233 ST. MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 135 135 1.2838 A 31  
32 S5451 ST. DOMINIC SAVIO SECONDARY SCHOOL IRINGA 62 62 1.2871 A 32  
33 S0214 MSALATO SECONDARY SCHOOL DODOMA 82 82 1.2926 A 33  
34 S5343 MUSABE BOYS' SECONDARY SCHOOL MWANZA 161 161 1.2939 A 34  
35 S0269 ANWARITE GIRLS' SECONDARY SCHOOL KILIMANJARO 87 87 1.2939 A 35  
36 S0225 CAGLIERO GIRLS' SECONDARY SCHOOL IRINGA 50 50 1.3000 A 36  
37 S0386 GEITA SECONDARY SCHOOL GEITA 65 65 1.3015 A 37  
38 S0168 SANU SEMINARY MANYARA 40 40 1.3020 A 38  
39 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 99 99 1.3022 A 39  
40 S0110 ILBORU SECONDARY SCHOOL ARUSHA 122 122 1.3032 A 40  
41 S1530 ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL KIGOMA 116 115 1.3048 A 41  
42 S0184 AGAPE LUTHERAN J SEMINARY KILIMANJARO 84 84 1.3051 A 42  
43 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 181 181 1.3087 A 43  
44 S5419 ST. MONICA MOSHONO GIRLS' SECONDARY SCHOOL ARUSHA 82 82 1.3128 A 44  
45 S3483 ST. MARY'S-ULETE SECONDARY SCHOOL IRINGA 104 104 1.3134 A 45  
46 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 97 97 1.3158 A 46  
47 S4939 CENTENNIAL CHRISTIAN SEMINARY PWANI 206 206 1.3163 A 47  
48 S6368 LITTLE WAYS SECONDARY SCHOOL NJOMBE 15 15 1.3165 A 48  
49 S4964 HERITAGE SECONDARY SCHOOL PWANI 99 99 1.3192 A 49  
50 S2626 CHARLOTTE SECONDARY SCHOOL MOROGORO 126 126 1.3271 A 50  
51 S5122 WAJA GIRLS' SECONDARY SCHOOL GEITA 46 46 1.3286 A 51  
52 S5237 ST. ALOYSIUS GONZAGA BOYS' SEMINARY SIMIYU 53 53 1.3321 A 52  
53 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 40 40 1.3346 A 53  
54 S4515 ST. ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 93 93 1.3424 A 54  
55 S5177 COMPASSION SECONDARY SCHOOL MOROGORO 46 46 1.3435 A 55  
56 S5836 SALVATION GIRLS' SECONDARY SCHOOL MWANZA 38 38 1.3447 A 56  
57 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 71 71 1.3451 A 57  
58 S0180 ST. FRANCIS DE SALES SEMINARY MOROGORO 108 108 1.3462 A 58  
59 S0241 KOWAK GIRLS' SECONDARY SCHOOL MARA 110 110 1.3491 A 59  
60 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 79 79 1.3507 A 60  
61 S0148 RUBYA SEMINARY KAGERA 40 40 1.3513 A 61  
62 S7316 KANDAHARI SECONDARY SCHOOL KIGOMA 18 18 1.3526 A 62  
63 S0121 ST. JAMES SEMINARY KILIMANJARO 36 36 1.3537 A 63  
64 S0256 HURUMA GIRLS' SECONDARY SCHOOL DODOMA 80 80 1.3637 A 64  
65 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 65 65 1.3673 A 65  
66 S5290 CHRISTON SECONDARY SCHOOL PWANI 100 100 1.3722 A 66  
67 S4569 ST. MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 111 111 1.3786 A 67  
68 S0190 ST. JOSEPH-KILOCHA SEMINARY NJOMBE 36 36 1.3836 A 68  
69 S3470 ABBEY SECONDARY SCHOOL MTWARA 131 131 1.3851 A 69  
70 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 156 156 1.3868 A 70  
71 S5470 REAL HOPE SECONDARY SCHOOL IRINGA 41 41 1.3963 A 71  
72 S7369 RAUDHWA MODERN ISLAMIC SECONDARY SCHOOL KAGERA 33 33 1.3979 A 72  
73 S5107 COLLEGINE GIRLS' SECONDARY SCHOOL NJOMBE 48 48 1.4002 A 73  
74 S1112 ARCHANGELS SECONDARY SCHOOL KILIMANJARO 30 30 1.4058 A 74  
75 S5256 BENIGNIS GIRLS' SECONDARY SCHOOL MOROGORO 112 112 1.4068 A 75  
76 S2345 HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 103 103 1.4102 A 76  
77 S5189 ROMAN BOYS' SECONDARY SCHOOL NJOMBE 62 62 1.4110 A 77  
78 S0113 MAFINGA SEMINARY IRINGA 60 60 1.4134 A 78  
79 S1646 QUEEN OF APOSTLES-USHIROMBO SEMINARY GEITA 37 37 1.4191 A 79  
80 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 100 100 1.4240 A 80  
81 S7473 WALAWI SECONDARY SCHOOL KIGOMA 40 40 1.4263 A 81  
82 S6304 MEDALA SECONDARY SCHOOL IRINGA 40 40 1.4406 A 82  
83 S0172 DON BOSCO SEMINARY IRINGA 87 87 1.4458 A 83  
84 S0692 ROSMINI SECONDARY SCHOOL TANGA 106 106 1.4522 A 84  
85 S6275 SIGRID MATEMA GIRLS' SECONDARY SCHOOL MBEYA 35 35 1.4531 A 85  
86 S6370 ST. MARIA GIRLS' SECONDARY SCHOOL NJOMBE 67 67 1.4571 A 86  
87 S6383 PREMIER BOYS' SECONDARY SCHOOL PWANI 28 28 1.4574 A 87  
88 S5532 MICHAUD GIRLS' SECONDARY SCHOOL ARUSHA 82 82 1.4646 A 88  
89 S0118 KATOKE SEMINARY KAGERA 60 60 1.4650 A 89  
90 S0159 ST. JOSEPH'S ITERAMBOGO SEMINARY KIGOMA 64 64 1.4697 A 90  
91 S0249 LORETO GIRLS' SECONDARY SCHOOL MWANZA 144 144 1.4712 A 91  
92 S5643 ST. JOSEPH ALLAMANO SECONDARY SCHOOL MBEYA 35 35 1.4714 A 92  
93 S5713 ST. JOHN PAUL II SECONDARY SCHOOL IRINGA 47 47 1.4717 A 93  
94 S5005 KINGCOLLINS SECONDARY SCHOOL MOROGORO 39 39 1.4740 A 94  
95 S5432 CAPUCHIN BOYS' SECONDARY SCHOOL TANGA 116 116 1.4742 A 95  
96 S5124 ST. MAXIMILLIAN SECONDARY SCHOOL DAR ES SALAAM 73 73 1.4777 A 96  
97 S3674 ST. JOSEPH MILLENIUM SECONDARY SCHOOL DAR ES SALAAM 126 126 1.4798 A 97  
98 S6302 JOY GIRLS' SECONDARY SCHOOL MBEYA 43 43 1.4831 A 98  
99 S0308 ENABOISHU SECONDARY SCHOOL ARUSHA 21 21 1.4851 A 99  
100 S6237 HASNUU MAKAME SECONDARY SCHOOL KUSINI UNGUJA 80 80 1.4875 A 100  
101 S6004 REHEMA WAKFU SECONDARY SCHOOL DAR ES SALAAM 72 72 1.4875 A 101  
102 S0171 ARUSHA CATHOLIC SEMINARY ARUSHA 38 38 1.4882 A 102  
103 S0185 SENGEREMA SEMINARY MWANZA 41 41 1.4890 A 103  
104 S6439 MADRASATUL AHBAAB SECONDARY SCHOOL MJINI MAGHARIBI 20 20 1.4924 A 104  
105 S5344 MUSABE GIRLS' SECONDARY SCHOOL MWANZA 146 146 1.4930 A 105  
106 S5097 ALCP KILASARA SECONDARY SCHOOL KILIMANJARO 93 93 1.4941 A 106  
107 S0217 PERAMIHO GIRLS' SECONDARY SCHOOL RUVUMA 74 74 1.4979 A 107  
108 S0297 QUEEN OF FAMILY SECONDARY SCHOOL SHINYANGA 95 95 1.5039 A 108  
109 S5616 FRANSALIAN HEKIMA SEMINARY ARUSHA 90 90 1.5044 A 109  
110 S0165 URU SEMINARY KILIMANJARO 44 44 1.5090 A 110  
111 S4624 PREMIER GIRLS' SECONDARY SCHOOL PWANI 124 124 1.5143 A 111  
112 S0854 NYANGAO SECONDARY SCHOOL LINDI 100 100 1.5186 A 112  
113 S3241 JOSIAH GIRLS' SECONDARY SCHOOL KAGERA 88 88 1.5208 A 113  
114 S3268 MORNING STAR SECONDARY SCHOOL MWANZA 101 101 1.5223 A 114  
115 S6303 PRECIOUS LEADERS SECONDARY SCHOOL ARUSHA 81 81 1.5288 A 115  
116 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 57 57 1.5294 A 116  
117 S4700 LOUIS MONTFORT SECONDARY SCHOOL DAR ES SALAAM 37 37 1.5311 A 117  
118 S0286 JAMES SANGU SECONDARY SCHOOL SONGWE 90 90 1.5408 A 118  
119 S0262 AMANI GIRLS' SECONDARY SCHOOL SINGIDA 86 86 1.5413 A 119  
120 S5693 KANUDA SECONDARY SCHOOL TABORA 100 100 1.5415 A 120  
121 S0146 NYEGEZI SEMINARY MWANZA 81 81 1.5444 A 121  
122 S7235 MANCHALI GIRLS SECONDARY SCHOOL DODOMA 32 32 1.5487 A 122  
123 S0174 CONSOLATA SEMINARY IRINGA 61 61 1.5492 A 123  
124 S2302 KAMWALA SECONDARY SCHOOL KILIMANJARO 91 91 1.5498 A 124  
125 S3964 JOYLAND GIRLS' SECONDARY SCHOOL KILIMANJARO 88 87 1.5514 A 125  
126 S4405 ST. AMEDEUS SECONDARY SCHOOL KILIMANJARO 171 171 1.5550 A 126  
127 S5268 HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 148 148 1.5550 A 127  
128 S6583 BLESSING SECONDARY SCHOOL MWANZA 16 16 1.5646 A 128  
129 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 226 226 1.5660 A 129  
130 S5899 BISHOP THOMAS LABRECQUE GIRLS' SECONDARY SCHOOL KAGERA 47 47 1.5660 A 130  
131 S3905 UWATA SECONDARY SCHOOL MBEYA 130 130 1.5662 A 131  
132 S4459 ST. JUDE'S SECONDARY SCHOOL ARUSHA 119 119 1.5683 A 132  
133 S5667 LITTLE TREASURES SECONDARY SCHOOL SHINYANGA 61 60 1.5707 A 133  
134 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 69 69 1.5717 A 134  
135 S5332 FR. RAMON BOYS' SECONDARY SCHOOL MWANZA 71 71 1.5733 A 135  
136 S5462 ST. WILBALDA SECONDARY SCHOOL TANGA 73 73 1.5774 A 136  
137 S0177 ST. MARY'S JUNIOR SEMINARY PWANI 47 47 1.5798 A 137  
138 S5881 GRAIYAKI SECONDARY SCHOOL MARA 56 56 1.5813 A 138  
139 S0531 RUAHA SECONDARY SCHOOL IRINGA 18 18 1.5837 A 139  
140 S4193 HARRISON UWATA GIRLS' SECONDARY SCHOOL MBEYA 175 175 1.5844 A 140  
141 S6228 ST. PADRI PIO GIRLS SECONDARY SCHOOL ARUSHA 59 59 1.5852 A 141  
142 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 95 95 1.5895 A 142  
143 S5345 DE PAUL MBANGAMAO SECONDARY SCHOOL RUVUMA 91 91 1.5897 A 143  
144 S3747 NOTRE DAME SECONDARY SCHOOL ARUSHA 135 135 1.5915 A 144  
145 S6759 ISAIAH SAMARITAN SECONDARY SCHOOL MBEYA 14 14 1.5929 A 145  
146 S2506 CARMEL SECONDARY SCHOOL MOROGORO 47 47 1.5937 A 146  
147 S5422 ST. ANSELM SECONDARY SCHOOL IRINGA 72 72 1.5938 A 147  
148 S5521 INSPIRE SECONDARY SCHOOL PWANI 45 45 1.5965 A 148  
149 S1480 KAJUNGUTI SECONDARY SCHOOL KAGERA 78 78 1.5993 A 149  
150 S1526 CONSOLATA SECONDARY SCHOOL SONGWE 78 78 1.6120 B 150  
151 S5478 SAKURA GIRLS' SECONDARY SCHOOL ARUSHA 45 45 1.6122 B 151  
152 S0240 ST. JOSEPH GIRLS' SEMINARY MWANZA 72 72 1.6125 B 152  
153 S4565 GILI SECONDARY SCHOOL PWANI 81 81 1.6157 B 153  
154 S0756 MURUTUNGURU SECONDARY SCHOOL MWANZA 55 55 1.6162 B 154  
155 S6238 LEERA SECONDARY SCHOOL MJINI MAGHARIBI 16 16 1.6163 B 155  
156 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 107 107 1.6186 B 156  
157 S4474 TANGA DON BOSCO TECHNICAL SECONDARY SCHOOL TANGA 41 41 1.6188 B 157  
158 S5380 IBUN JAZAR ISLAMIC SECONDARY SCHOOL PWANI 81 81 1.6199 B 158  
159 S4572 IPWAGA SECONDARY SCHOOL MWANZA 89 89 1.6309 B 159  
160 S5864 ST. JUDE GIRLS' SECONDARY SCHOOL ARUSHA 96 96 1.6317 B 160  
161 S0260 ST. ANN'S GIRLS' SEMINARY MOROGORO 92 92 1.6326 B 161  
162 S5428 KITENGA GIRLS' SECONDARY SCHOOL MARA 55 55 1.6345 B 162  
163 S0153 SONGEA BOYS' SECONDARY SCHOOL RUVUMA 83 83 1.6346 B 163  
164 S5141 ST. THERESE MIBIKIMITALI SECONDARY SCHOOL IRINGA 119 119 1.6369 B 164  
165 S0340 POPATLAL SECONDARY SCHOOL TANGA 26 26 1.6369 B 165  
166 S5420 ST. FRANCISCO DE ASIZ SECONDARY SCHOOL KIGOMA 68 68 1.6381 B 166  
167 S4706 FAMGI SECONDARY SCHOOL MWANZA 53 53 1.6421 B 167  
168 S5969 HARVARD PREMIUM SECONDARY SCHOOL GEITA 40 40 1.6428 B 168  
169 S6062 JOKATE MWEGELO SECONDARY SCHOOL PWANI 98 98 1.6434 B 169  
170 S1328 PIO SECONDARY SCHOOL DODOMA 46 46 1.6455 B 170  
171 S7071 BRIGHT FUTURE SECONDARY SCHOOL DAR ES SALAAM 35 35 1.6485 B 171  
172 S0210 BIGWA SISTERS SEMINARY MOROGORO 73 73 1.6507 B 172  
173 S5001 ABETI SECONDARY SCHOOL SINGIDA 33 33 1.6517 B 173  
174 S5117 MARIST BOYS' SECONDARY SCHOOL MWANZA 87 86 1.6527 B 174  
175 S6419 ROYAL FAMILY SECONDARY SCHOOL GEITA 36 36 1.6563 B 175  
176 S6109 GLOBAL MISSION SECONDARY SCHOOL DAR ES SALAAM 27 27 1.6575 B 176  
177 S6300 ASSURANCE SECONDARY SCHOOL DAR ES SALAAM 32 32 1.6659 B 177  
178 S4083 GIFT SKILFUL SECONDARY SCHOOL PWANI 37 37 1.6676 B 178  
179 S6005 BUSOKELO BOYS' SECONDARY SCHOOL MBEYA 102 102 1.6688 B 179  
180 S0473 KANYIGO SECONDARY SCHOOL KAGERA 126 126 1.6710 B 180  
181 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 127 127 1.6728 B 181  
182 S5258 ST. GETRUDE MLANDIZI GIRLS' SECONDARY SCHOOL PWANI 148 148 1.6736 B 182  
183 S0111 ITAGA SEMINARY TABORA 55 55 1.6797 B 183  
184 S0154 ST. PETER'S SEMINARY MOROGORO 102 102 1.6833 B 184  
185 S1519 TURKISH MAARIF SECONDARY SCHOOL ARUSHA 42 42 1.6873 B 185  
186 S0274 SUNSHINE SECONDARY SCHOOL PWANI 277 277 1.6927 B 186  
187 S5868 HERMON BOYS' SECONDARY SCHOOL DAR ES SALAAM 17 17 1.6934 B 187  
188 S5692 ZULU SECONDARY SCHOOL MWANZA 47 47 1.6953 B 188  
189 S0114 KAENGESA SEMINARY RUKWA 37 37 1.7010 B 189  
190 S6553 SR. PAULIN BOMMER GIRLS' SECONDARY SCHOOL PWANI 87 87 1.7013 B 190  
191 S5417 MAVUNO MODAL GIRLS' SECONDARY SCHOOL KAGERA 102 102 1.7037 B 191  
192 S5861 ST. MONICA WINO GIRLS' SECONDARY SCHOOL RUVUMA 43 43 1.7079 B 192  
193 S5493 TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 69 69 1.7182 B 193  
194 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 83 83 1.7190 B 194  
195 S5609 NYAHIRI MEMORIAL SECONDARY SCHOOL ARUSHA 11 11 1.7222 B 195  
196 S6279 MUJUMUZI GOLDEN BRIDGE SECONDARY SCHOOL KAGERA 41 41 1.7249 B 196  
197 S5578 EMINK SECONDARY SCHOOL GEITA 50 50 1.7255 B 197  
198 S1366 HIGH-VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 68 68 1.7285 B 198  
199 S5375 KUSEKWA MEMORIAL SECONDARY SCHOOL SIMIYU 132 132 1.7356 B 199  
200 S4968 ST. FRANCIS DE SALES MISSION SECONDARY SCHOOL TABORA 105 105 1.7385 B 200  
201 S4995 THE LORD'S HILL SECONDARY SCHOOL IRINGA 51 51 1.7402 B 201  
202 S5704 BUSOKELO GIRLS' SECONDARY SCHOOL MBEYA 59 59 1.7403 B 202  
203 S2421 STAR SECONDARY SCHOOL ARUSHA 52 52 1.7440 B 203  
204 S1011 CHANG'OMBE SECONDARY SCHOOL DAR ES SALAAM 105 105 1.7463 B 204  
205 S0232 HEKIMA GIRLS' SECONDARY SCHOOL KAGERA 51 51 1.7467 B 205  
206 S5324 LIBERMANN BOYS' SECONDARY SCHOOL DAR ES SALAAM 53 53 1.7472 B 206  
207 S0452 MADUNGA SECONDARY SCHOOL MANYARA 40 40 1.7473 B 207  
208 S0157 HANGA SEMINARY RUVUMA 46 46 1.7492 B 208  
209 S0278 IGUMBILO SECONDARY SCHOOL MBEYA 73 73 1.7514 B 209  
210 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 66 66 1.7548 B 210  
211 S0586 KAISHO SECONDARY SCHOOL KAGERA 155 155 1.7575 B 211  
212 S6489 EMAUS SECONDARY SCHOOL GEITA 47 47 1.7593 B 212  
213 S5887 MAFINGA BOYS' SECONDARY SCHOOL IRINGA 12 12 1.7625 B 213  
214 S4969 QUEEN OF PEACE SECONDARY SCHOOL TABORA 82 82 1.7627 B 214  
215 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 172 171 1.7644 B 215  
216 S1998 BRAINY HEROES BOYS' SECONDARY SCHOOL ARUSHA 59 59 1.7644 B 216  
217 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 107 107 1.7646 B 217  
218 S6013 JOB SECONDARY SCHOOL RUKWA 27 27 1.7646 B 218  
219 S0167 KIDUGALA LUTHERAN SEMINARY NJOMBE 79 79 1.7692 B 219  
220 S5174 ST. CATHERINE SECONDARY SCHOOL TANGA 81 81 1.7725 B 220  
221 S0962 ST. CAROLUS SECONDARY SCHOOL SINGIDA 43 43 1.7730 B 221  
222 S5588 ALFA OMEGA SECONDARY SCHOOL ARUSHA 45 45 1.7733 B 222  
223 S1819 TRIFONIA ACADEMY MJINI MAGHARIBI 53 53 1.7741 B 223  
224 S6033 AL-RAHMAH SECONDARY SCHOOL PWANI 47 47 1.7770 B 224  
225 S0729 MSOLWA ST. GASPARE BERTONI SECONDARY SCHOOL MOROGORO 97 97 1.7772 B 225  
226 S5615 CARMEL MOUNT GIRLS' SECONDARY SCHOOL PWANI 64 64 1.7781 B 226  
227 S6523 BRIGHT FUTURE ACADEMY SECONDARY SCHOOL MJINI MAGHARIBI 29 29 1.7802 B 227  
228 S5498 ISTIQAAMA SHINYANGA ISLAMIC SECONDARY SCHOOL SHINYANGA 48 48 1.7845 B 228  
229 S6335 BUHALAHALA SECONDARY SCHOOL GEITA 19 19 1.7856 B 229  
230 S2153 AQUINAS SECONDARY SCHOOL MTWARA 77 77 1.7863 B 230  
231 S6032 ST. THERESE SECONDARY SCHOOL MWANZA 61 61 1.7928 B 231  
232 S4593 ITULAHUMBA SECONDARY SCHOOL NJOMBE 35 35 1.7943 B 232  
233 S5213 ST. JOACHIM BOYS' SECONDARY SCHOOL KILIMANJARO 94 94 1.7952 B 233  
234 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 95 95 1.7964 B 234  
235 S4923 SHEPHERDS SECONDARY SCHOOL ARUSHA 14 14 1.7977 B 235  
236 S6212 ROSMINI BOYS' SECONDARY SCHOOL DAR ES SALAAM 62 62 1.8033 B 236  
237 S5474 MIKAMBA SECONDARY SCHOOL KIGOMA 68 68 1.8095 B 237  
238 S1862 BENHUBERT SECONDARY SCHOOL DAR ES SALAAM 40 40 1.8128 B 238  
239 S4836 ALLIANCE GIRLS' SECONDARY SCHOOL MWANZA 21 21 1.8233 B 239  
240 S0291 GHOMME SECONDARY SCHOOL DAR ES SALAAM 16 16 1.8265 B 240  
241 S0181 KISARAWE LUTHERAN JUNIOR SEMINARY PWANI 50 50 1.8304 B 241  
242 S5865 ST. DOMINIC SAVIO KIGONZILE SECONDARY SCHOOL IRINGA 180 180 1.8323 B 242  
243 S4063 CHIEF WANZAGI SECONDARY SCHOOL MARA 65 65 1.8327 B 243  
244 S4556 ST. CLARA SECONDARY SCHOOL KILIMANJARO 62 62 1.8340 B 244  
245 S6114 MARYO SECONDARY SCHOOL MARA 31 31 1.8352 B 245  
246 S1642 HERI SECONDARY SCHOOL DAR ES SALAAM 64 64 1.8367 B 246  
247 S5558 BUKOBA HOPE LUTHERAN SECONDARY SCHOOL KAGERA 127 127 1.8394 B 247  
248 S5691 MT. KAROLO BOROMEO SECONDARY SCHOOL SONGWE 87 87 1.8406 B 248  
249 S0245 PALLOTI GIRLS' SECONDARY SCHOOL SINGIDA 122 122 1.8442 B 249  
250 S5077 MIKIGA SECONDARY SCHOOL RUVUMA 77 77 1.8447 B 250  
251 S0112 IYUNGA TECHNICAL SECONDARY SCHOOL MBEYA 137 137 1.8479 B 251  
252 S5620 URSULINE SECONDARY SCHOOL NJOMBE 37 37 1.8498 B 252  
253 S3534 CENTRAL VALLEY SECONDARY SCHOOL MWANZA 96 96 1.8539 B 253  
254 S6695 IMAMU ALI SECONDARY SCHOOL ARUSHA 27 27 1.8685 B 254  
255 S5004 STEVEN SECONDARY SCHOOL KAGERA 52 52 1.8702 B 255  
256 S5634 JERUSALEM SECONDARY SCHOOL DAR ES SALAAM 21 21 1.8721 B 256  
257 S5533 FRANCISCAN GIRLS' SECONDARY SCHOOL TANGA 70 70 1.8754 B 257  
258 S0513 MIHAYO SECONDARY SCHOOL TABORA 90 90 1.8756 B 258  
259 S4965 CHRIST THE KING NYANTAKUBWA SECONDARY SCHOOL MWANZA 38 38 1.8762 B 259  
260 S4928 LIVING STONE BOYS' SEMINARY TANGA 50 50 1.8784 B 260  
261 S5192 ARCH-BISHOP MAYALA GIRLS' SECONDARY SCHOOL MWANZA 38 38 1.8784 B 261  
262 S0357 URU SECONDARY SCHOOL KILIMANJARO 104 104 1.8811 B 262  
263 S5536 HELASITA SECONDARY SCHOOL DAR ES SALAAM 133 133 1.8823 B 263  
264 S5724 GENIUS KINGS' SECONDARY SCHOOL PWANI 104 101 1.8828 B 264  
265 S5242 ST. THERESA OF AVILA GIRLS' SECONDARY SCHOOL SHINYANGA 64 64 1.8849 B 265  
266 S6227 MAZZOLDI SECONDARY SCHOOL PWANI 15 15 1.8857 B 266  
267 S4740 ST. STEPHEN BOYS' SECONDARY SCHOOL KILIMANJARO 144 144 1.8873 B 267  
268 S5745 CROWN SECONDARY SCHOOL DAR ES SALAAM 36 36 1.8877 B 268  
269 S1599 BAOBAB SECONDARY SCHOOL PWANI 261 260 1.8910 B 269  
270 S0139 MTWARA TECHNICAL SECONDARY SCHOOL MTWARA 163 163 1.8935 B 270  
271 S2533 SAMBU SECONDARY SCHOOL PWANI 45 45 1.8963 B 271  
272 S5986 LITTLE SISTERS OF ST. FRANCIS SECONDARY SCHOOL SIMIYU 53 53 1.8989 B 272  
273 S5646 ST. JOSEPH RUTABO SECONDARY SCHOOL KAGERA 72 72 1.8990 B 273  
274 S3914 ALFAGEMS SECONDARY SCHOOL MOROGORO 189 187 1.8993 B 274  
275 S1449 PEACE AND LOVE SECONDARY SCHOOL KILIMANJARO 41 41 1.8997 B 275  
276 S5127 SINAI PUMA JUNIOR SEMINARY SINGIDA 56 56 1.9000 B 276  
277 S1792 TRUST PATRICK SECONDARY SCHOOL ARUSHA 54 54 1.9012 B 277  
278 S3500 B. HILLHORST SECONDARY SCHOOL MOROGORO 38 38 1.9015 B 278  
279 S6132 KIFARU ISLAMIC SECONDARY SCHOOL KILIMANJARO 19 19 1.9049 B 279  
280 S0725 ST. NEWMAN SECONDARY SCHOOL KIGOMA 28 28 1.9050 B 280  
