CSEE 2024 - Evaluation Results

CSEE 2024 Evaluation (OVERALL)
©Necta-Link
POS SCHOOL NAME REGION SAT STDS PASS STDS GPA GRADE POS ACTION
1 S0239 ST. FRANCIS GIRLS' SECONDARY SCHOOL MBEYA 91 91 1.0259 A 1  
2 S2325 CANOSSA SECONDARY SCHOOL DAR ES SALAAM 89 89 1.0693 A 2  
3 S1601 TENGERU BOYS' SECONDARY SCHOOL ARUSHA 129 129 1.0899 A 3  
4 S0119 KIBAHA SECONDARY SCHOOL PWANI 104 104 1.1478 A 4  
5 S0295 PRECIOUS BLOOD SECONDARY SCHOOL ARUSHA 82 82 1.1524 A 5  
6 S6003 AHAVA SECONDARY SCHOOL KIGOMA 84 84 1.1732 A 6  
7 S0189 FEZA BOYS' SECONDARY SCHOOL DAR ES SALAAM 62 62 1.1738 A 7  
8 S5555 KEMEBOS SECONDARY SCHOOL KAGERA 70 70 1.1754 A 8  
9 S3881 AHMES SECONDARY SCHOOL PWANI 49 49 1.1887 A 9  
10 S0268 BETHEL SABS GIRLS' SECONDARY SCHOOL IRINGA 86 86 1.1918 A 10  
11 S0130 MAUA SEMINARY KILIMANJARO 97 97 1.1933 A 11  
12 S0155 TABORA BOYS' SECONDARY SCHOOL TABORA 104 104 1.1962 A 12  
13 S0269 ANWARITE GIRLS' SECONDARY SCHOOL KILIMANJARO 107 107 1.2230 A 13  
14 S3933 RISING STAR SECONDARY SCHOOL DAR ES SALAAM 75 75 1.2333 A 14  
15 S0140 MZUMBE SECONDARY SCHOOL MOROGORO 115 115 1.2447 A 15  
16 S0233 ST. MARY'S MAZINDE JUU SECONDARY SCHOOL TANGA 128 128 1.2626 A 16  
17 S0206 KILAKALA SECONDARY SCHOOL MOROGORO 113 113 1.2666 A 17  
18 S6915 AHMES MBWENI SECONDARY SCHOOL DAR ES SALAAM 29 29 1.2744 A 18  
19 S4213 MARIAN BOYS' SECONDARY SCHOOL PWANI 154 154 1.2825 A 19  
20 S0298 FEZA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 50 50 1.3074 A 20  
21 S4967 ST. ALOYSIUS GIRLS' SECONDARY SCHOOL PWANI 104 104 1.3106 A 21  
22 S0190 ST. JOSEPH-KILOCHA SEMINARY NJOMBE 34 34 1.3119 A 22  
23 S5201 ST. JOSEPH BOYS' SCIENCE SECONDARY SCHOOL KILIMANJARO 78 78 1.3162 A 23  
24 S0688 MSAKILA SECONDARY SCHOOL RUKWA 21 21 1.3213 A 24  
25 S5105 UMAWANJO BOYS' SECONDARY SCHOOL NJOMBE 80 80 1.3238 A 25  
26 S0309 FIDEL CASTRO SECONDARY SCHOOL KUSINI PEMBA 50 50 1.3244 A 26  
27 S4939 CENTENNIAL CHRISTIAN SEMINARY PWANI 214 214 1.3307 A 27  
28 S0174 CONSOLATA SEMINARY IRINGA 50 50 1.3390 A 28  
29 S0118 KATOKE SEMINARY KAGERA 45 45 1.3478 A 29  
30 S5836 SALVATION GIRLS' SECONDARY SCHOOL MWANZA 30 30 1.3500 A 30  
31 S2302 KAMWALA SECONDARY SCHOOL KILIMANJARO 90 90 1.3504 A 31  
32 S5344 MUSABE GIRLS' SECONDARY SCHOOL MWANZA 181 181 1.3547 A 32  
33 S0248 MARIAN GIRLS' SECONDARY SCHOOL PWANI 148 148 1.3551 A 33  
34 S5383 FEO GIRLS' SECONDARY SCHOOL RUVUMA 58 58 1.3554 A 34  
35 S7071 BRIGHT FUTURE SECONDARY SCHOOL DAR ES SALAAM 50 50 1.3564 A 35  
36 S5451 ST. DOMINIC SAVIO SECONDARY SCHOOL IRINGA 58 58 1.3603 A 36  
37 S5244 WAJA BOYS' SECONDARY SCHOOL GEITA 50 50 1.3622 A 37  
38 S0241 KOWAK GIRLS' SECONDARY SCHOOL MARA 129 129 1.3641 A 38  
39 S5643 ST. JOSEPH ALLAMANO SECONDARY SCHOOL MBEYA 38 38 1.3645 A 39  
40 S1646 QUEEN OF APOSTLES-USHIROMBO SEMINARY GEITA 30 30 1.3728 A 40  
41 S5184 ST. AUGUSTINE TAGASTE SECONDARY SCHOOL DAR ES SALAAM 149 149 1.3734 A 41  
42 S0110 ILBORU SECONDARY SCHOOL ARUSHA 111 111 1.3749 A 42  
43 S0113 MAFINGA SEMINARY IRINGA 41 41 1.3812 A 43  
44 S3483 ST. MARY'S-ULETE SECONDARY SCHOOL IRINGA 106 106 1.3833 A 44  
45 S0159 ST. JOSEPH'S ITERAMBOGO SEMINARY KIGOMA 59 59 1.3836 A 45  
46 S0224 KIFUNGILO GIRLS' SECONDARY SCHOOL TANGA 77 77 1.3876 A 46  
47 S4964 HERITAGE SECONDARY SCHOOL PWANI 89 89 1.3900 A 47  
48 S0214 MSALATO SECONDARY SCHOOL DODOMA 123 123 1.3916 A 48  
49 S5419 ST. MONICA MOSHONO GIRLS' SECONDARY SCHOOL ARUSHA 93 93 1.3946 A 49  
50 S0326 LUMUMBA SECONDARY SCHOOL MJINI MAGHARIBI 101 101 1.3973 A 50  
51 S0168 SANU SEMINARY MANYARA 38 38 1.4005 A 51  
52 S1530 ST. RUFINO AND RONALDO AGR. SECONDARY SCHOOL KIGOMA 95 95 1.4076 A 52  
53 S5256 BENIGNIS GIRLS' SECONDARY SCHOOL MOROGORO 83 83 1.4077 A 53  
54 S4569 ST. MARIE EUGENIE SECONDARY SCHOOL KILIMANJARO 99 99 1.4097 A 54  
55 S0180 ST. FRANCIS DE SALES SEMINARY MOROGORO 80 80 1.4131 A 55  
56 S0172 DON BOSCO SEMINARY IRINGA 70 70 1.4141 A 56  
57 S0225 CAGLIERO GIRLS' SECONDARY SCHOOL IRINGA 43 43 1.4158 A 57  
58 S0220 TABORA GIRLS' SECONDARY SCHOOL TABORA 104 104 1.4228 A 58  
59 S0111 ITAGA SEMINARY TABORA 44 44 1.4232 A 59  
60 S0255 ST. CHRISTINA GIRLS' SECONDARY SCHOOL TANGA 51 51 1.4295 A 60  
61 S5053 SANTAKAGWA SECONDARY SCHOOL RUKWA 41 41 1.4321 A 61  
62 S5417 MAVUNO MODAL GIRLS' SECONDARY SCHOOL KAGERA 97 97 1.4323 A 62  
63 S4986 GOLDEN SECONDARY SCHOOL DAR ES SALAAM 32 32 1.4326 A 63  
64 S1604 THOMAS MORE MACHRINA SECONDARY SCHOOL DAR ES SALAAM 37 37 1.4339 A 64  
65 S5154 BRIGHT FUTURE GIRLS' SECONDARY SCHOOL DAR ES SALAAM 106 106 1.4342 A 65  
66 S3964 JOYLAND GIRLS' SECONDARY SCHOOL KILIMANJARO 90 90 1.4342 A 66  
67 S5189 ROMAN BOYS' SECONDARY SCHOOL NJOMBE 57 57 1.4423 A 67  
68 S5391 JOHN MERLINI SECONDARY SCHOOL DODOMA 108 108 1.4429 A 68  
69 S0121 ST. JAMES SEMINARY KILIMANJARO 55 55 1.4446 A 69  
70 S0386 GEITA SECONDARY SCHOOL GEITA 58 58 1.4466 A 70  
71 S0867 PANDAHILL SECONDARY SCHOOL MBEYA 196 196 1.4557 A 71  
72 S5325 IMPERIAL SECONDARY SCHOOL PWANI 32 32 1.4621 A 72  
73 S2626 CHARLOTTE SECONDARY SCHOOL MOROGORO 99 99 1.4700 A 73  
74 S2345 HELLEN'S SECONDARY SCHOOL DAR ES SALAAM 103 103 1.4716 A 74  
75 S5343 MUSABE BOYS' SECONDARY SCHOOL MWANZA 229 229 1.4747 A 75  
76 S0256 HURUMA GIRLS' SECONDARY SCHOOL DODOMA 105 105 1.4791 A 76  
77 S4554 HENRY GOGARTY SECONDARY SCHOOL ARUSHA 154 154 1.4820 A 77  
78 S0148 RUBYA SEMINARY KAGERA 37 37 1.4838 A 78  
79 S3470 ABBEY SECONDARY SCHOOL MTWARA 123 123 1.4860 A 79  
80 S3268 MORNING STAR SECONDARY SCHOOL MWANZA 86 86 1.4890 A 80  
81 S4515 ST. ACHILLEUS KIWANUKA KIJWIRE SECONDARY SCHOOL KAGERA 81 81 1.4939 A 81  
82 S0297 QUEEN OF FAMILY SECONDARY SCHOOL SHINYANGA 86 86 1.4965 A 82  
83 S6368 LITTLE WAYS SECONDARY SCHOOL NJOMBE 13 13 1.4993 A 83  
84 S5420 ST. FRANCISCO DE ASIZ SECONDARY SCHOOL KIGOMA 60 60 1.5013 A 84  
85 S3905 UWATA SECONDARY SCHOOL MBEYA 123 123 1.5040 A 85  
86 S2506 CARMEL SECONDARY SCHOOL MOROGORO 52 52 1.5234 A 86  
87 S6238 LEERA SECONDARY SCHOOL MJINI MAGHARIBI 24 24 1.5340 A 87  
88 S0177 ST. MARY'S JUNIOR SEMINARY PWANI 45 45 1.5344 A 88  
89 S5379 ISTIQAAMA TANGA ISLAMIC SECONDARY SCHOOL TANGA 62 60 1.5381 A 89  
90 S2335 YOHANNES SECONDARY SCHOOL DAR ES SALAAM 38 38 1.5395 A 90  
91 S5470 REAL HOPE SECONDARY SCHOOL IRINGA 54 54 1.5490 A 91  
92 S6114 MARYO SECONDARY SCHOOL MARA 16 16 1.5513 A 92  
93 S0171 ARUSHA CATHOLIC SEMINARY ARUSHA 35 35 1.5514 A 93  
94 S6109 GLOBAL MISSION SECONDARY SCHOOL DAR ES SALAAM 35 35 1.5555 A 94  
95 S4193 HARRISON UWATA GIRLS' SECONDARY SCHOOL MBEYA 179 179 1.5571 A 95  
96 S5122 WAJA GIRLS' SECONDARY SCHOOL GEITA 44 44 1.5603 A 96  
97 S0249 LORETO GIRLS' SECONDARY SCHOOL MWANZA 138 138 1.5605 A 97  
98 S0217 PERAMIHO GIRLS' SECONDARY SCHOOL RUVUMA 87 87 1.5618 A 98  
99 S0247 BONICONSILI MABAMBA GIRLS' SECONDARY SCHOOL KIGOMA 77 77 1.5688 A 99  
100 S0184 AGAPE LUTHERAN J SEMINARY KILIMANJARO 101 101 1.5692 A 100  
101 S3674 ST. JOSEPH MILLENIUM SECONDARY SCHOOL DAR ES SALAAM 131 131 1.5757 A 101  
102 S0165 URU SEMINARY KILIMANJARO 53 53 1.5767 A 102  
103 S5713 ST. JOHN PAUL II SECONDARY SCHOOL IRINGA 49 49 1.5800 A 103  
104 S6280 JOPE BOYS SECONDARY SCHOOL MARA 25 25 1.5841 A 104  
105 S0692 ROSMINI SECONDARY SCHOOL TANGA 126 126 1.5846 A 105  
106 S0146 NYEGEZI SEMINARY MWANZA 41 41 1.5858 A 106  
107 S5532 MICHAUD GIRLS' SECONDARY SCHOOL ARUSHA 69 69 1.5878 A 107  
108 S0262 AMANI GIRLS' SECONDARY SCHOOL SINGIDA 92 92 1.5902 A 108  
109 S0127 MAKOKO SEMINARY MARA 46 46 1.5913 A 109  
110 S6237 HASNUU MAKAME SECONDARY SCHOOL KUSINI UNGUJA 52 52 1.5952 A 110  
111 S5124 ST. MAXIMILLIAN SECONDARY SCHOOL DAR ES SALAAM 68 68 1.6005 B 111  
112 S5881 GRAIYAKI SECONDARY SCHOOL MARA 84 84 1.6052 B 112  
113 S4474 TANGA DON BOSCO TECHNICAL SECONDARY SCHOOL TANGA 32 32 1.6104 B 113  
114 S5130 SHAMSIYE BOYS' SECONDARY SCHOOL DAR ES SALAAM 67 67 1.6169 B 114  
115 S0278 IGUMBILO SECONDARY SCHOOL MBEYA 83 83 1.6196 B 115  
116 S0531 RUAHA SECONDARY SCHOOL IRINGA 17 17 1.6216 B 116  
117 S0240 ST. JOSEPH GIRLS' SEMINARY MWANZA 65 65 1.6223 B 117  
118 S5177 COMPASSION SECONDARY SCHOOL MOROGORO 48 48 1.6229 B 118  
119 S5868 HERMON BOYS' SECONDARY SCHOOL DAR ES SALAAM 10 10 1.6245 B 119  
120 S1366 HIGH-VIEW SCHOOL OF ZANZIBAR MJINI MAGHARIBI 50 50 1.6275 B 120  
121 S0139 MTWARA TECHNICAL SECONDARY SCHOOL MTWARA 154 154 1.6326 B 121  
122 S5117 MARIST BOYS' SECONDARY SCHOOL MWANZA 69 69 1.6458 B 122  
123 S6004 REHEMA WAKFU SECONDARY SCHOOL DAR ES SALAAM 73 73 1.6479 B 123  
124 S6300 ASSURANCE SECONDARY SCHOOL DAR ES SALAAM 16 16 1.6493 B 124  
125 S2180 MAGNIFICAT SECONDARY SCHOOL KILIMANJARO 106 106 1.6539 B 125  
126 S0667 NYAISHOZI SECONDARY SCHOOL KAGERA 162 162 1.6562 B 126  
127 S5691 MT. KAROLO BOROMEO SECONDARY SCHOOL SONGWE 63 63 1.6590 B 127  
128 S0586 KAISHO SECONDARY SCHOOL KAGERA 134 133 1.6592 B 128  
129 S5324 LIBERMANN BOYS' SECONDARY SCHOOL DAR ES SALAAM 60 60 1.6633 B 129  
130 S0185 SENGEREMA SEMINARY MWANZA 37 37 1.6676 B 130  
131 S0260 ST. ANN'S GIRLS' SEMINARY MOROGORO 75 75 1.6687 B 131  
132 S5422 ST. ANSELM SECONDARY SCHOOL IRINGA 64 64 1.6703 B 132  
133 S0589 NYABIHORE SECONDARY SCHOOL MARA 58 58 1.6745 B 133  
134 S5533 FRANCISCAN GIRLS' SECONDARY SCHOOL TANGA 42 42 1.6813 B 134  
135 S5237 ST. ALOYSIUS GONZAGA BOYS' SEMINARY SIMIYU 64 64 1.6828 B 135  
136 S1187 ST. MARY GORETI SECONDARY SCHOOL KILIMANJARO 191 191 1.6882 B 136  
137 S4565 GILI SECONDARY SCHOOL PWANI 80 80 1.6888 B 137  
138 S5005 KINGCOLLINS SECONDARY SCHOOL MOROGORO 40 40 1.6896 B 138  
139 S5332 FR. RAMON BOYS' SECONDARY SCHOOL MWANZA 96 96 1.6933 B 139  
140 S5268 HOLY FAMILY GIRLS' SECONDARY SCHOOL MWANZA 134 134 1.6965 B 140  
141 S1998 BRAINY HEROES BOYS' SECONDARY SCHOOL ARUSHA 71 71 1.6972 B 141  
142 S4700 LOUIS MONTFORT SECONDARY SCHOOL DAR ES SALAAM 46 46 1.7011 B 142  
143 S2315 KANDOTO SAYANSI GIRLS' SECONDARY SCHOOL KILIMANJARO 74 74 1.7012 B 143  
144 S5536 HELASITA SECONDARY SCHOOL DAR ES SALAAM 69 69 1.7016 B 144  
145 S0577 AL-HIKMA GIRLS' SECONDARY SCHOOL DAR ES SALAAM 84 84 1.7033 B 145  
146 S0191 ST. MATHIAS MULUMBA SECONDARY SCHOOL KIGOMA 63 63 1.7070 B 146  
147 S3747 NOTRE DAME SECONDARY SCHOOL ARUSHA 96 96 1.7099 B 147  
148 S5097 ALCP KILASARA SECONDARY SCHOOL KILIMANJARO 103 103 1.7181 B 148  
149 S0169 BIHAWANA JUNIOR SEMINARY DODOMA 40 40 1.7181 B 149  
150 S4405 ST. AMEDEUS SECONDARY SCHOOL KILIMANJARO 105 105 1.7238 B 150  
151 S4459 ST. JUDE'S SECONDARY SCHOOL ARUSHA 119 119 1.7271 B 151  
152 S5864 ST. JUDE GIRLS' SECONDARY SCHOOL ARUSHA 116 116 1.7316 B 152  
153 S5861 ST. MONICA WINO GIRLS' SECONDARY SCHOOL RUVUMA 26 26 1.7322 B 153  
154 S0114 KAENGESA SEMINARY RUKWA 62 62 1.7391 B 154  
155 S0962 ST. CAROLUS SECONDARY SCHOOL SINGIDA 41 41 1.7415 B 155  
156 S5865 ST. DOMINIC SAVIO KIGONZILE SECONDARY SCHOOL IRINGA 138 138 1.7443 B 156  
157 S6062 JOKATE MWEGELO SECONDARY SCHOOL PWANI 86 86 1.7450 B 157  
158 S1480 KAJUNGUTI SECONDARY SCHOOL KAGERA 71 71 1.7472 B 158  
159 S1740 BISHOP MPANGO SECONDARY SCHOOL KIGOMA 39 39 1.7472 B 159  
160 S5290 CHRISTON SECONDARY SCHOOL PWANI 87 86 1.7506 B 160  
161 S2153 AQUINAS SECONDARY SCHOOL MTWARA 80 80 1.7506 B 161  
162 S5885 MKONO VISION SECONDARY SCHOOL GEITA 60 60 1.7525 B 162  
163 S5107 COLLEGINE GIRLS' SECONDARY SCHOOL NJOMBE 51 51 1.7533 B 163  
164 S5432 CAPUCHIN BOYS' SECONDARY SCHOOL TANGA 97 97 1.7536 B 164  
165 S0274 SUNSHINE SECONDARY SCHOOL PWANI 188 188 1.7548 B 165  
166 S6013 JOB SECONDARY SCHOOL RUKWA 12 12 1.7575 B 166  
167 S0187 AN-NOOR ISLAMIC BOYS' SEMINARY TANGA 29 29 1.7629 B 167  
168 S1822 ANNAGAMAZO SECONDARY SCHOOL ARUSHA 86 86 1.7634 B 168  
169 S0473 KANYIGO SECONDARY SCHOOL KAGERA 152 152 1.7636 B 169  
170 S0263 VISITATION GIRLS' SECONDARY SCHOOL KILIMANJARO 118 118 1.7693 B 170  
171 S5521 INSPIRE SECONDARY SCHOOL PWANI 44 44 1.7696 B 171  
172 S5380 IBUN JAZAR ISLAMIC SECONDARY SCHOOL PWANI 72 72 1.7711 B 172  
173 S5014 PADUCAH HILL SECONDARY SCHOOL MOROGORO 48 48 1.7732 B 173  
174 S0534 ST. ANTHONY'S SECONDARY SCHOOL DAR ES SALAAM 84 84 1.7767 B 174  
175 S5616 FRANSALIAN HEKIMA SEMINARY ARUSHA 71 71 1.7798 B 175  
176 S0286 JAMES SANGU SECONDARY SCHOOL SONGWE 93 93 1.7846 B 176  
177 S5472 SAVANNAH PLAINS SECONDARY SCHOOL SHINYANGA 41 41 1.7862 B 177  
178 S5708 TURKISH MAARIF HACI AYSE VAR SCHOOL KUSINI UNGUJA 12 12 1.7888 B 178  
179 S5899 BISHOP THOMAS LABRECQUE GIRLS' SECONDARY SCHOOL KAGERA 47 47 1.7913 B 179  
180 S4340 GIRANGO SECONDARY SCHOOL MARA 75 75 1.7998 B 180  
181 S1172 MARGERY WOLF KUHN SECONDARY SCHOOL PWANI 40 40 1.8004 B 181  
182 S0729 MSOLWA ST. GASPARE BERTONI SECONDARY SCHOOL MOROGORO 66 66 1.8013 B 182  
183 S5141 ST. THERESE MIBIKIMITALI SECONDARY SCHOOL IRINGA 66 66 1.8016 B 183  
184 S4572 IPWAGA SECONDARY SCHOOL MWANZA 91 87 1.8029 B 184  
185 S1526 CONSOLATA SECONDARY SCHOOL SONGWE 70 70 1.8031 B 185  
186 S4968 ST. FRANCIS DE SALES MISSION SECONDARY SCHOOL TABORA 79 79 1.8033 B 186  
187 S1757 BENDEL MEMORIAL SECONDARY SCHOOL KILIMANJARO 97 97 1.8039 B 187  
188 S4207 MARIA DE MATTIAS SECONDARY SCHOOL DODOMA 101 101 1.8084 B 188  
189 S0210 BIGWA SISTERS SEMINARY MOROGORO 59 59 1.8119 B 189  
190 S4706 FAMGI SECONDARY SCHOOL MWANZA 66 66 1.8120 B 190  
191 S5478 SAKURA GIRLS' SECONDARY SCHOOL ARUSHA 35 35 1.8133 B 191  
192 S2652 KOM SECONDARY SCHOOL SHINYANGA 130 130 1.8192 B 192  
193 S2252 ALOYSIUS SECONDARY SCHOOL GEITA 26 26 1.8219 B 193  
194 S0340 POPATLAL SECONDARY SCHOOL TANGA 20 20 1.8243 B 194  
195 S4593 ITULAHUMBA SECONDARY SCHOOL NJOMBE 29 29 1.8310 B 195  
196 S1328 PIO SECONDARY SCHOOL DODOMA 53 53 1.8364 B 196  
197 S0196 ST. THOMAS MORE KIBOGORA SECONDARY SCHOOL KIGOMA 47 47 1.8384 B 197  
198 S0330 MBEYA SECONDARY SCHOOL MBEYA 184 184 1.8392 B 198  
199 S5365 WAMA SHARAF GIRLS' SECONDARY SCHOOL LINDI 17 17 1.8415 B 199  
200 S1011 CHANG'OMBE SECONDARY SCHOOL DAR ES SALAAM 86 86 1.8464 B 200  
201 S5704 BUSOKELO GIRLS' SECONDARY SCHOOL MBEYA 77 77 1.8496 B 201  
202 S6439 MADRASATUL AHBAAB SECONDARY SCHOOL MJINI MAGHARIBI 17 17 1.8501 B 202  
203 S4556 ST. CLARA SECONDARY SCHOOL KILIMANJARO 91 91 1.8504 B 203  
204 S3241 JOSIAH GIRLS' SECONDARY SCHOOL KAGERA 94 94 1.8536 B 204  
205 S5258 ST. GETRUDE MLANDIZI GIRLS' SECONDARY SCHOOL PWANI 117 117 1.8559 B 205  
206 S2421 STAR SECONDARY SCHOOL ARUSHA 42 42 1.8576 B 206  
207 S0234 ST. LUISE MBINGA GIRLS' SECONDARY SCHOOL RUVUMA 64 64 1.8579 B 207  
208 S5146 ARISE SECONDARY SCHOOL MBEYA 77 77 1.8605 B 208  
209 S0291 GHOMME SECONDARY SCHOOL DAR ES SALAAM 20 20 1.8610 B 209  
210 S5891 NEW DAWN SECONDARY SCHOOL KILIMANJARO 37 37 1.8656 B 210  
211 S0164 USA SEMINARY ARUSHA 34 34 1.8662 B 211  
212 S0179 ST. MARY'S SEMINARY MBALIZI MBEYA 39 39 1.8692 B 212  
213 S0310 FOREST HILL SECONDARY SCHOOL MOROGORO 73 69 1.8696 B 213  
214 S5493 TUMAINI SENIOR SECONDARY SCHOOL ARUSHA 43 43 1.8712 B 214  
215 S0376 SONI SEMINARY TANGA 48 48 1.8749 B 215  
216 S4131 NYANZA ADVENTIST SECONDARY SCHOOL MWANZA 82 82 1.8778 B 216  
217 S5428 KITENGA GIRLS' SECONDARY SCHOOL MARA 26 26 1.8804 B 217  
218 S5288 BERACHAH VALLEY SECONDARY SCHOOL PWANI 20 20 1.8845 B 218  
219 S4479 ST. ANN'S SECONDARY SCHOOL DAR ES SALAAM 47 47 1.8865 B 219  
220 S0658 MWAMAPALALA SECONDARY SCHOOL SIMIYU 63 63 1.8886 B 220  
221 S3646 ST. MARY'S DULUTI SECONDARY SCHOOL ARUSHA 40 40 1.8895 B 221  
222 S0854 NYANGAO SECONDARY SCHOOL LINDI 83 83 1.8901 B 222  
223 S5887 MAFINGA BOYS' SECONDARY SCHOOL IRINGA 12 12 1.8917 B 223  
224 S1819 TRIFONIA ACADEMY MJINI MAGHARIBI 59 59 1.8921 B 224  
225 S6116 DYNAMIC MAIN SECONDARY SCHOOL MBEYA 44 44 1.8943 B 225  
226 S5462 ST. WILBALDA SECONDARY SCHOOL TANGA 75 75 1.8963 B 226  
227 S5556 YAKINI SECONDARY SCHOOL ARUSHA 37 37 1.9003 B 227  
228 S0328 MAWENZI SECONDARY SCHOOL KILIMANJARO 125 125 1.9023 B 228  
229 S4709 LA MIRIAM SECONDARY SCHOOL MOROGORO 31 31 1.9033 B 229  
230 S4063 CHIEF WANZAGI SECONDARY SCHOOL MARA 53 53 1.9070 B 230  
231 S1436 GEORGE KONGOWE SECONDARY SCHOOL DAR ES SALAAM 16 16 1.9141 B 231  
232 S6275 SIGRID MATEMA GIRLS SECONDARY SCHOOL MBEYA 48 48 1.9201 B 232  
233 S4908 KWAUSO SECONDARY SCHOOL KAGERA 146 146 1.9263 B 233  
234 S1049 ST. THOMAS AQUINAS' SECONDARY SCHOOL TABORA 119 119 1.9277 B 234  
235 S2359 MAGHABE SECONDARY SCHOOL MBEYA 55 55 1.9286 B 235  
236 S4466 D'ALZON GIRLS' SECONDARY SCHOOL ARUSHA 42 42 1.9292 B 236  
237 S6228 ST. PADRI PIO GIRLS SECONDARY SCHOOL ARUSHA 66 66 1.9295 B 237  
238 S1599 BAOBAB SECONDARY SCHOOL PWANI 272 272 1.9334 B 238  
239 S7271 KAREEM ISLAMIC SECONDARY SCHOOL MJINI MAGHARIBI 17 17 1.9349 B 239  
240 S4657 GREENLIGHT SECONDARY SCHOOL DAR ES SALAAM 44 44 1.9409 B 240  
241 S4740 ST. STEPHEN BOYS' SECONDARY SCHOOL KILIMANJARO 134 134 1.9415 B 241  
242 S5001 ABETI SECONDARY SCHOOL SINGIDA 26 26 1.9417 B 242  
243 S0723 BOLOTI SECONDARY SCHOOL KILIMANJARO 16 16 1.9457 B 243  
244 S6198 HEKIMA SECONDARY SCHOOL KIGOMA 37 37 1.9474 B 244  
245 S0104 BWIRU BOYS' SECONDARY SCHOOL MWANZA 163 163 1.9479 B 245  
246 S1198 TANZANIA ADVENTIST SECONDARY SCHOOL ARUSHA 62 62 1.9496 B 246  
247 S4472 GOD'S BRIDGE SECONDARY SCHOOL MBEYA 63 63 1.9506 B 247  
248 S5208 JOSEPHINE GIRLS' SECONDARY SCHOOL NJOMBE 79 79 1.9507 B 248  
249 S4024 USAMBARA GIRLS' SECONDARY SCHOOL TANGA 42 42 1.9538 B 249  
250 S5174 ST. CATHERINE SECONDARY SCHOOL TANGA 90 90 1.9558 B 250  
251 S0245 PALLOTI GIRLS' SECONDARY SCHOOL SINGIDA 89 89 1.9571 B 251  
252 S5213 ST. JOACHIM BOYS' SECONDARY SCHOOL KILIMANJARO 137 137 1.9591 B 252  
253 S5667 LITTLE TREASURES SECONDARY SCHOOL SHINYANGA 58 58 1.9597 B 253  
254 S0635 MSUFINI SECONDARY SCHOOL KILIMANJARO 24 24 1.9620 B 254  
255 S4631 KAIZIREGE SECONDARY SCHOOL KAGERA 245 245 1.9655 B 255  
256 S5558 BUKOBA HOPE LUTHERAN SECONDARY SCHOOL KAGERA 96 96 1.9693 B 256  
257 S1985 AYALAGAYA SECONDARY SCHOOL MANYARA 147 147 1.9715 B 257  
258 S5692 ZULU SECONDARY SCHOOL MWANZA 31 31 1.9737 B 258  
259 S0264 BARBRO-JOHANSSON SECONDARY SCHOOL DAR ES SALAAM 74 73 1.9758 B 259  
260 S5688 AGAPE BOYS' SECONDARY SCHOOL MBEYA 34 34 1.9767 B 260  
261 S1474 WHITE LAKE SECONDARY SCHOOL DAR ES SALAAM 56 56 1.9771 B 261  
262 S4827 ST. PETER CLAVER HIGH SCHOOL DODOMA 190 190 1.9774 B 262  
263 S5345 DE PAUL MBANGAMAO SECONDARY SCHOOL RUVUMA 89 89 1.9828 B 263  
264 S0226 KAGUNGULI SECONDARY SCHOOL MWANZA 40 40 1.9878 B 264  
265 S0209 KOROGWE GIRLS' SECONDARY SCHOOL TANGA 90 90 1.9882 B 265  
266 S0357 URU SECONDARY SCHOOL KILIMANJARO 107 107 1.9889 B 266  
267 S0198 AILANGA LUTHERAN JUNIOR SEMINARY ARUSHA 59 59 1.9911 B 267  
268 S0108 IFUNDA TECHNICAL SECONDARY SCHOOL IRINGA 139 139 1.9931 B 268  
269 S0135 MOSHI TECHNICAL SECONDARY SCHOOL KILIMANJARO 185 184 1.9950 B 269  
270 S0995 TURKISH MAARIF SCHOOLS - ZANZIBAR MJINI MAGHARIBI 61 61 1.9954 B 270  
271 S0207 KIRAENI GIRLS' SECONDARY SCHOOL KILIMANJARO 101 101 1.9962 B 271  
272 S0518 KANAWA SECONDARY SCHOOL SHINYANGA 89 89 1.9979 B 272  
273 S1857 ENYORRATA E-NGAI SECONDARY SCHOOL ARUSHA 59 59 2.0000 B 273  
274 S5969 HARVARD PREMIUM SECONDARY SCHOOL GEITA 40 40 2.0013 B 274  
275 S4049 GREEN VIEW SECONDARY SCHOOL MWANZA 66 66 2.0060 B 275  
276 S4083 GIFT SKILFUL SECONDARY SCHOOL PWANI 40 40 2.0066 B 276  
277 S1524 ONICAH SECONDARY SCHOOL MBEYA 19 19 2.0080 B 277  
278 S2533 SAMBU SECONDARY SCHOOL PWANI 25 25 2.0137 B 278  
279 S5947 KILIMANJARO MODERN BOYS' SECONDARY SCHOOL ARUSHA 54 54 2.0163 B 279  
